Official Baseball Box Score

West Valley vs. Hartnell

3/1/2022 — Hartnell

Start: 2:00 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
West Valley 1 1 1 1 0 4 0 2 2 12 12 2
Hartnell 0 0 0 2 0 0 3 0 0 5 10 2
West Valley 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Aran Cox lf 3 3 1 1 1 0 0 0 1
Tristan Silveira cf 5 3 2 2 1 1 1 0 1
Jacob Dressler 2b 5 1 3 5 0 0 4 4 0
Cole Murchison dh 3 0 1 1 0 2 0 0 0
   Henry Wright ph 1 0 0 0 0 1 0 0 0
Curran Ozawa-Burns rf 5 0 0 0 0 1 2 0 2
Evan Meier 1b 5 1 1 0 0 1 13 1 3
Jaden Mazzaferro c 5 0 1 0 0 2 2 0 0
   Alex Nguyen c 0 0 0 0 0 0 2 0 0
Jacob Serpa 3b 3 4 2 1 2 0 0 1 1
Weston Scoffone ss 5 0 1 1 0 0 2 9 0
   Dylan McKee ss 0 0 0 0 0 0 0 0 0
Cae Cox p 0 0 0 0 0 0 0 0 0
   Brett Kleisinger p 0 0 0 0 0 0 1 0 0
   Lincoln Juarez p 0 0 0 0 0 0 0 0 0
Totals 40 12 12 11 4 8 27 15 8
Hartnell 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Burke 2b 4 0 1 1 0 0 2 2 1
   Joseph Plaza ph 1 0 1 0 0 0 0 0 0
Calan Zemaitis rf 5 1 1 0 0 2 5 0 1
Joshua Ugot lf 4 1 2 0 0 0 3 0 0
Salvador Lopez 1b 4 0 1 1 0 0 4 0 0
Mason Manly dh 3 0 0 0 0 1 0 0 1
   Cameron Blasie Magana dh 1 0 1 0 0 0 0 0 0
Koby Seely c 4 1 1 1 0 0 8 1 0
Jonas Francovich cf 2 0 0 0 0 0 3 0 1
   Benjamin Pajas rf 2 0 0 0 0 0 1 0 2
Cade Schaetzl ss 2 0 0 0 0 0 1 1 0
   Alex Rakas ss 1 1 0 0 1 0 0 0 0
Isaiah Bueno 3b 4 1 2 2 0 1 0 3 0
Hunter Hanes p 0 0 0 0 0 0 0 0 0
   Jesse Holguin p 0 0 0 0 0 0 0 0 0
   Shawn Hernandez p 0 0 0 0 0 0 0 0 0
   Michael Burke p 0 0 0 0 0 0 0 0 0
   Joel Barroso p 0 0 0 0 0 0 0 0 0
   Christian Luna p 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 1 4 27 7 6
West Valley
E - Jacob Serpa; Weston Scoffone.
2B - Tristan Silveira.
HR - Jacob Dressler; Jacob Serpa.
RBI - Aran Cox; Tristan Silveira 2; Jacob Dressler 5; Cole Murchison; Jacob Serpa; Weston Scoffone.
Sac - Aran Cox.
SB - Aran Cox; Tristan Silveira 3; Jacob Dressler; Evan Meier; Jacob Serpa 3.
Hartnell
E - Matthew Burke; Isaiah Bueno.
2B - Calan Zemaitis; Isaiah Bueno.
3B - Isaiah Bueno.
RBI - Matthew Burke; Salvador Lopez; Koby Seely; Isaiah Bueno 2.
SB - Joseph Plaza.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cae Cox (W, 1-0) 7.0 8 5 4 1 2 0 0 0 0 0 28 29 8 9 0
Brett Kleisinger 1.0 1 0 0 0 0 0 0 0 0 0 5 5 1 2 0
Lincoln Juarez 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 0
Totals 9.0 10 5 4 1 4 0 1 0 0 0 37 38 10 11 0
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Hanes (L, 0-1) 2.1 5 3 3 1 3 0 0 2 0 0 12 13 3 1 0
Jesse Holguin 2.0 1 1 1 0 0 1 0 0 0 0 8 8 4 2 0
Shawn Hernandez 1.1 0 2 2 2 1 0 0 0 1 0 4 7 0 3 0
Michael Burke 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 0
Joel Barroso 1.2 2 2 2 0 2 0 0 0 1 0 7 8 3 0 0
Christian Luna 1.2 2 2 0 1 2 0 0 0 0 0 7 9 2 1 0
Totals 9.0 12 12 10 4 8 2 0 2 2 0 40 47 12 7 0
West Valley
Batters Faced - Cae Cox 29; Brett Kleisinger 5; Lincoln Juarez 4.
WP - Lincoln Juarez.
Hartnell
Batters Faced - Hunter Hanes 13; Jesse Holguin 8; Shawn Hernandez 7; Michael Burke 2; Joel Barroso 8; Christian Luna 9.
BK - Hunter Hanes 2.
HBP - Shawn Hernandez; Joel Barroso.