Official Baseball Box Score

Gavilan vs. Hartnell

4/9/2024 — Hartnell

Start: 2:30 PMDuration: 3:00Attendance: 76

Team 1 2 3 4 5 6 7 8 9 R H E
Gavilan 1 0 0 0 6 0 2 0 0 9 9 4
Hartnell 2 1 6 1 2 2 2 2 X 18 18 3
Gavilan 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Bitter 2b 2 2 2 3 1 0 0 2 0
   Dayton Anderson 2b 1 0 0 0 1 0 0 1 2
   Eric Cantu ph 1 0 0 0 0 0 0 0 0
Miles Guardino 1b 4 0 0 0 0 3 8 0 2
   Andre Moretti 1b 1 0 1 0 0 0 2 0 0
Louis Zulaica ss 2 1 1 0 3 0 1 2 0
   Jacob Godwin ph 1 0 0 0 0 0 0 0 0
Joshua Heard dh 5 0 1 1 0 2 0 0 5
Jacob Schlesselman cf 5 1 2 1 0 0 5 0 1
Damian Tamayo rf 5 1 0 0 0 2 0 0 2
Jake Spencer lf 1 1 0 0 2 0 2 0 0
   Andrew Giordanengo lf 1 1 1 0 1 0 0 0 0
Mikey Sanchez c 2 0 0 0 1 1 4 0 0
   Niko Vega c 2 1 1 2 0 0 1 0 1
Alejandro Carrasco 3b 3 1 0 0 1 1 1 4 0
Drew Becks p 0 0 0 0 0 0 0 0 0
   Tom Gugale p 0 0 0 0 0 0 0 0 0
   Ethan Stout p 0 0 0 0 0 0 0 1 0
   Joshua Kimm p 0 0 0 0 0 0 0 0 0
Totals 36 9 9 7 10 9 24 10 13
Hartnell 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Jackson Stahl ss 3 3 1 1 1 0 1 1 0
Keanu Silva cf 6 4 5 3 0 0 2 0 1
Bryson Hilacion rf 6 0 1 1 0 0 0 0 1
Jayden Kim dh 6 1 1 3 0 1 0 0 1
Lucas White 1b 5 2 1 0 0 2 7 0 0
Xavier Nelson 2b 3 4 3 0 1 0 3 2 0
Spencer Merritt 3b 4 1 2 3 1 0 1 2 2
Makoy Carson lf 5 2 3 3 0 1 3 0 0
Noah Fregoso c 4 1 1 1 0 0 9 0 3
Joseph Rosales p 0 0 0 0 0 0 1 0 0
   Zach Olivarria p 0 0 0 0 0 0 0 2 0
   Isaiah Nunez p 0 0 0 0 0 0 0 1 0
Totals 42 18 18 15 3 4 27 8 8
Gavilan
E - Damian Tamayo 2; Mikey Sanchez 2.
2B - Louis Zulaica; Andrew Giordanengo.
HR - Jaden Bitter 2; Jacob Schlesselman; Niko Vega.
RBI - Jaden Bitter 3; Joshua Heard; Jacob Schlesselman; Niko Vega 2.
SB - Damian Tamayo; Jake Spencer.
Hartnell
E - Jackson Stahl 2; Spencer Merritt.
2B - Keanu Silva 2; Bryson Hilacion; Xavier Nelson; Spencer Merritt; Makoy Carson.
3B - Spencer Merritt.
RBI - Jackson Stahl; Keanu Silva 3; Bryson Hilacion; Jayden Kim 3; Spencer Merritt 3; Makoy Carson 3; Noah Fregoso.
SB - Jackson Stahl 3; Keanu Silva; Xavier Nelson; Makoy Carson.
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Becks (L, 0-1) 2.2 9 9 8 1 1 0 1 0 2 0 16 21 4 3 0
Tom Gugale 2.1 3 3 3 1 3 0 0 0 0 0 10 11 0 4 0
Ethan Stout 2.0 4 4 3 1 0 0 0 0 1 0 11 13 4 2 0
Joshua Kimm 1.0 2 2 2 0 0 0 1 0 0 0 5 5 2 1 0
Totals 8.0 18 18 16 3 4 0 2 0 3 0 42 50 10 10 0
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Rosales 4.2 5 7 5 5 5 3 1 0 0 0 18 25 5 4 0
Zach Olivarria (W, 1-0) 2.0 2 2 2 4 2 1 0 0 1 0 8 13 2 1 0
Isaiah Nunez 2.1 2 0 0 1 2 0 1 0 0 0 10 11 3 2 0
Totals 9.0 9 9 7 10 9 4 2 0 1 0 36 49 10 7 0
Gavilan
Batters Faced - Drew Becks 21; Tom Gugale 11; Ethan Stout 13; Joshua Kimm 5.
WP - Drew Becks; Joshua Kimm.
HBP - Drew Becks 2; Ethan Stout.
Hartnell
Batters Faced - Joseph Rosales 25; Zach Olivarria 13; Isaiah Nunez 11.
WP - Joseph Rosales; Isaiah Nunez.
HBP - Zach Olivarria.