Noah Fregoso
- C
- Hartnell
gp
18
avg
.192
hr
-
rbi
7
r
8
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Plate appearances | 62 | 46 |
| At Bats | 52 | 41 |
| Runs | 8 | 6 |
| Hits | 10 | 10 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 10 | 10 |
| Walks | 5 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 14 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .192 | .244 |
| On Base Percentage | .283 | .295 |
| Slugging Percentage | .192 | .244 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Gavilan | W, 6-4 |
| Apr 16 | West Valley | L, 11-5 |
| Apr 18 | Monterey Peninsula | W, 5-3 |
| Apr 20 | at Cabrillo | L, 8-5 |
| Apr 23 | at Ohlone | L, 5-2 |
| Apr 25 | at Gavilan | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 30 | at San Mateo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 2 | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Chabot | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at West Valley | L, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at Monterey Peninsula | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Cabrillo | L, 16-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Ohlone | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | at Ohlone | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Ohlone | W, 6-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 9 | Gavilan | W, 18-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 4 | - | - | 5 |
| Apr 11 | at Gavilan | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Mateo | L, 17-6 | - | - | - | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 2 | 0 | 2 | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Laney | L, 4-3 | - | - | - | - | - |
| Mar 5 | Chabot | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 1 | 1 | - | - |
| Mar 16 | at West Valley | L, 11-6 | 1 | 1 | 2 | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | 1 | 0 | 1 | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 2 | Ohlone | L, 7-1 | 1 | 0 | 1 | 1 | - |
| Apr 4 | at Ohlone | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Ohlone | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Gavilan | W, 18-9 | 1 | 1 | 1 | - | - |
| Apr 11 | at Gavilan | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Mateo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Chabot | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at West Valley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Ohlone | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ohlone | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Ohlone | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Gavilan | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Gavilan | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jan 30 | at San Mateo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Chabot | L, 10-2 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 16 | at West Valley | L, 11-6 | 1 | 6 | 6 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 15 | 14 | 0 | 1 | - | .933 | - | 2 | - | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | 1 | 10 | 9 | 1 | 0 | 4 | 1.000 | - | 7 | 1 | .125 | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 7 | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Apr 2 | Ohlone | L, 7-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 10 | 7 | 5 | - | - | - | 0 | 14 | .192 | .283 | .192 | 2 | 1 | 2 | - | 18 | 12 | 1.50 | 62 |
| Conference | 13 | 41 | 10 | 4 | 3 | - | - | - | 0 | 11 | .244 | .295 | .244 | - | - | 2 | - | 15 | 7 | 2.14 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 30 | 5 | 5 | 4 | - | - | - | 0 | 9 | .167 | .297 | .167 | 2 | 1 | 2 | - | 11 | 7 | 1.57 | 39 |
| Away | 7 | 22 | 5 | 2 | 1 | - | - | - | 0 | 5 | .227 | .261 | .227 | - | - | - | - | 7 | 5 | 1.40 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 13 | 2 | 4 | 2 | - | - | - | 0 | 5 | .154 | .333 | .154 | 2 | 1 | 2 | - | 6 | 2 | 3.00 | 20 |
| Losses | 13 | 39 | 8 | 3 | 3 | - | - | - | 0 | 9 | .205 | .262 | .205 | - | - | - | - | 12 | 10 | 1.20 | 42 |
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| February | 2 | 4 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .375 | .000 | 2 | 1 | - | - | 1 | 2 | 0.50 | 8 |
| March | 10 | 29 | 6 | 3 | 3 | - | - | - | 0 | 7 | .207 | .281 | .207 | - | - | - | - | 9 | 7 | 1.29 | 32 |
| April | 5 | 17 | 4 | 2 | 1 | - | - | - | 0 | 5 | .235 | .278 | .235 | - | - | 2 | - | 8 | 2 | 4.00 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 10 | 4 | - |
| Conference | 13 | 6 | 10 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 6 | 5 | 4 | - |
| Away | 7 | 2 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 4 | 2 | 3 | - |
| Losses | 13 | 4 | 8 | 1 | - |
| January | 1 | 0 | 0 | - | - |
| February | 2 | 2 | 0 | 2 | - |
| March | 10 | 4 | 6 | 1 | - |
| April | 5 | 2 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 131 | 115 | 14 | 2 | 11 | .985 | - | 42 | 6 | .125 | - |
| Conference | 13 | 106 | 92 | 12 | 2 | 9 | .981 | - | 35 | 5 | .125 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 89 | 79 | 9 | 1 | 4 | .989 | - | 23 | 5 | .179 | - |
| Away | 7 | 42 | 36 | 5 | 1 | 7 | .976 | - | 19 | 1 | .050 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 43 | 39 | 4 | 0 | 2 | 1.000 | - | 8 | 2 | .200 | - |
| Losses | 13 | 88 | 76 | 10 | 2 | 9 | .977 | - | 34 | 4 | .105 | - |
| January | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| February | 2 | 15 | 15 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| March | 10 | 63 | 55 | 6 | 2 | 9 | .968 | - | 29 | 5 | .147 | - |
| April | 5 | 47 | 41 | 6 | 0 | 2 | 1.000 | - | 10 | - | - | - |
