Official Baseball Box Score

Hartnell vs. Contra Costa

2/20/2025 — Contra Costa

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hartnell 9 1 2 2 0 2 2 5 3 26 20 4
Contra Costa 0 0 1 3 2 2 0 0 0 8 13 3
Hartnell 26 (0-0)
Player AB R H RBI BB SO PO A LOB
John Clinkenbeard 3b 5 3 3 3 2 1 1 3 1
   Shane Hawes ss 0 0 0 0 0 0 0 1 0
Zach Lewis ss 7 3 5 4 0 0 4 3 0
   Jaden Mulitsch 2b 0 0 0 1 1 0 0 0 0
Sean Garceau rf 4 2 1 2 0 1 2 0 2
   Terik Brown lf 2 0 0 0 0 2 0 0 4
Xaiver Nelson 2b 4 3 3 3 1 0 4 3 0
   Austin Henry 1b 0 1 0 0 1 0 0 0 0
Noah Fregoso dh 3 0 0 0 0 0 0 0 3
   Ayden Ramirez dh 2 1 1 0 0 0 0 0 1
   Makoy Carson dh 0 1 0 0 0 0 0 0 0
Israel Valenzuela lf 5 2 3 3 0 0 1 0 0
   Kenneth Walsh rf 2 1 1 2 0 0 0 0 0
Kelly Yancy cf 4 3 1 1 1 1 0 0 0
   Justin Clapp cf 2 1 0 1 0 0 1 0 0
James Wood 1b 3 1 0 0 1 1 6 0 2
   Brylan Nakano 3b 3 1 1 0 0 0 0 1 0
Emmet Desmond c 2 3 1 3 0 0 7 1 0
Jackson Burnett p 0 0 0 0 0 0 0 0 0
   Andrew Nichols p 0 0 0 0 0 0 0 0 0
   Moises Reyes p 0 0 0 0 0 0 0 0 0
   Trajan Vasquez p 0 0 0 0 0 0 0 0 0
Totals 48 26 20 23 7 6 26 12 13
Contra Costa 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaden Finley cf 3 0 0 0 2 3 1 0 2
Kevin Furuta 3b 5 1 2 0 0 0 0 8 1
Miles Ellis 1b 4 1 1 0 1 0 13 1 0
Jacob Jojola 2b 4 1 3 2 0 0 1 1 0
   Joshua Brown p 0 0 0 0 0 0 1 0 0
Nixon Collins-Brown dh 4 1 2 1 0 0 0 0 2
   Kiran Perilla ph 1 0 0 0 0 0 0 0 0
   Cj Faubert 2b 0 0 0 0 0 0 0 0 0
Malcolm Medina lf 1 0 0 0 0 0 1 0 0
   Kaleb Allison lf 3 1 1 1 0 1 1 0 0
   Roberto Keown ph 1 0 0 0 0 1 0 0 0
Joseph Lodato rf 2 1 0 0 0 0 1 0 0
   Chris Ponce Herrera rf 2 0 1 0 0 1 1 0 1
   Tylor Ledesma ph 1 0 0 0 0 0 0 0 0
Isaiah Samonte c 4 1 1 1 0 1 7 0 0
Ryan Paynton ss 1 0 0 0 0 0 0 1 0
   Juan Sanchez 3b 3 1 2 1 0 0 0 2 1
Jonah Fisher p 0 0 0 0 0 0 0 0 0
   Elijah Thomas p 0 0 0 0 0 0 0 0 0
   Kyle Kowalski p 0 0 0 0 0 0 0 0 0
   Sidon Johnson 0 0 0 0 0 0 0 0 0
Totals 39 8 13 6 3 7 27 13 7
Hartnell
E - Zach Lewis; Xaiver Nelson 3.
2B - John Clinkenbeard 2; Sean Garceau; Israel Valenzuela; Kenneth Walsh; Kelly Yancy.
RBI - John Clinkenbeard 3; Zach Lewis 4; Jaden Mulitsch; Sean Garceau 2; Xaiver Nelson 3; Israel Valenzuela 3; Kenneth Walsh 2; Kelly Yancy; Justin Clapp; Emmet Desmond 3.
Sac - Sean Garceau; Emmet Desmond.
SB - John Clinkenbeard; Israel Valenzuela; Emmet Desmond 2.
Contra Costa
E - Miles Ellis 2; Jacob Jojola.
2B - Miles Ellis; Jacob Jojola.
RBI - Jacob Jojola 2; Nixon Collins-Brown; Kaleb Allison; Isaiah Samonte; Juan Sanchez.
GIDP - Kevin Furuta; Miles Ellis; Malcolm Medina; Kaleb Allison.
CS - Miles Ellis.
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Burnett (W, 0-0) 5.0 8 6 4 1 3 0 0 0 1 0 23 25 4 5 76
Andrew Nichols 2.0 4 2 0 0 3 0 0 0 0 0 11 11 2 1 37
Moises Reyes 1.0 1 0 0 2 0 0 0 0 0 0 2 4 0 1 12
Trajan Vasquez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 13 8 4 3 7 0 0 0 1 0 39 43 7 8 133
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Fisher (L, 0-0) 0.1 6 9 9 1 0 0 0 0 2 0 7 10 1 0 30
Elijah Thomas 2.2 5 5 3 1 2 0 1 0 3 0 14 18 2 4 56
Kyle Kowalski 3.0 4 2 2 0 1 0 0 0 0 0 12 13 2 6 45
Cj Faubert 1.2 4 7 2 3 1 0 1 0 1 0 10 15 1 3 26
Jacob Jojola 0.1 0 0 0 0 1 0 0 2 0 0 1 1 0 0 7
Joshua Brown 1.0 1 3 1 2 1 0 1 0 3 0 4 9 0 2 19
Totals 9.0 20 26 17 7 6 0 3 2 9 0 48 66 6 15 176
Hartnell
Batters Faced - Jackson Burnett 25; Andrew Nichols 11; Moises Reyes 4; Trajan Vasquez 3.
HBP - Jackson Burnett.
Contra Costa
Batters Faced - Jacob Jojola; Joshua Brown 9; Cj Faubert 15; Jonah Fisher 10; Elijah Thomas 18; Kyle Kowalski 13.
WP - Joshua Brown; Cj Faubert; Elijah Thomas.
BK - Jacob Jojola 2.
HBP - Joshua Brown 3; Cj Faubert; Jonah Fisher 2; Elijah Thomas 3.