Official Baseball Box Score

Cabrillo vs. Hartnell

4/15/2025 — Hartnell

Start: 2:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cabrillo 1 1 0 2 0 1 1 0 1 7 11 2
Hartnell 0 0 0 0 0 0 1 0 0 1 3 0
Cabrillo 7
Player AB R H RBI BB SO PO A LOB
Diego Grabiel rf 6 0 2 0 0 2 1 0 2
Jayson Schmeisser cf 4 1 2 3 1 1 6 0 3
Oscar Knapp 1b 5 0 0 0 0 0 4 0 3
Kaiden Hoapili c 5 0 0 0 0 2 13 0 4
Carlos Cruz Mar ss 4 4 3 1 0 0 0 0 0
Nic Brusca dh 5 0 1 0 0 4 0 0 0
Adrian Castaneda 2b 3 2 0 0 1 2 2 1 0
Truett Ross lf 3 0 3 2 1 0 1 0 0
Nico Hilger 3b 2 0 0 1 3 1 0 1 1
Anthony Sullivan p 0 0 0 0 0 0 0 0 0
   Christian Trejo p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 6 12 27 2 13
Hartnell 1
Player AB R H RBI BB SO PO A LOB
Emmet Desmond ss 4 0 0 0 0 2 2 3 0
John Clinkenbeard 3b 5 0 2 1 0 1 0 1 0
Xaiver Nelson 1b 2 0 0 0 2 1 8 0 2
Zach Lewis 2b 4 0 0 0 0 2 0 4 4
Ayden Ramirez dh 3 0 1 0 1 0 0 0 0
Sean Garceau rf 3 0 0 0 0 0 2 0 0
James Wood cf 4 0 0 0 0 2 2 0 3
Noah Fregoso c 3 0 0 0 1 0 12 0 0
Kenneth Walsh lf 4 1 0 0 0 2 1 0 2
Moises Reyes p 0 0 0 0 0 0 0 1 0
   Aiden Valdez p 0 0 0 0 0 0 0 0 0
   Jackson Burnett p 0 0 0 0 0 0 0 0 0
Totals 32 1 3 1 4 10 27 9 11
Cabrillo
E - Carlos Cruz Mar; Nico Hilger.
HR - Jayson Schmeisser; Carlos Cruz Mar.
RBI - Jayson Schmeisser 3; Carlos Cruz Mar; Truett Ross 2; Nico Hilger.
SB - Truett Ross.
Hartnell
2B - John Clinkenbeard.
RBI - John Clinkenbeard.
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Sullivan 6.0 2 0 0 4 5 0 0 0 1 0 20 25 11 2 82
Christian Trejo 3.0 1 1 0 0 5 0 1 1 2 0 12 14 3 1 54
Totals 9.0 3 1 0 4 10 0 1 1 3 0 32 39 14 3 136
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Moises Reyes 5.0 5 5 5 2 7 1 1 0 3 0 20 25 3 5 93
Aiden Valdez 2.0 3 1 1 2 2 0 2 0 0 0 9 11 3 1 50
Jackson Burnett 2.0 3 1 1 2 3 1 0 0 1 0 8 11 1 1 44
Totals 9.0 11 7 7 6 12 2 3 0 4 0 37 47 7 7 187
Cabrillo
Batters Faced - Anthony Sullivan 25; Christian Trejo 14.
WP - Christian Trejo.
BK - Christian Trejo.
HBP - Anthony Sullivan; Christian Trejo 2.
Hartnell
Batters Faced - Moises Reyes 25; Aiden Valdez 11; Jackson Burnett 11.
WP - Moises Reyes; Aiden Valdez 2.
HBP - Moises Reyes 3; Jackson Burnett.