Official Baseball Box Score

West Valley vs. Hartnell

3/20/2026 — Hartnell

Start: 2:30 PMDuration: 3:00Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
West Valley 2 1 1 5 1 0 4 2 0 16 15 2
Hartnell 0 0 1 4 0 0 2 2 1 10 11 6
West Valley 16
Player AB R H RBI BB SO PO A LOB
Joey Damelio cf 5 2 1 0 0 0 3 0 1
Parker Kristall lf 4 4 2 4 1 0 0 0 0
David Estrada 3b 6 2 3 3 0 0 0 1 0
Jordan Montez 1b 5 1 0 0 1 2 7 0 0
Andrew Bonfigli dh 3 1 1 2 2 0 0 0 0
   Kaden Smith ph 0 0 0 0 0 0 0 0 0
Kalen Clemmens rf 4 1 1 0 2 2 1 0 1
Bobby Hill ss 6 1 2 3 0 1 0 4 3
Kenji Colston 2b 5 1 1 0 0 0 2 2 4
Ryan Bays c 5 3 4 3 0 1 14 0 0
Quincy Winkler p 0 0 0 0 0 0 0 0 0
   Julian Ito 0 0 0 0 0 0 0 1 0
   Apolo Lapiz p 0 0 0 0 0 0 0 0 0
Totals 43 16 15 15 6 6 27 8 9
Hartnell 10
Player AB R H RBI BB SO PO A LOB
Emmet Desmond rf 5 1 1 2 0 3 5 0 3
Kayden Myslicki lf 4 1 1 3 0 2 3 0 0
   Leo Kearns 2b 1 0 0 0 0 0 1 0 0
Kaden Raymond dh 2 1 1 1 2 1 0 0 0
   Boston Stanley ph 1 0 0 0 0 1 0 0 0
Spencer Merritt 1b 5 2 2 1 0 1 7 0 1
John Clinkenbeard 3b 5 0 1 1 0 2 1 0 1
Ayden Ramirez 2b 2 0 0 0 1 1 1 3 1
   Daniel Bachman lf 2 1 2 0 0 0 0 0 0
Logan Akaka ss 3 1 2 2 1 1 1 2 0
   Kaulana Quinlan ss 1 0 0 0 0 0 0 0 0
Xavier Mendez c 2 1 0 0 1 1 2 0 0
   Charlie Kuwada rf 2 0 1 0 0 0 1 0 1
Hayden Orrill cf 3 2 0 0 1 1 5 0 0
George Jewell p 0 0 0 0 0 0 0 0 0
   Tanner Ellis 0 0 0 0 0 0 0 0 0
   Owen Cannon 0 0 0 0 0 0 0 0 0
   Brycee Blair p 0 0 0 0 0 0 0 0 0
Totals 38 10 11 10 6 14 27 5 7
West Valley
E - Bobby Hill 2.
2B - Parker Kristall; Andrew Bonfigli; Bobby Hill; Kenji Colston; Ryan Bays.
HR - Parker Kristall; David Estrada; Ryan Bays.
RBI - Parker Kristall 4; David Estrada 3; Andrew Bonfigli 2; Bobby Hill 3; Ryan Bays 3.
Sac - Parker Kristall.
SB - Ryan Bays.
Hartnell
E - John Clinkenbeard; Ayden Ramirez; Logan Akaka; George Jewell; Tanner Ellis 2.
2B - Kaden Raymond; Spencer Merritt; John Clinkenbeard.
3B - Kayden Myslicki.
HR - Emmet Desmond; Spencer Merritt.
RBI - Emmet Desmond 2; Kayden Myslicki 3; Kaden Raymond; Spencer Merritt; John Clinkenbeard; Logan Akaka 2.
SB - Kaden Raymond.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quincy Winkler 3.1 2 4 4 6 6 0 1 0 0 0 13 19 2 2 83
Julian Ito (W, 2-0) 3.2 5 3 3 0 7 0 0 0 0 0 15 15 1 2 45
Apolo Lapiz 2.0 4 3 3 0 1 2 0 0 0 0 10 10 2 3 28
Totals 9.0 11 10 10 6 14 2 1 0 0 0 38 44 5 7 156
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
George Jewell (L, 3-3) 3.2 8 9 6 4 2 2 0 0 0 0 21 25 5 4 92
Tanner Ellis 3.0 3 5 1 2 2 0 0 0 1 0 11 15 4 2 52
Owen Cannon 1.1 3 2 2 0 1 1 0 0 0 0 7 7 3 0 19
Brycee Blair 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 21
Totals 9.0 15 16 9 6 6 3 0 0 2 0 43 52 14 6 184
West Valley
Batters Faced - Quincy Winkler 19; Julian Ito 15; Apolo Lapiz 10.
WP - Quincy Winkler.
Hartnell
Batters Faced - George Jewell 25; Tanner Ellis 15; Owen Cannon 7; Brycee Blair 5.
HBP - Tanner Ellis; Brycee Blair.