Keishawn Robinson
- RB/DB
- Hartnell
gp
10
yds
747
yds/g
74.7
td
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 184 | 121 |
| Yards | 747 | 518 |
| Yards per game | 74.7 | 86.3 |
| Yards per rush | 4.1 | 4.3 |
| Touchdowns | 7 | 6 |
| Fumbles | 7 | 5 |
| Fumbles lost | 5 | 4 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Shasta | W, 25-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Reedley | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Gavilan | W, 27-13 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Yuba | L, 28-22 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Merced | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Cabrillo | W, 27-16 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at West Hills Coalinga | L, 24-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Monterey Peninsula | W, 25-10 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Los Medanos | L, 19-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | 12 | 33 | 2.8 | 9 | 0 | 1 | 0 |
| Sep 9 | Shasta | W, 25-20 | 15 | 78 | 5.2 | 13 | 0 | - | - |
| Sep 23 | at Reedley | W, 21-20 | 21 | 55 | 2.6 | 8 | 1 | - | - |
| Sep 30 | Gavilan | W, 27-13 | 10 | 96 | 9.6 | 19 | 1 | 1 | 0 |
| Oct 7 | at Yuba | L, 28-22 | 21 | 58 | 2.8 | 14 | 1 | 1 | 1 |
| Oct 14 | at Merced | L, 33-28 | 26 | 93 | 3.6 | 13 | 2 | 1 | 1 |
| Oct 21 | Cabrillo | W, 27-16 | 27 | 121 | 4.5 | 21 | 1 | 1 | 1 |
| Oct 28 | at West Hills Coalinga | L, 24-7 | 7 | -2 | -0.3 | 5 | 0 | 2 | 2 |
| Nov 4 | Monterey Peninsula | W, 25-10 | 30 | 155 | 5.2 | 16 | 1 | - | - |
| Nov 11 | Los Medanos | L, 19-14 | 15 | 60 | 4.0 | 12 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | - | - | - | - | - | 1 | 0 |
| Sep 9 | Shasta | W, 25-20 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Sep 23 | at Reedley | W, 21-20 | 3 | 29 | 9.7 | 11 | 1 | - | - |
| Sep 30 | Gavilan | W, 27-13 | 1 | 6 | 6.0 | 6 | 0 | 1 | 0 |
| Oct 7 | at Yuba | L, 28-22 | 3 | 32 | 10.7 | 19 | 0 | 1 | 1 |
| Oct 14 | at Merced | L, 33-28 | - | - | - | - | - | 1 | 1 |
| Oct 21 | Cabrillo | W, 27-16 | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 |
| Oct 28 | at West Hills Coalinga | L, 24-7 | - | - | - | - | - | 2 | 2 |
| Nov 4 | Monterey Peninsula | W, 25-10 | 2 | 22 | 11.0 | 17 | 0 | - | - |
| Nov 11 | Los Medanos | L, 19-14 | 3 | 67 | 22.3 | 52 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | - | - | - | - | - | 0 |
| Sep 9 | Shasta | W, 25-20 | - | - | - | - | - | 0 |
| Sep 23 | at Reedley | W, 21-20 | - | - | - | - | - | 0 |
| Sep 30 | Gavilan | W, 27-13 | - | - | - | - | - | 0 |
| Oct 7 | at Yuba | L, 28-22 | - | - | - | - | - | 0 |
| Oct 14 | at Merced | L, 33-28 | - | - | - | - | - | 0 |
| Oct 21 | Cabrillo | W, 27-16 | - | - | - | - | - | 0 |
| Oct 28 | at West Hills Coalinga | L, 24-7 | - | - | - | - | - | 0 |
| Nov 4 | Monterey Peninsula | W, 25-10 | - | - | - | - | - | 0 |
| Nov 11 | Los Medanos | L, 19-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | - | - | - | - | - | - | - | - |
| Sep 9 | Shasta | W, 25-20 | - | - | - | - | - | - | - | - |
| Sep 23 | at Reedley | W, 21-20 | - | - | - | - | - | - | - | - |
| Sep 30 | Gavilan | W, 27-13 | - | - | - | - | - | - | - | - |
| Oct 7 | at Yuba | L, 28-22 | - | - | - | - | - | - | - | - |
| Oct 14 | at Merced | L, 33-28 | - | - | - | - | - | - | - | - |
| Oct 21 | Cabrillo | W, 27-16 | - | - | - | - | - | - | - | - |
| Oct 28 | at West Hills Coalinga | L, 24-7 | - | - | - | - | - | - | - | - |
| Nov 4 | Monterey Peninsula | W, 25-10 | - | - | - | - | - | - | - | - |
| Nov 11 | Los Medanos | L, 19-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Shasta | W, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Reedley | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Gavilan | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Yuba | L, 28-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Merced | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Cabrillo | W, 27-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at West Hills Coalinga | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Monterey Peninsula | W, 25-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Los Medanos | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | 1 | 33 | - | - | - | 33 |
| Sep 9 | Shasta | W, 25-20 | 1 | 78 | 22 | - | - | 100 |
| Sep 23 | at Reedley | W, 21-20 | 1 | 55 | 29 | - | - | 84 |
| Sep 30 | Gavilan | W, 27-13 | 1 | 96 | 6 | - | - | 102 |
| Oct 7 | at Yuba | L, 28-22 | 1 | 58 | 32 | - | - | 90 |
| Oct 14 | at Merced | L, 33-28 | 1 | 93 | - | - | - | 93 |
| Oct 21 | Cabrillo | W, 27-16 | 1 | 121 | -1 | - | - | 120 |
| Oct 28 | at West Hills Coalinga | L, 24-7 | 1 | -2 | - | - | - | -2 |
| Nov 4 | Monterey Peninsula | W, 25-10 | 1 | 155 | 22 | - | - | 177 |
| Nov 11 | Los Medanos | L, 19-14 | 1 | 60 | 67 | - | - | 127 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Shasta | W, 25-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Reedley | W, 21-20 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Gavilan | W, 27-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Yuba | L, 28-22 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Merced | L, 33-28 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Cabrillo | W, 27-16 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at West Hills Coalinga | L, 24-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Monterey Peninsula | W, 25-10 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Los Medanos | L, 19-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Foothill | L, 7-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Shasta | W, 25-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Reedley | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Gavilan | W, 27-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Yuba | L, 28-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Merced | L, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Cabrillo | W, 27-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at West Hills Coalinga | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Monterey Peninsula | W, 25-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Los Medanos | L, 19-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 184 | 747 | 74.7 | 4.1 | 7 | 21 | 7 | 5 |
| Conference | 6 | 121 | 518 | 86.3 | 4.3 | 6 | 21 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 97 | 510 | 102.0 | 5.3 | 3 | 21 | 2 | 1 |
| Away | 5 | 87 | 237 | 47.4 | 2.7 | 4 | 14 | 5 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 103 | 505 | 101.0 | 4.9 | 4 | 21 | 2 | 1 |
| Losses | 5 | 81 | 242 | 48.4 | 3.0 | 3 | 14 | 5 | 4 |
| September | 4 | 58 | 262 | 65.5 | 4.5 | 2 | 19 | 2 | 0 |
| October | 4 | 81 | 270 | 67.5 | 3.3 | 4 | 21 | 5 | 5 |
| November | 2 | 45 | 215 | 107.5 | 4.8 | 1 | 16 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1.4 | 177 | 17.7 | 12.6 | 2 | 52 |
| Conference | 6 | 7 | 1.2 | 56 | 9.3 | 8.0 | 1 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1.6 | 116 | 23.2 | 14.5 | 1 | 52 |
| Away | 5 | 6 | 1.2 | 61 | 12.2 | 10.2 | 1 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 1.6 | 78 | 15.6 | 9.8 | 1 | 22 |
| Losses | 5 | 6 | 1.2 | 99 | 19.8 | 16.5 | 1 | 52 |
| September | 4 | 5 | 1.3 | 57 | 14.3 | 11.4 | 1 | 22 |
| October | 4 | 4 | 1.0 | 31 | 7.8 | 7.8 | 0 | 19 |
| November | 2 | 5 | 2.5 | 89 | 44.5 | 17.8 | 1 | 52 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 747 | 177 | - | - | 924 | 92.4 |
| Conference | 6 | 518 | 56 | - | - | 574 | 95.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 510 | 116 | - | - | 626 | 125.2 |
| Away | 5 | 237 | 61 | - | - | 298 | 59.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 505 | 78 | - | - | 583 | 116.6 |
| Losses | 5 | 242 | 99 | - | - | 341 | 68.2 |
| September | 4 | 262 | 57 | - | - | 319 | 79.8 |
| October | 4 | 270 | 31 | - | - | 301 | 75.3 |
| November | 2 | 215 | 89 | - | - | 304 | 152.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 5.4 | 7 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 42 | 7.0 | 6 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.8 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 6.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 6.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 24 | 4.8 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| October | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 6.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
