Duante Moore
- WR
- Hartnell
gp
11
yds
1348
yds/g
122.5
td
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 60 | 41 |
| Yards | 1348 | 1002 |
| Yards per game | 122.5 | 167.0 |
| Yards per catch | 22.5 | 24.4 |
| Touchdowns | 10 | 8 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Foothill | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Redwoods | W, 62-14 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Cabrillo | W, 50-44 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Gavilan | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Jose | W, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Merced | W, 34-27 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Monterey Peninsula | L, 61-33 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Los Medanos | W, 51-26 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Reedley | L, 46-34 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Yuba | L, 30-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | - | - | - | - | - | - | - |
| Sep 8 | Foothill | W, 17-14 | - | - | - | - | - | - | - |
| Sep 15 | vs. Redwoods | W, 62-14 | - | - | - | - | - | - | - |
| Sep 22 | at Cabrillo | W, 50-44 | - | - | - | - | - | - | - |
| Sep 29 | Gavilan | W, 42-21 | - | - | - | - | - | - | - |
| Oct 13 | at San Jose | W, 28-0 | 1 | -11 | -11.0 | 0 | 0 | 1 | 0 |
| Oct 20 | Merced | W, 34-27 | - | - | - | - | - | 1 | 1 |
| Oct 27 | at Monterey Peninsula | L, 61-33 | - | - | - | - | - | - | - |
| Nov 3 | Los Medanos | W, 51-26 | - | - | - | - | - | - | - |
| Nov 10 | Reedley | L, 46-34 | - | - | - | - | - | - | - |
| Nov 24 | Yuba | L, 30-29 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Sep 8 | Foothill | W, 17-14 | 5 | 57 | 11.4 | 19 | 0 | - | - |
| Sep 15 | vs. Redwoods | W, 62-14 | 4 | 109 | 27.3 | 79 | 1 | - | - |
| Sep 22 | at Cabrillo | W, 50-44 | 6 | 132 | 22.0 | 35 | 2 | - | - |
| Sep 29 | Gavilan | W, 42-21 | 6 | 138 | 23.0 | 75 | 0 | - | - |
| Oct 13 | at San Jose | W, 28-0 | 3 | 51 | 17.0 | 26 | 0 | 1 | 0 |
| Oct 20 | Merced | W, 34-27 | 9 | 216 | 24.0 | 79 | 2 | 1 | 1 |
| Oct 27 | at Monterey Peninsula | L, 61-33 | 9 | 298 | 33.1 | 89 | 2 | - | - |
| Nov 3 | Los Medanos | W, 51-26 | 4 | 38 | 9.5 | 14 | 0 | - | - |
| Nov 10 | Reedley | L, 46-34 | 8 | 167 | 20.9 | 62 | 2 | - | - |
| Nov 24 | Yuba | L, 30-29 | 4 | 135 | 33.8 | 86 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | - | - | - | - | - | 0 |
| Sep 8 | Foothill | W, 17-14 | - | - | - | - | - | 0 |
| Sep 15 | vs. Redwoods | W, 62-14 | - | - | - | - | - | 0 |
| Sep 22 | at Cabrillo | W, 50-44 | - | - | - | - | - | 0 |
| Sep 29 | Gavilan | W, 42-21 | - | - | - | - | - | 0 |
| Oct 13 | at San Jose | W, 28-0 | - | - | - | - | - | 0 |
| Oct 20 | Merced | W, 34-27 | - | - | - | - | - | 0 |
| Oct 27 | at Monterey Peninsula | L, 61-33 | - | - | - | - | - | 0 |
| Nov 3 | Los Medanos | W, 51-26 | - | - | - | - | - | 0 |
| Nov 10 | Reedley | L, 46-34 | - | - | - | - | - | 0 |
| Nov 24 | Yuba | L, 30-29 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | - | - | - | - | - | - | - | - |
| Sep 8 | Foothill | W, 17-14 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Redwoods | W, 62-14 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| Sep 22 | at Cabrillo | W, 50-44 | - | - | - | - | - | - | - | - |
| Sep 29 | Gavilan | W, 42-21 | - | - | - | - | - | - | - | - |
| Oct 13 | at San Jose | W, 28-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Merced | W, 34-27 | - | - | - | - | - | - | - | - |
| Oct 27 | at Monterey Peninsula | L, 61-33 | - | - | - | - | - | - | - | - |
| Nov 3 | Los Medanos | W, 51-26 | - | - | - | - | - | - | - | - |
| Nov 10 | Reedley | L, 46-34 | - | - | - | - | - | - | - | - |
| Nov 24 | Yuba | L, 30-29 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Foothill | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Redwoods | W, 62-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Cabrillo | W, 50-44 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Gavilan | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Jose | W, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Merced | W, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Monterey Peninsula | L, 61-33 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Los Medanos | W, 51-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Reedley | L, 46-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Yuba | L, 30-29 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | 1 | - | 7 | - | - | 7 |
| Sep 8 | Foothill | W, 17-14 | 1 | - | 57 | - | - | 57 |
| Sep 15 | vs. Redwoods | W, 62-14 | 1 | - | 109 | - | - | 109 |
| Sep 22 | at Cabrillo | W, 50-44 | 1 | - | 132 | - | - | 132 |
| Sep 29 | Gavilan | W, 42-21 | 1 | - | 138 | - | - | 138 |
| Oct 13 | at San Jose | W, 28-0 | 1 | -11 | 51 | - | - | 40 |
| Oct 20 | Merced | W, 34-27 | 1 | - | 216 | - | - | 216 |
| Oct 27 | at Monterey Peninsula | L, 61-33 | 1 | - | 298 | - | - | 298 |
| Nov 3 | Los Medanos | W, 51-26 | 1 | - | 38 | - | - | 38 |
| Nov 10 | Reedley | L, 46-34 | 1 | - | 167 | - | - | 167 |
| Nov 24 | Yuba | L, 30-29 | 1 | - | 135 | - | - | 135 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Foothill | W, 17-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | vs. Redwoods | W, 62-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at Cabrillo | W, 50-44 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Gavilan | W, 42-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at San Jose | W, 28-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Merced | W, 34-27 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Monterey Peninsula | L, 61-33 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Los Medanos | W, 51-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | Reedley | L, 46-34 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 24 | Yuba | L, 30-29 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Yuba | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Foothill | W, 17-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Redwoods | W, 62-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Cabrillo | W, 50-44 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Gavilan | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Jose | W, 28-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Merced | W, 34-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Monterey Peninsula | L, 61-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Los Medanos | W, 51-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Reedley | L, 46-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Yuba | L, 30-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | -11 | -1.0 | -11.0 | 0 | 0 | 2 | 1 |
| Conference | 6 | 1 | -11 | -1.8 | -11.0 | 0 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | 1 | 1 |
| Away | 4 | 1 | -11 | -2.8 | -11.0 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | -11 | -1.4 | -11.0 | 0 | 0 | 2 | 1 |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | -11 | -3.7 | -11.0 | 0 | 0 | 2 | 1 |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 60 | 5.5 | 1348 | 122.5 | 22.5 | 10 | 89 |
| Conference | 6 | 41 | 6.8 | 1002 | 167.0 | 24.4 | 8 | 89 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 36 | 6.0 | 751 | 125.2 | 20.9 | 5 | 86 |
| Away | 4 | 20 | 5.0 | 488 | 122.0 | 24.4 | 4 | 89 |
| Neutral | 1 | 4 | 4.0 | 109 | 109.0 | 27.3 | 1 | 79 |
| Wins | 8 | 39 | 4.9 | 748 | 93.5 | 19.2 | 5 | 79 |
| Losses | 3 | 21 | 7.0 | 600 | 200.0 | 28.6 | 5 | 89 |
| September | 5 | 23 | 4.6 | 443 | 88.6 | 19.3 | 3 | 79 |
| October | 3 | 21 | 7.0 | 565 | 188.3 | 26.9 | 4 | 89 |
| November | 3 | 16 | 5.3 | 340 | 113.3 | 21.3 | 3 | 86 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| Wins | 8 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | -11 | 1348 | - | - | 1337 | 121.5 |
| Conference | 6 | -11 | 1002 | - | - | 991 | 165.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 751 | - | - | 751 | 125.2 |
| Away | 4 | -11 | 488 | - | - | 477 | 119.3 |
| Neutral | 1 | - | 109 | - | - | 109 | 109.0 |
| Wins | 8 | -11 | 748 | - | - | 737 | 92.1 |
| Losses | 3 | - | 600 | - | - | 600 | 200.0 |
| September | 5 | - | 443 | - | - | 443 | 88.6 |
| October | 3 | -11 | 565 | - | - | 554 | 184.7 |
| November | 3 | - | 340 | - | - | 340 | 113.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 60 | 5.5 | 0 | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 48 | 8.0 | 0 | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 3.8 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 10.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 24 | 8.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| November | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
