Jhymir Pearson
- RB
- Hartnell
gp
8
yds
374
yds/g
46.8
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 81 | 47 |
| Yards | 374 | 231 |
| Yards per game | 46.8 | 57.8 |
| Yards per rush | 4.6 | 4.9 |
| Touchdowns | 3 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 9 | 44 | 4.9 | 13 | 0 | - | - |
| Sep 10 | at Yuba | W, 47-28 | 12 | 61 | 5.1 | 20 | 2 | - | - |
| Sep 24 | De Anza | L, 27-7 | 4 | -2 | -0.5 | 0 | 0 | - | - |
| Oct 1 | at Merced | L, 54-7 | 2 | 6 | 3.0 | 8 | 0 | - | - |
| Oct 8 | Gavilan | W, 42-14 | 18 | 68 | 3.8 | 21 | 0 | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | 18 | 131 | 7.3 | 47 | 1 | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | 9 | 26 | 2.9 | 6 | 0 | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | 9 | 40 | 4.4 | 14 | 0 | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 3 | 21 | 7.0 | 10 | 0 | - | - |
| Sep 10 | at Yuba | W, 47-28 | 7 | 70 | 10.0 | 21 | 0 | - | - |
| Sep 24 | De Anza | L, 27-7 | 3 | 29 | 9.7 | 22 | 0 | - | - |
| Oct 1 | at Merced | L, 54-7 | 2 | 38 | 19.0 | 38 | 0 | - | - |
| Oct 8 | Gavilan | W, 42-14 | 2 | 23 | 11.5 | 16 | 0 | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | 3 | 16 | 5.3 | 8 | 0 | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | 5 | 20 | 4.0 | 12 | 0 | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | 0 |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | 0 |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | 0 |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | 0 |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | 0 |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | 0 |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | 0 |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 3 | 62 | 20.7 | 0 | 0 | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | 3 | 56 | 18.7 | 0 | 0 | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | 4 | 81 | 20.3 | 40 | 0 | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | 4 | 112 | 28.0 | 0 | 0 | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 1 | 44 | 21 | - | 62 | 127 |
| Sep 10 | at Yuba | W, 47-28 | 1 | 61 | 70 | - | 14 | 145 |
| Sep 24 | De Anza | L, 27-7 | 1 | -2 | 29 | - | 56 | 83 |
| Oct 1 | at Merced | L, 54-7 | 1 | 6 | 38 | - | 81 | 125 |
| Oct 8 | Gavilan | W, 42-14 | 1 | 68 | 23 | - | - | 91 |
| Oct 15 | at West Hills Coalinga | L, 35-26 | 1 | 131 | - | - | 13 | 144 |
| Oct 22 | Monterey Peninsula | L, 30-20 | 1 | 26 | 16 | - | 112 | 154 |
| Nov 5 | at Los Medanos | L, 43-16 | 1 | 40 | 20 | - | - | 60 |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Yuba | W, 47-28 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | De Anza | L, 27-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Merced | L, 54-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 8 | Gavilan | W, 42-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Los Medanos | L, 43-16 | 4 | 0 | 0 | - | - | - | - | 0 | - | - | 0 | 2 |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 81 | 374 | 46.8 | 4.6 | 3 | 47 | - | - |
| Conference | 4 | 47 | 231 | 57.8 | 4.9 | 1 | 47 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 40 | 136 | 34.0 | 3.4 | 0 | 21 | - | - |
| Away | 4 | 41 | 238 | 59.5 | 5.8 | 3 | 47 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 30 | 129 | 64.5 | 4.3 | 2 | 21 | - | - |
| Losses | 6 | 51 | 245 | 40.8 | 4.8 | 1 | 47 | - | - |
| September | 3 | 25 | 103 | 34.3 | 4.1 | 2 | 20 | - | - |
| October | 4 | 47 | 231 | 57.8 | 4.9 | 1 | 47 | - | - |
| November | 1 | 9 | 40 | 40.0 | 4.4 | 0 | 14 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 3.1 | 217 | 27.1 | 8.7 | 0 | 38 |
| Conference | 4 | 7 | 1.8 | 77 | 19.3 | 11.0 | 0 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 2.8 | 89 | 22.3 | 8.1 | 0 | 22 |
| Away | 4 | 14 | 3.5 | 128 | 32.0 | 9.1 | 0 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 4.5 | 93 | 46.5 | 10.3 | 0 | 21 |
| Losses | 6 | 16 | 2.7 | 124 | 20.7 | 7.8 | 0 | 38 |
| September | 3 | 13 | 4.3 | 120 | 40.0 | 9.2 | 0 | 22 |
| October | 4 | 7 | 1.8 | 77 | 19.3 | 11.0 | 0 | 38 |
| November | 1 | 5 | 5.0 | 20 | 20.0 | 4.0 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | 0 | 0 | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 338 | 21.1 | 0 | 40 | - | - | - | - | - |
| Conference | 9 | 206 | 22.9 | 0 | 40 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 230 | 23.0 | 0 | 0 | - | - | - | - | - |
| Away | 6 | 108 | 18.0 | 0 | 40 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| Losses | 15 | 324 | 21.6 | 0 | 40 | - | - | - | - | - |
| September | 7 | 132 | 18.9 | 0 | 0 | - | - | - | - | - |
| October | 9 | 206 | 22.9 | 0 | 40 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 374 | 217 | - | 338 | 929 | 116.1 |
| Conference | 4 | 231 | 77 | - | 206 | 514 | 128.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 136 | 89 | - | 230 | 455 | 113.8 |
| Away | 4 | 238 | 128 | - | 108 | 474 | 118.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 129 | 93 | - | 14 | 236 | 118.0 |
| Losses | 6 | 245 | 124 | - | 324 | 693 | 115.5 |
| September | 3 | 103 | 120 | - | 132 | 355 | 118.3 |
| October | 4 | 231 | 77 | - | 206 | 514 | 128.5 |
| November | 1 | 40 | 20 | - | - | 60 | 60.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | 0 |
| Conference | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 22 | 5.5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 6.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 10 | 1.7 | 1 | 0 | 0 | - | - | - | 0 | - | 2 | 0 |
| September | 12 | 4.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 4 | 4.0 | 0 | 0 | - | - | - | - | 0 | - | 2 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
