Max Castro
- WR/DE
- Hartnell
gp
10
yds
65
yds/g
6.5
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 8 | 4 |
| Yards | 65 | 20 |
| Yards per game | 6.5 | 4.0 |
| Yards per catch | 8.1 | 5.0 |
| Touchdowns | 2 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Yuba | W, 35-32 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at De Anza | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Merced | W, 29-6 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cabrillo | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Jose | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Redwoods | L, 63-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | - | - | - | - | - | - | - |
| Sep 9 | Yuba | W, 35-32 | - | - | - | - | - | - | - |
| Sep 23 | at De Anza | W, 28-24 | - | - | - | - | - | - | - |
| Sep 30 | Merced | W, 29-6 | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 38-6 | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 26-14 | - | - | - | - | - | - | - |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | - | - | - | - | - | - | - |
| Nov 11 | Cabrillo | L, 28-13 | - | - | - | - | - | - | - |
| Nov 18 | at San Jose | L, 19-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Redwoods | L, 63-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | - | - | - | - | - | - | - |
| Sep 9 | Yuba | W, 35-32 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 23 | at De Anza | W, 28-24 | - | - | - | - | - | - | - |
| Sep 30 | Merced | W, 29-6 | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 38-6 | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 26-14 | - | - | - | - | - | - | - |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | 3 | 39 | 13.0 | 17 | 1 | - | - |
| Nov 11 | Cabrillo | L, 28-13 | 3 | 16 | 5.3 | 8 | 1 | - | - |
| Nov 18 | at San Jose | L, 19-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Dec 2 | vs. Redwoods | L, 63-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | - | - | - | - | - | 0 |
| Sep 9 | Yuba | W, 35-32 | - | - | - | - | - | 0 |
| Sep 23 | at De Anza | W, 28-24 | - | - | - | - | - | 0 |
| Sep 30 | Merced | W, 29-6 | - | - | - | - | - | 0 |
| Oct 7 | at Gavilan | W, 38-6 | - | - | - | - | - | 0 |
| Oct 14 | West Hills Coalinga | W, 26-14 | - | - | - | - | - | 0 |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | - | - | - | - | - | 0 |
| Nov 11 | Cabrillo | L, 28-13 | - | - | - | - | - | 0 |
| Nov 18 | at San Jose | L, 19-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. Redwoods | L, 63-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | - | - | - | - | - | - | - | - |
| Sep 9 | Yuba | W, 35-32 | - | - | - | - | - | - | - | - |
| Sep 23 | at De Anza | W, 28-24 | - | - | - | - | - | - | - | - |
| Sep 30 | Merced | W, 29-6 | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 38-6 | - | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 26-14 | - | - | - | - | - | - | - | - |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | - | - | - | - | - | - | - | - |
| Nov 11 | Cabrillo | L, 28-13 | - | - | - | - | - | - | - | - |
| Nov 18 | at San Jose | L, 19-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Redwoods | L, 63-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Yuba | W, 35-32 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at De Anza | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Merced | W, 29-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cabrillo | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Jose | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Redwoods | L, 63-0 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | 1 | - | - | - | - | 0 |
| Sep 9 | Yuba | W, 35-32 | 1 | - | 6 | - | - | 6 |
| Sep 23 | at De Anza | W, 28-24 | 1 | - | - | - | - | 0 |
| Sep 30 | Merced | W, 29-6 | 1 | - | - | - | - | 0 |
| Oct 7 | at Gavilan | W, 38-6 | 1 | - | - | - | - | 0 |
| Oct 14 | West Hills Coalinga | W, 26-14 | 1 | - | - | - | - | 0 |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | 1 | - | 39 | - | - | 39 |
| Nov 11 | Cabrillo | L, 28-13 | 1 | - | 16 | - | - | 16 |
| Nov 18 | at San Jose | L, 19-7 | 1 | - | 4 | - | - | 4 |
| Dec 2 | vs. Redwoods | L, 63-0 | 1 | - | - | - | 30 | 30 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Yuba | W, 35-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at De Anza | W, 28-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Merced | W, 29-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Gavilan | W, 38-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | West Hills Coalinga | W, 26-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Cabrillo | L, 28-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | at San Jose | L, 19-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Redwoods | L, 63-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Siskiyous | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Yuba | W, 35-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at De Anza | W, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Merced | W, 29-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gavilan | W, 38-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Monterey Peninsula | L, 40-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Los Medanos | W, 50-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cabrillo | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Jose | L, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Redwoods | L, 63-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 0.8 | 65 | 6.5 | 8.1 | 2 | 17 |
| Conference | 5 | 4 | 0.8 | 20 | 4.0 | 5.0 | 1 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1.4 | 61 | 12.2 | 8.7 | 2 | 17 |
| Away | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 0.6 | 45 | 6.4 | 11.3 | 1 | 17 |
| Losses | 3 | 4 | 1.3 | 20 | 6.7 | 5.0 | 1 | 8 |
| September | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| October | 2 | - | - | - | - | - | - | - |
| November | 3 | 7 | 2.3 | 59 | 19.7 | 8.4 | 2 | 17 |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 65 | - | 30 | 95 | 9.5 |
| Conference | 5 | - | 20 | - | - | 20 | 4.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 61 | - | - | 61 | 12.2 |
| Away | 4 | - | 4 | - | - | 4 | 1.0 |
| Neutral | 1 | - | - | - | 30 | 30 | 30.0 |
| Wins | 7 | - | 45 | - | - | 45 | 6.4 |
| Losses | 3 | - | 20 | - | 30 | 50 | 16.7 |
| September | 4 | - | 6 | - | - | 6 | 1.5 |
| October | 2 | - | - | - | - | 0 | .0 |
| November | 3 | - | 59 | - | - | 59 | 19.7 |
| December | 1 | - | - | - | 30 | 30 | 30.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Wins | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
