Official Football Box Score

De Anza vs. Hartnell

9/21/2024 — SALINAS, CA (RABO BANK)

Attendance: 300Duration: 2:50Weather: PARTIAL SUN, 60'S°, BREEZY

Team 1 2 3 4 Final
De Anza (3-0) 10 21 14 0 45
Hartnell (0-2) 0 6 0 6 12
De Anza   Hartnell
13 FIRST DOWNS 13
4 Rushing 9
8 Passing 2
1 Penalty 2
73 NET YARDS RUSHING 130
23 Attempts 43
3.2 Avg. Per Rush 3.0
2 Rushing TDs 1
73 Yards Gained 130
0 Yards Lost 0
302 NET YARDS PASSING 31
22- 35- 0 Comp.-Att.-Int. 7- 17- 2
8.6 Avg. / Att. 1.8
13.7 Avg. / Comp. 4.4
3 TDs 1
375 TOTAL OFFENSE YARDS 161
58 Plays 60
6.5 Avg. / Play 2.7
1- 0 Fumbles-Lost 0- 0
11- 83 Penalties-Yards 10- 83
5- 194 Punts-Yards 8- 304
38.8 Avg. / Punt 38.0
0 Inside 20 0
0 Touchbacks 0
2 Fair Catch 0
8- 466 Kickoffs-Yards 3- 177
58.3 Avg. / Kickoff 59.0
2 Touchbacks 1
5- 94- 1 Punt Returns: No-Yds-TD 0- 0- 0
18.8 Avg. / Return -
2- 39- 0 Kickoff Returns: No-Yds-TD 5- 130- 0
19.5 Avg. / Return 26.0
2- 5- 0 Int Returns: No-Yds-TD 0- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
29:04 POSSESSION TIME 29:20
38% (5 of 13) Third-Down Conversions 31% (4 of 13)
67% (2 of 3) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
2- 10 Sacks: Number-Yards 1- 12
Passing
De Anza
Player AttCmpIntYdsTDLg
3 Antevious Jackson 31 21 0 297 3 31
16 Matthew Mitchell 4 1 0 5 0 5
Totals 35 22 0 302 3
Hartnell
Player AttCmpIntYdsTDLg
3 Dominic Chavez 11 4 2 16 0 9
16 Carlos Galvez 6 3 0 15 1 11
Totals 17 7 2 31 1
Rushing
De Anza
Player AttYdsAvgTDLg
3 Antevious Jackson 5 29 5.8 1 14
24 Logan Kern 5 29 5.8 0 15
20 Randall McDaniel 5 13 2.6 0 7
1 Devin Dawkins 1 10 10.0 0 10
29 Lamy Constant 3 9 3.0 1 5
16 Matthew Mitchell 3 -5 -1.7 0 0
26 Gamael Dorsainvil 1 -12 -12.0 0 0
Totals 23 73 3.2 2
Hartnell
Player AttYdsAvgTDLg
23 Justin Pascone 16 68 4.3 0 13
3 Dominic Chavez 11 23 2.1 0 9
21 Elijah Huerta 9 23 2.6 0 9
22 Damion Gonzales 4 23 5.8 1 8
6 Qaiyon Prioleau 2 -3 -1.5 0 2
16 Carlos Galvez 1 -4 -4.0 0 0
Totals 43 130 3.0 1
Receiving
De Anza
Player NoYdsAvgTDLg
9 Jadhari Young 6 80 13.3 0 23
4 Akeem Wright 5 63 12.6 1 31
17 Elisha Evans-Murray 3 46 15.3 0 25
1 Devin Dawkins 3 45 15.0 0 26
5 DeAndre Alvarado 1 29 29.0 1 29
33 Elijah Hadley 1 18 18.0 1 18
29 Lamy Constant 1 10 10.0 0 10
20 Randall McDaniel 1 6 6.0 0 6
85 Henry Nguyen 1 5 5.0 0 5
Totals 22 302 13.7 3
Hartnell
Player NoYdsAvgTDLg
12 Maximus Castro 1 11 11.0 1 11
23 Justin Pascone 1 9 9.0 0 9
13 Adrian Perez 2 5 2.5 0 5
80 Alen Valdez 1 4 4.0 0 4
7 Anthony Ruiz-Quiroz 1 1 1.0 0 1
17 Manuel Perea 1 1 1.0 0 1
Totals 7 31 4.4 1
Kicking
De Anza
Player FGAFGMLgPAT-APAT-M
36 Tim Blackmore 1 1 29 6 6
Hartnell
Player FGAFGMLgPAT-APAT-M
16 Carlos Galvez 1 0
88 Abraham Maciel 1 0
Tackles
De Anza
Player SoloAstTotalTFLSacksPD
52 Osman Sesay 10 1 11 3.5 0.5
97 Jason Schwartz 6 1 7 2.5 1.5
8 Tashaun Skinner 4 1 5 2.5 1.5
27 Alex Jacoby 4 1 5 2.5 1.5
10 Teon Gardner 1 2 3 2.5 1.5
18 Anas Ahmed 2 1 3 2.5 1.5
19 Cameron Scarbrough 2 1 3 2.5 1.5
90 Andrew Rheubottom 3 0 3 1 1.5
2 Isaiah Johnson 1 1 2 1 1.5
14 Amaziah Tanielu 1 1 2 1 1.5
25 Sakire Hollis 1 1 2 1 1.5
42 Jaydon Marfil 1 1 2 1 1.5
50 Malcolm Martin 2 0 2 1 1.5
95 Vilanova Takafua 2 0 2 1 1.5
11 Desmond Sampson 1 0 1 1 1.5
12 Kanye Henry 1 0 1 1 1.5 3
21 Nathanael Suresh 1 0 1 1 1.5
24 Logan Kern 1 0 1 1 1.5
34 Jonathan Andrade 1 0 1 1 1.5
35 Kenny Chau 1 0 1 1 1.5
48 Emmanuel Wang 0 1 1 1 1.5
57 Mustafa El-khatib 1 0 1 1 1.5
88 Jose Palmerin-Jimenez 0 1 1 1 1.5
Hartnell
Player SoloAstTotalTFLSacksPD
8 Jonathan Gray 8 1 9 2
2 Elijah Perkins 4 2 6 1 1
27 Jacob Peinado 3 2 5 0.5 0.5
1 Isaiah Duarte 2 2 4 0.5 0.5
6 Qaiyon Prioleau 2 2 4 0.5 0.5
29 Devon Gonzalez 3 1 4 0.5 0.5
55 Bryan Ortega 2 2 4 1.5 0.5
4 Isias Morin 0 3 3 1.5 0.5
34 Michael Hatten 2 1 3 0.5 0.5
11 Daymien Valencia 1 1 2 0.5 0.5
19 Isaiah Williams 2 0 2 0.5 0.5
23 Justin Pascone 1 0 1 0.5 0.5
35 Christopher Gaytan 1 0 1 0.5 0.5
44 Rome Primus 0 1 1 0.5 0.5
45 Eduardo Valdez 1 0 1 0.5 0.5
46 Khameron Perkins 0 1 1 0.5 0.5 1
73 John Gil 1 0 1 0.5 0.5
52 Konnor Barrett 1 0.5 0.5
Sacks
De Anza
Player SoloAstTotalYds
52 Osman Sesay 0 1 1 3
97 Jason Schwartz 1 1 2 7
Totals 2 10
Hartnell
Player SoloAstTotalYds
27 Jacob Peinado 0 1 1 6
44 Rome Primus 0 1 1 6
Totals 1 12
Interceptions
De Anza
Player NoYdsTDLg
2 Isaiah Johnson 1 5 0 5
90 Andrew Rheubottom 1 0 0 0
Totals 2 5 0
Hartnell
Player NoYdsTDLg
None.
Fumbles
De Anza
Player NoLost
26 Gamael Dorsainvil 1 0
Totals 1 0
Hartnell
Player NoLost
None.