Adrian Perez
- WR
- Hartnell
gp
8
yds
189
yds/g
23.6
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 23 | 18 |
| Yards | 189 | 144 |
| Yards per game | 23.6 | 28.8 |
| Yards per catch | 8.2 | 8.0 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 1 | -13 | -13.0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | 2 | 5 | 2.5 | 5 | 0 | - | - |
| Sep 28 | Los Medanos | L, 28-13 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | 2 | 27 | 13.5 | 21 | 0 | - | - |
| Oct 19 | at Merced | L, 21-14 | 9 | 71 | 7.9 | 19 | 0 | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 3 | 43 | 14.3 | 25 | 0 | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | 2 | 14 | 7.0 | 11 | 0 | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 4 | 16 | 4.0 | 10 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | 0 |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | 0 |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | 0 |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | 0 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | 0 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | 1 | - | 5 | - | - | 5 |
| Sep 28 | Los Medanos | L, 28-13 | 1 | - | 13 | - | - | 13 |
| Oct 5 | Gavilan | L, 21-17 | 1 | - | - | - | - | 0 |
| Oct 12 | at Yuba | W, 36-13 | 1 | - | 27 | - | - | 27 |
| Oct 19 | at Merced | L, 21-14 | 1 | - | 71 | - | - | 71 |
| Oct 26 | Cabrillo | L, 38-7 | 1 | - | 43 | - | - | 43 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | 1 | - | 14 | - | - | 14 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 1 | -13 | 16 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Los Medanos | L, 28-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Gavilan | L, 21-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Yuba | W, 36-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Merced | L, 21-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Cabrillo | L, 38-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | -13 | -1.6 | -13.0 | 0 | 0 | 1 | 1 |
| Conference | 5 | 1 | -13 | -2.6 | -13.0 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | -13 | -4.3 | -13.0 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | -13 | -1.9 | -13.0 | 0 | 0 | 1 | 1 |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | -13 | -6.5 | -13.0 | 0 | 0 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 2.9 | 189 | 23.6 | 8.2 | 0 | 25 |
| Conference | 5 | 18 | 3.6 | 144 | 28.8 | 8.0 | 0 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1.6 | 75 | 15.0 | 9.4 | 0 | 25 |
| Away | 3 | 15 | 5.0 | 114 | 38.0 | 7.6 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 21 |
| Losses | 7 | 21 | 3.0 | 162 | 23.1 | 7.7 | 0 | 25 |
| September | 2 | 3 | 1.5 | 18 | 9.0 | 6.0 | 0 | 13 |
| October | 4 | 14 | 3.5 | 141 | 35.3 | 10.1 | 0 | 25 |
| November | 2 | 6 | 3.0 | 30 | 15.0 | 5.0 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | -13 | 189 | - | - | 176 | 22.0 |
| Conference | 5 | -13 | 144 | - | - | 131 | 26.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 75 | - | - | 75 | 15.0 |
| Away | 3 | -13 | 114 | - | - | 101 | 33.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | 27 | - | - | 27 | 27.0 |
| Losses | 7 | -13 | 162 | - | - | 149 | 21.3 |
| September | 2 | - | 18 | - | - | 18 | 9.0 |
| October | 4 | - | 141 | - | - | 141 | 35.3 |
| November | 2 | -13 | 30 | - | - | 17 | 8.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
