Isaiah Duarte
- WR/DB
- Hartnell
gp
9
yds
302
yds/g
33.6
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 27 | 12 |
| Yards | 302 | 94 |
| Yards per game | 33.6 | 18.8 |
| Yards per catch | 11.2 | 7.8 |
| Touchdowns | 4 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | 9 | 17 | 52.9% | 140 | 8.2 | 2 | 0 | 0 | 0 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | 1 | 1 |
| Oct 5 | Gavilan | L, 21-17 | 2 | 7 | 3.5 | 5 | 0 | 1 | 1 |
| Oct 12 | at Yuba | W, 36-13 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 4 | 11 | 2.8 | 6 | 0 | - | - |
| Nov 16 | San Jose | L, 56-14 | 15 | 56 | 3.7 | 24 | 0 | 2 | 1 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 3 | 26 | 8.7 | 11 | 1 | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | 4 | 33 | 8.3 | 18 | 1 | 1 | 1 |
| Oct 5 | Gavilan | L, 21-17 | 5 | 68 | 13.6 | 25 | 0 | 1 | 1 |
| Oct 12 | at Yuba | W, 36-13 | 8 | 149 | 18.6 | 49 | 2 | - | - |
| Oct 19 | at Merced | L, 21-14 | 4 | 19 | 4.8 | 12 | 0 | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 2 | 4 | 2.0 | 5 | 0 | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | 2 | 1 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | 0 |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | 0 |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | 0 |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | 0 |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | 0 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | 0 |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | 0 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 4 | 72 | 18.0 | 34 | 0 | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | 2 | 48 | 24.0 | 0 | 0 | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | 3 | 36 | 12.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Oct 5 | Gavilan | L, 21-17 | 3 | 71 | 23.7 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | 1 | 24 | 24.0 | 24 | 0 |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 1 | 6 | 26 | - | 72 | 104 |
| Sep 21 | De Anza | L, 45-12 | 1 | - | - | - | 48 | 48 |
| Sep 28 | Los Medanos | L, 28-13 | 1 | - | 33 | 0 | 36 | 69 |
| Oct 5 | Gavilan | L, 21-17 | 1 | 7 | 68 | 0 | 71 | 146 |
| Oct 12 | at Yuba | W, 36-13 | 1 | -3 | 149 | 24 | - | 170 |
| Oct 19 | at Merced | L, 21-14 | 1 | - | 19 | - | - | 19 |
| Oct 26 | Cabrillo | L, 38-7 | 1 | 7 | 4 | - | - | 11 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 1 | 11 | 3 | - | - | 14 |
| Nov 16 | San Jose | L, 56-14 | 1 | 56 | - | - | - | 56 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | De Anza | L, 45-12 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | Los Medanos | L, 28-13 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | Gavilan | L, 21-17 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 12 | at Yuba | W, 36-13 | 12 | 0 | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 19 | at Merced | L, 21-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Cabrillo | L, 38-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | San Jose | L, 56-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 17 | 52.9% | 140 | 15.6 | 8.2 | 2 | 0 | 43 | 160.9 |
| Conference | 5 | 9 | 17 | 52.9% | 140 | 28.0 | 8.2 | 2 | 0 | 43 | 160.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | 9 | 17 | 52.9% | 140 | 28.0 | 8.2 | 2 | 0 | 43 | 160.9 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 9 | 17 | 52.9% | 140 | 17.5 | 8.2 | 2 | 0 | 43 | 160.9 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 9 | 17 | 52.9% | 140 | 70.0 | 8.2 | 2 | 0 | 43 | 160.9 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 84 | 9.3 | 3.5 | 0 | 24 | 4 | 3 |
| Conference | 5 | 22 | 81 | 16.2 | 3.7 | 0 | 24 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 70 | 14.0 | 3.9 | 0 | 24 | 4 | 3 |
| Away | 4 | 6 | 14 | 3.5 | 2.3 | 0 | 6 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - |
| Losses | 8 | 23 | 87 | 10.9 | 3.8 | 0 | 24 | 4 | 3 |
| September | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | 1 | 1 |
| October | 4 | 4 | 11 | 2.8 | 2.8 | 0 | 7 | 1 | 1 |
| November | 2 | 19 | 67 | 33.5 | 3.5 | 0 | 24 | 2 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 3.0 | 302 | 33.6 | 11.2 | 4 | 49 |
| Conference | 5 | 12 | 2.4 | 94 | 18.8 | 7.8 | 0 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 2.2 | 105 | 21.0 | 9.5 | 1 | 25 |
| Away | 4 | 16 | 4.0 | 197 | 49.3 | 12.3 | 3 | 49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 8 | 8.0 | 149 | 149.0 | 18.6 | 2 | 49 |
| Losses | 8 | 19 | 2.4 | 153 | 19.1 | 8.1 | 2 | 25 |
| September | 3 | 7 | 2.3 | 59 | 19.7 | 8.4 | 2 | 18 |
| October | 4 | 19 | 4.8 | 240 | 60.0 | 12.6 | 2 | 49 |
| November | 2 | 1 | 0.5 | 3 | 1.5 | 3.0 | 0 | 3 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 227 | 18.9 | 0 | 34 | 4 | 24 | 6.0 | 0 | 24 |
| Conference | 3 | 71 | 23.7 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 155 | 19.4 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| Away | 4 | 72 | 18.0 | 0 | 34 | 1 | 24 | 24.0 | 0 | 24 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 24 | 24.0 | 0 | 24 |
| Losses | 12 | 227 | 18.9 | 0 | 34 | 3 | 0 | 0.0 | 0 | 0 |
| September | 9 | 156 | 17.3 | 0 | 34 | 1 | 0 | 0.0 | 0 | 0 |
| October | 3 | 71 | 23.7 | 0 | 0 | 3 | 24 | 8.0 | 0 | 24 |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 84 | 302 | 24 | 227 | 637 | 70.8 |
| Conference | 5 | 81 | 94 | 0 | 71 | 246 | 49.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 70 | 105 | 0 | 155 | 330 | 66.0 |
| Away | 4 | 14 | 197 | 24 | 72 | 307 | 76.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | -3 | 149 | 24 | - | 170 | 170.0 |
| Losses | 8 | 87 | 153 | 0 | 227 | 467 | 58.4 |
| September | 3 | 6 | 59 | 0 | 156 | 221 | 73.7 |
| October | 4 | 11 | 240 | 24 | 71 | 346 | 86.5 |
| November | 2 | 67 | 3 | - | - | 70 | 35.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.7 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 12.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 3 | 9.0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Conference | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 3 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 6 | 3 | 9.0 | 1.1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| September | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
