Justin Pascone
- RB
- Hartnell
gp
9
yds
349
yds/g
38.8
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 103 | 50 |
| Yards | 349 | 135 |
| Yards per game | 38.8 | 27.0 |
| Yards per rush | 3.4 | 2.7 |
| Touchdowns | 2 | 1 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 17 | 67 | 3.9 | 15 | 0 | - | - |
| Sep 21 | De Anza | L, 45-12 | 16 | 68 | 4.3 | 13 | 0 | - | - |
| Sep 28 | Los Medanos | L, 28-13 | 10 | 48 | 4.8 | 12 | 0 | - | - |
| Oct 5 | Gavilan | L, 21-17 | 8 | 41 | 5.1 | 18 | 1 | 1 | 1 |
| Oct 12 | at Yuba | W, 36-13 | 10 | 31 | 3.1 | 16 | 1 | - | - |
| Oct 19 | at Merced | L, 21-14 | 12 | 33 | 2.8 | 8 | 0 | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 8 | 1 | 0.1 | 3 | 0 | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 8 | 3 | 0.4 | 4 | 0 | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 14 | 57 | 4.1 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | 1 | 1 |
| Oct 12 | at Yuba | W, 36-13 | 5 | 84 | 16.8 | 25 | 0 | - | - |
| Oct 19 | at Merced | L, 21-14 | 5 | 13 | 2.6 | 9 | 1 | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 1 | 1 | 1.0 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | 0 |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | 0 |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | 0 |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | 0 |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | 0 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | 0 |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 1 | 67 | - | - | - | 67 |
| Sep 21 | De Anza | L, 45-12 | 1 | 68 | 9 | - | - | 77 |
| Sep 28 | Los Medanos | L, 28-13 | 1 | 48 | - | - | - | 48 |
| Oct 5 | Gavilan | L, 21-17 | 1 | 41 | - | - | - | 41 |
| Oct 12 | at Yuba | W, 36-13 | 1 | 31 | 84 | - | - | 115 |
| Oct 19 | at Merced | L, 21-14 | 1 | 33 | 13 | - | 21 | 67 |
| Oct 26 | Cabrillo | L, 38-7 | 1 | 1 | -2 | - | - | -1 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 1 | 3 | 1 | - | - | 4 |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 1 | 57 | 1 | - | - | 58 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | De Anza | L, 45-12 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Los Medanos | L, 28-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Gavilan | L, 21-17 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Yuba | W, 36-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Merced | L, 21-14 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Cabrillo | L, 38-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 103 | 349 | 38.8 | 3.4 | 2 | 18 | 1 | 1 |
| Conference | 5 | 50 | 135 | 27.0 | 2.7 | 1 | 18 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 42 | 158 | 39.5 | 3.8 | 1 | 18 | 1 | 1 |
| Away | 5 | 61 | 191 | 38.2 | 3.1 | 1 | 16 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 10 | 31 | 31.0 | 3.1 | 1 | 16 | - | - |
| Losses | 8 | 93 | 318 | 39.8 | 3.4 | 1 | 18 | 1 | 1 |
| September | 3 | 43 | 183 | 61.0 | 4.3 | 0 | 15 | - | - |
| October | 4 | 38 | 106 | 26.5 | 2.8 | 2 | 18 | 1 | 1 |
| November | 2 | 22 | 60 | 30.0 | 2.7 | 0 | 15 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 1.6 | 106 | 11.8 | 7.6 | 1 | 25 |
| Conference | 5 | 8 | 1.6 | 13 | 2.6 | 1.6 | 1 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0.5 | 7 | 1.8 | 3.5 | 0 | 9 |
| Away | 5 | 12 | 2.4 | 99 | 19.8 | 8.3 | 1 | 25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 5.0 | 84 | 84.0 | 16.8 | 0 | 25 |
| Losses | 8 | 9 | 1.1 | 22 | 2.8 | 2.4 | 1 | 9 |
| September | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| October | 4 | 11 | 2.8 | 95 | 23.8 | 8.6 | 1 | 25 |
| November | 2 | 2 | 1.0 | 2 | 1.0 | 1.0 | 0 | 1 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| Conference | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 349 | 106 | - | 21 | 476 | 52.9 |
| Conference | 5 | 135 | 13 | - | 21 | 169 | 33.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 158 | 7 | - | - | 165 | 41.3 |
| Away | 5 | 191 | 99 | - | 21 | 311 | 62.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 31 | 84 | - | - | 115 | 115.0 |
| Losses | 8 | 318 | 22 | - | 21 | 361 | 45.1 |
| September | 3 | 183 | 9 | - | - | 192 | 64.0 |
| October | 4 | 106 | 95 | - | 21 | 222 | 55.5 |
| November | 2 | 60 | 2 | - | - | 62 | 31.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
