Official Football Box Score

Los Medanos vs. Hartnell

9/13/2025 — SALINAS, CA (RABO BANK)

Attendance: 250Duration: 2:45Weather: CLOUDY TO CLEAR, 70'S°, BREEZY

Team 1 2 3 4 Final
Los Medanos (3-0) 6 19 14 15 54
Hartnell (1-2) 0 0 9 14 23
Los Medanos   Hartnell
17 FIRST DOWNS 20
8 Rushing 10
8 Passing 6
1 Penalty 4
217 NET YARDS RUSHING 124
26 Attempts 49
8.3 Avg. Per Rush 2.5
3 Rushing TDs 2
217 Yards Gained 124
0 Yards Lost 0
338 NET YARDS PASSING 239
18- 29- 0 Comp.-Att.-Int. 15- 26- 2
11.7 Avg. / Att. 9.2
18.8 Avg. / Comp. 15.9
4 TDs 1
555 TOTAL OFFENSE YARDS 363
55 Plays 75
10.1 Avg. / Play 4.8
1- 1 Fumbles-Lost 2- 0
8- 67 Penalties-Yards 12- 85
1- 41 Punts-Yards 5- 178
41.0 Avg. / Punt 35.6
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
8- 400 Kickoffs-Yards 5- 193
50.0 Avg. / Kickoff 38.6
0 Touchbacks 0
3- 83- 1 Punt Returns: No-Yds-TD 0- 0- 0
27.7 Avg. / Return -
5- 93- 0 Kickoff Returns: No-Yds-TD 8- 106- 0
18.6 Avg. / Return 13.3
2- 0- 0 Int Returns: No-Yds-TD 0- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 1- 0- 0
21:45 POSSESSION TIME 36:25
29% (2 of 7) Third-Down Conversions 50% (8 of 16)
33% (1 of 3) Fourth-Down Conversions 67% (2 of 3)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
3- 13 Sacks: Number-Yards 0- 0
Passing
Los Medanos
Player AttCmpIntYdsTDLg
9 Aidan Crawford 25 15 0 315 4 70
12 Ryan McKendry 1 1 0 3 0 3
18 Myles Hunt 3 2 0 20 0 19
Totals 29 18 0 338 4
Hartnell
Player AttCmpIntYdsTDLg
9 Adam Shaffer 16 9 1 207 1 55
14 Will Clark 10 6 1 32 0 9
Totals 26 15 2 239 1
Rushing
Los Medanos
Player AttYdsAvgTDLg
8 Kevin Fowler 9 68 7.6 1 24
28 Jacob Wasso 1 60 60.0 1 60
7 Jordan Barbadillo 6 34 5.7 0 26
14 Devondre Hickerson 2 23 11.5 0 13
24 Dominic Trampetti 1 15 15.0 0 15
40 Orion Null 2 12 6.0 0 7
18 Myles Hunt 3 2 0.7 0 2
33 Aikiz King 1 2 2.0 0 2
9 Aidan Crawford 1 1 1.0 1 1
Totals 26 217 8.3 3
Hartnell
Player AttYdsAvgTDLg
30 John Paul Nombrano 13 47 3.6 0 14
23 Justin Pascone 14 45 3.2 1 8
8 Justin Willis 6 19 3.2 0 8
14 Will Clark 5 14 2.8 0 7
9 Adam Shaffer 11 -1 -0.1 1 6
Totals 49 124 2.5 2
Receiving
Los Medanos
Player NoYdsAvgTDLg
12 Ryan McKendry 4 137 34.3 1 70
5 Larenzo Mayfield 3 96 32.0 2 52
14 Devondre Hickerson 1 39 39.0 1 39
23 Darryl Pouncey 2 37 18.5 0 19
2 Alex De 2 17 8.5 0 10
88 Marrel Alexander 1 5 5.0 0 5
8 Kevin Fowler 2 3 1.5 0 3
28 Jacob Wasso 1 3 3.0 0 3
40 Orion Null 2 1 0.5 0 1
Totals 18 338 18.8 4
Hartnell
Player NoYdsAvgTDLg
5 Marquise McDougal 5 87 17.4 0 55
17 Manny Perea 3 87 29.0 0 48
18 Ina Sewah 1 21 21.0 1 21
30 John Paul Nombrano 1 13 13.0 0 13
2 Moe Farhat 2 12 6.0 0 7
1 Adrian Perez 1 11 11.0 0 11
7 Brian Neals 1 4 4.0 0 4
23 Justin Pascone 1 4 4.0 0 4
Totals 15 239 15.9 1
Kicking
Los Medanos
Player FGAFGMLgPAT-APAT-M
28 Jacob Wasso 1 2
46 Will Geer 7 4
Hartnell
Player FGAFGMLgPAT-APAT-M
89 Diego Mora 1 1 36 3 2
Tackles
Los Medanos
Player SoloAstTotalTFLSacksPD
4 Sean Cervantes 9 2 11
1 Taishaun Glover 6 0 6
25 Izaiah Reid 4 2 6 1
50 Jamall Burks 3 3 6 1 0.5
54 Jayden Reger 4 2 6 1 0.5
10 Jonah Lele'asapai 4 1 5 1 0.5
35 Damarius Grayson 2 3 5 1 0.5
41 Linzell Agee 4 1 5 1.5 1
43 Alex McCuen 3 1 4 1.5 0.5
34 Kenneth Pitre 2 1 3 1.5 0.5
56 Marlon Meija 2 1 3 1.5 0.5
28 Jacob Wasso 2 0 2 1.5 0.5
42 Tyrone Ford 1 1 2 1.5 0.5
61 Joe Cooper 1 1 2 1.5 0.5
63 Ekene Owoborode 1 1 2 0.5 0.5
65 Rafael Alvarez 1 1 2 1 1
78 Dominic Amezcua 1 1 2 1 1
0 Sayyidi Abdul 0 1 1 1 1 2
13 Issac Gaines 1 0 1 1 1
15 Coby 1 0 1 1 1
16 Jermaine Owens 0 1 1 1 1
32 Gabe Gonzalez-Kidd 0 1 1 1 1
36 Darjae Williams 0 1 1 1 1
92 Ya'til Jones 1 0 1 1 1
Hartnell
Player SoloAstTotalTFLSacksPD
11 Ray Blanco 4 4 8 1.5
26 Ian Ray 3 4 7 1.5
19 Donovan Sadler 5 0 5 1.5 1
27 Jacob Peinado 2 2 4 1.5
10 Hezekiah Turner 3 0 3 1.5
20 Caden Scherer 3 0 3 1
12 Kevin Lagarde 1 1 2 1
15 Brock Billings 2 0 2 1
24 Dominic Chaidez 1 1 2 1
97 Bryan Ortega-Bautista 2 0 2 1
1 Adrian Perez 1 0 1 1
13 Francisco Gutierrez 1 0 1 1
22 Ely Cisneros 1 0 1 1
25 Darrel Camel 1 0 1 1
34 Michael Hatten 0 1 1 1
44 Rome Primus 1 0 1 1
46 Javier Moran 1 0 1 1
99 Asa Sagrero 0 1 1 1
Sacks
Los Medanos
Player SoloAstTotalYds
41 Linzell Agee 1 0 1 12
43 Alex McCuen 0 1 1 0
50 Jamall Burks 0 1 1 0
65 Rafael Alvarez 0 2 2 1
Totals 3 13
Hartnell
Player SoloAstTotalYds
None.
Interceptions
Los Medanos
Player NoYdsTDLg
0 Sayyidi Abdul 1 0 0 0
4 Sean Cervantes 1 0 0 0
Totals 2 0 0
Hartnell
Player NoYdsTDLg
None.
Fumbles
Los Medanos
Player NoLost
2 Alex De 1 1
Totals 1 1
Hartnell
Player NoLost
5 Marquise McDougal 1 0
9 Adam Shaffer 1 0
Totals 2 0