Spencer Conrad
22

Spencer Conrad

gp
25
pts/g
16.7
fg %
52.7
3pt %
28.9
ft %
68.9
reb/g
6.7
a/g
6.3
Player Stats
  Overall Conference
Games 25 12
Games started 25 12
Minutes 25 12
Minutes per game 1.0 1.0
FG 154-292 72-142
FG Pct 52.7 50.7
3PT 26-90 15-47
3PT Pct 28.9 31.9
FT 84-122 46-65
FT Pct 68.9 70.8
Off rebounds 41 23
Def rebounds 127 63
Total rebounds 168 86
Rebounds per game 6.7 7.2
Personal fouls 2 0
Disqualifications - -
Assists 158 77
Turnovers 52 25
Assist to turnover ratio 3.0 3.1
Steals 87 50
Blocks 12 4
Points 418 205
Points per game 16.7 17.1
Points per 40 min 668.8 683.3
Recent Results
Date Opponent Result
Jan 26 at Cabrillo L, 81-73
Feb 2 San Jose L, 72-63
Feb 7 at West Valley L, 78-63
Feb 9 De Anza W, 93-57
Feb 14 Gavilan L, 96-89
Feb 16 at Monterey Peninsula L, 66-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Cerro Coso W, 71-66 1 1 5-13 38.5 0-3 0.0 9-12 75.0 19
Nov 11 Siskiyous W, 84-60 1 1 10-14 71.4 1-4 25.0 4-6 66.7 25
Nov 25 at Merced W, 67-58 1 1 7-15 46.7 1-5 20.0 2-2 100.0 17
Nov 30 vs. Irvine Valley L, 72-57 1 1 5-8 62.5 1-4 25.0 1-2 50.0 12
Dec 1 vs. West Valley W, 70-60 1 1 3-7 42.9 1-3 33.3 2-4 50.0 9
Dec 2 vs. Santa Barbara W, 67-56 1 1 8-12 66.7 1-2 50.0 1-2 50.0 18
Dec 5 at Los Medanos W, 96-89 1 1 11-16 68.8 1-2 50.0 8-12 66.7 31
Dec 6 at Las Positas L, 74-59 1 1 3-7 42.9 1-4 25.0 2-4 50.0 9
Dec 9 at Mt. San Antonio L, 63-56 1 1 5-11 45.5 1-5 20.0 2-3 66.7 13
Dec 14 vs. Ohlone L, 76-73 1 1 7-11 63.6 0-2 0.0 3-4 75.0 17
Dec 15 vs. Cerro Coso W, 76-74 1 1 5-7 71.4 2-3 66.7 0-0 - 12
Dec 16 Solano W, 65-59 - - - - - - - - -
Dec 29 Foothill L, 78-62 1 1 5-14 35.7 0-2 0.0 4-6 66.7 14
Dec 30 at Reedley L, 82-74 1 1 8-15 53.3 1-4 25.0 0-0 - 17
Jan 3 Cabrillo W, 62-60 1 1 5-9 55.6 1-3 33.3 4-6 66.7 15
Jan 10 at San Jose W, 81-68 1 1 9-16 56.3 1-4 25.0 3-5 60.0 22
Jan 12 West Valley W, 70-60 1 1 7-14 50.0 2-5 40.0 2-5 40.0 18
Jan 17 at De Anza W, 78-67 1 1 10-16 62.5 3-5 60.0 1-2 50.0 24
Jan 19 at Gavilan L, 86-75 1 1 0-6 0.0 0-3 0.0 0-0 - 0
Jan 24 Monterey Peninsula L, 79-64 1 1 7-10 70.0 0-2 0.0 5-8 62.5 19
Jan 26 at Cabrillo L, 81-73 1 1 3-11 27.3 1-5 20.0 3-3 100.0 10
Feb 2 San Jose L, 72-63 1 1 9-14 64.3 3-6 50.0 11-13 84.6 32
Feb 7 at West Valley L, 78-63 1 1 4-11 36.4 2-6 33.3 2-5 40.0 12
Feb 9 De Anza W, 93-57 1 1 6-14 42.9 2-4 50.0 2-3 66.7 16
Feb 14 Gavilan L, 96-89 1 1 6-9 66.7 0-2 0.0 6-6 100.0 18
Feb 16 at Monterey Peninsula L, 66-59 1 1 6-12 50.0 0-2 0.0 7-9 77.8 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Cerro Coso W, 71-66 1 1 1 5 6 6 1 3 0
Nov 11 Siskiyous W, 84-60 1 1 1 6 7 5 1 5 1
Nov 25 at Merced W, 67-58 1 1 2 3 5 4 3 4 1
Nov 30 vs. Irvine Valley L, 72-57 1 1 1 3 4 7 1 1 0
Dec 1 vs. West Valley W, 70-60 1 1 3 7 10 6 7 2 1
Dec 2 vs. Santa Barbara W, 67-56 1 1 1 3 4 6 1 1 1
Dec 5 at Los Medanos W, 96-89 1 1 1 6 7 9 4 6 1
Dec 6 at Las Positas L, 74-59 1 1 1 5 6 4 1 2 0
Dec 9 at Mt. San Antonio L, 63-56 1 1 1 7 8 10 2 1 0
Dec 14 vs. Ohlone L, 76-73 1 1 2 7 9 6 0 4 0
Dec 15 vs. Cerro Coso W, 76-74 1 1 2 4 6 6 2 3 1
Dec 16 Solano W, 65-59 - - - - - - - - -
Dec 29 Foothill L, 78-62 1 1 1 3 4 7 4 2 1
Dec 30 at Reedley L, 82-74 1 1 1 5 6 5 0 3 1
Jan 3 Cabrillo W, 62-60 1 1 1 4 5 5 3 2 1
Jan 10 at San Jose W, 81-68 1 1 4 4 8 8 2 7 1
Jan 12 West Valley W, 70-60 1 1 4 5 9 7 2 4 0
Jan 17 at De Anza W, 78-67 1 1 2 9 11 7 3 7 0
Jan 19 at Gavilan L, 86-75 1 1 1 5 6 6 2 4 0
Jan 24 Monterey Peninsula L, 79-64 1 1 1 8 9 5 3 3 0
Jan 26 at Cabrillo L, 81-73 1 1 1 5 6 8 2 3 0
Feb 2 San Jose L, 72-63 1 1 2 4 6 3 2 4 2
Feb 7 at West Valley L, 78-63 1 1 2 2 4 5 1 3 0
Feb 9 De Anza W, 93-57 1 1 1 9 10 11 1 4 0
Feb 14 Gavilan L, 96-89 1 1 1 3 4 6 1 4 0
Feb 16 at Monterey Peninsula L, 66-59 1 1 3 5 8 6 3 5 0
Date Opponent Score gs pf dq a/to
Nov 10 Cerro Coso W, 71-66 1 0 - 6.0
Nov 11 Siskiyous W, 84-60 1 0 - 5.0
Nov 25 at Merced W, 67-58 1 0 - 1.3
Nov 30 vs. Irvine Valley L, 72-57 1 0 - 7.0
Dec 1 vs. West Valley W, 70-60 1 0 - 0.9
Dec 2 vs. Santa Barbara W, 67-56 1 0 - 6.0
Dec 5 at Los Medanos W, 96-89 1 0 - 2.3
Dec 6 at Las Positas L, 74-59 1 0 - 4.0
Dec 9 at Mt. San Antonio L, 63-56 1 2 - 5.0
Dec 14 vs. Ohlone L, 76-73 1 0 - -
Dec 15 vs. Cerro Coso W, 76-74 1 0 - 3.0
Dec 16 Solano W, 65-59 - - - -
Dec 29 Foothill L, 78-62 1 0 - 1.8
Dec 30 at Reedley L, 82-74 1 0 - -
Jan 3 Cabrillo W, 62-60 1 0 - 1.7
Jan 10 at San Jose W, 81-68 1 0 - 4.0
Jan 12 West Valley W, 70-60 1 0 - 3.5
Jan 17 at De Anza W, 78-67 1 0 - 2.3
Jan 19 at Gavilan L, 86-75 1 0 - 3.0
Jan 24 Monterey Peninsula L, 79-64 1 0 - 1.7
Jan 26 at Cabrillo L, 81-73 1 0 - 4.0
Feb 2 San Jose L, 72-63 1 0 - 1.5
Feb 7 at West Valley L, 78-63 1 0 - 5.0
Feb 9 De Anza W, 93-57 1 0 - 11.0
Feb 14 Gavilan L, 96-89 1 0 - 6.0
Feb 16 at Monterey Peninsula L, 66-59 1 0 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 1.0 6.2-11.7 1.0-3.6 3.4-4.9 16.7
Conference 12 1.0 6.0-11.8 1.2-3.9 3.8-5.4 17.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 1.0 6.7-12.3 1.0-3.4 5.2-7.2 19.6
Away 11 1.0 6.0-12.4 1.1-4.1 2.7-4.1 15.8
Neutral 5 1.0 5.6-9.0 1.0-2.8 1.4-2.4 13.6
             
Wins 12 1.0 7.2-12.8 1.3-3.6 3.2-4.9 18.8
Losses 13 1.0 5.2-10.7 0.8-3.6 3.5-4.8 14.8
             
November 4 1.0 6.8-12.5 0.8-4.0 4.0-5.5 18.3
December 9 1.0 6.1-11.1 0.9-3.0 2.4-3.9 15.6
January 7 1.0 5.9-11.7 1.1-3.9 2.6-4.1 15.4
February 5 1.0 6.2-12.0 1.4-4.0 5.6-7.2 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 25 154-292 52.7 26-90 28.9 84-122 68.9 418
Conference 12 12 12 72-142 50.7 15-47 31.9 46-65 70.8 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 9 60-111 54.1 9-31 29.0 47-65 72.3 176
Away 11 11 11 66-136 48.5 12-45 26.7 30-45 66.7 174
Neutral 5 5 5 28-45 62.2 5-14 35.7 7-12 58.3 68
                     
Wins 12 12 12 86-153 56.2 16-43 37.2 38-59 64.4 226
Losses 13 13 13 68-139 48.9 10-47 21.3 46-63 73.0 192
                     
November 4 4 4 27-50 54.0 3-16 18.8 16-22 72.7 73
December 9 9 9 55-100 55.0 8-27 29.6 22-35 62.9 140
January 7 7 7 41-82 50.0 8-27 29.6 18-29 62.1 108
February 5 5 5 31-60 51.7 7-20 35.0 28-36 77.8 97
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 25 1.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 9 1.0 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 5 5 1.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 12 12 1.0 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Losses 13 13 1.0 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
                 
November 4 4 1.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
December 9 9 1.0 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.6 5.1 6.7 6.3 2.1 3.5 0.5
Conference 12 1.9 5.3 7.2 6.4 2.1 4.2 0.3
Exhibition - - - - - - - -
                 
Home 9 1.4 5.2 6.7 6.1 2.0 3.4 0.6
Away 11 1.7 5.1 6.8 6.5 2.1 4.1 0.4
Neutral 5 1.8 4.8 6.6 6.2 2.2 2.2 0.6
                 
Wins 12 1.9 5.4 7.3 6.7 2.5 4.0 0.7
Losses 13 1.4 4.8 6.2 6.0 1.7 3.0 0.3
                 
November 4 1.3 4.3 5.5 5.5 1.5 3.3 0.5
December 9 1.4 5.2 6.7 6.6 2.3 2.7 0.7
January 7 2.0 5.7 7.7 6.6 2.4 4.3 0.3
February 5 1.8 4.6 6.4 6.2 1.6 4.0 0.4
  gp gs off def reb ast to stl blk
Total 25 25 41 127 168 158 52 87 12
Conference 12 12 23 63 86 77 25 50 4
Exhibition - - - - - - - - -
                   
Home 9 9 13 47 60 55 18 31 5
Away 11 11 19 56 75 72 23 45 4
Neutral 5 5 9 24 33 31 11 11 3
                   
Wins 12 12 23 65 88 80 30 48 8
Losses 13 13 18 62 80 78 22 39 4
                   
November 4 4 5 17 22 22 6 13 2
December 9 9 13 47 60 59 21 24 6
January 7 7 14 40 54 46 17 30 2
February 5 5 9 23 32 31 8 20 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0