Official Basketball Box Score

Mendocino vs. Hartnell

12/13/2024 at 6:00 PM — Percy Carr Court

Officials: ,,Attendance: 0

Team 1 2 Total
Mendocino 42 42 - 84
Hartnell 35 43 - 78
Mendocino   Hartnell
52.9% Total FG% 51.8%
46.2% 3-Pt. FG% 45.5%
81.8% Free Throw% 58.8%
None Technical Fouls None
Mendocino
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 46.2%
Free Throw% 81.8%
Hartnell
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 45.5%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deshon Shorter* 1-3 0-2 2-2 1 3 4 2 4 4 5 0 2 1
#3 Benji Crebs* 2-3 1-2 4-5 2 2 4 1 9 4 2 0 0 1
#4 Jayden Green* 7-8 6-6 2-2 2 4 6 1 22 5 1 0 3 1
#24 Micah Allen* 6-8 0-3 6-8 1 4 5 2 18 2 3 1 0 1
#33 Saben Attebery* 2-8 2-3 4-5 2 4 6 1 10 4 0 1 1 1
#5 Frank Muhammad 1-4 0-2 0-0 0 0 0 0 2 2 2 0 0 1
#6 Teague Stump 4-8 2-5 0-0 0 5 5 0 10 1 4 0 0 1
#8 Damien Simon 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 1
#11 Gene Marshall 3-8 1-3 0-0 0 0 0 1 7 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-51 12-26 18-22 9 24 33 9 84 24 19 2 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Blake Dibble* 5-10 0-2 3-4 0 2 2 0 13 2 0 0 2 1
#3 Gunner Larsen* 4-9 1-5 3-8 1 5 6 0 12 3 4 1 3 1
#5 Suhieb Ibrahim* 5-6 2-3 0-0 3 2 5 0 12 1 1 0 0 1
#12 Ty McUne* 6-12 1-2 0-0 2 3 5 0 13 9 2 0 1 1
#21 Finn Powelson* 3-11 1-3 4-5 4 7 11 0 11 3 4 0 3 1
#10 Daniel Canfield 6-8 5-7 0-0 1 2 3 0 17 1 0 0 2 1
#11 Jose Medrano 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#22 Justin Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Donny Salafai 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#30 Jacob Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 10-22 10-17 11 21 32 0 78 21 11 1 11 10
* = Starter