Official Basketball Box Score

Hartnell vs. Napa Valley

12/9/2025 at 5:00 PM — Napa

Officials: ,,Attendance: 0

Team 1 2 Total
Hartnell 24 35 - 59
Napa Valley 39 40 - 79
Hartnell   Napa Valley
36.2% Total FG% 46.9%
17.6% 3-Pt. FG% 30.4%
56.0% Free Throw% 60.0%
None Technical Fouls None
Hartnell
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 17.6%
Free Throw% 56.0%
Napa Valley
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 30.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Blake Dibble* 6-16 1-9 12-17 3 5 8 0 25 6 2 1 1 1
#3 Jorge Espino* 1-5 1-3 0-0 1 4 5 0 3 3 4 0 0 1
#5 Suheib Ibrahim* 5-17 0-2 1-3 3 4 7 0 11 3 3 0 2 1
#10 Colbyn Draper* 3-6 0-0 1-1 2 2 4 0 7 1 1 0 0 1
#32 Nick Maher* 4-6 0-0 0-4 2 6 8 0 8 1 0 0 0 1
#11 Jose Medrano 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#12 Sainath Subramanian 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Tyson Weatherbee 0-1 0-0 0-0 0 1 1 0 0 3 0 0 0 1
#20 Kai Thompson 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#21 Justin Gil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Chandler Crutcher 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 1
#23 Isaac Pratt 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 3-17 14-25 12 22 34 0 59 19 10 1 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 E'Jay Rogers* 7-10 3-4 1-2 1 3 4 2 18 1 2 0 2 30
#3 Russell Gibson* 1-2 0-1 0-0 0 3 3 4 2 1 4 0 0 20
#4 Jayden Russotti* 5-11 2-6 0-2 1 2 3 3 12 2 1 0 1 23
#13 Jayden Robinson* 1-5 1-4 1-2 1 7 8 3 4 2 1 0 1 27
#25 AJ Loustau* 6-13 0-0 2-2 2 7 9 1 14 7 0 0 3 33
#1 AJ McCoy 3-7 0-1 0-1 1 3 4 3 6 2 1 0 2 22
#12 Ryan Rice 0-4 0-4 0-0 1 0 1 0 0 0 0 0 1 8
#15 Jayden Quintana 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 2
#22 Kieran Mannion 2-4 1-2 4-4 0 2 2 2 9 0 0 0 0 22
#23 Abe Oushani 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#34 Andrew Degirolamo 2-3 0-0 4-7 2 1 3 2 8 0 2 1 0 13
#44 Max Hernandez 3-3 0-0 0-0 2 0 2 0 6 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 30-64 7-23 12-20 13 32 45 21 79 16 11 1 10 205
* = Starter