Jorge Mederos
25 Jorge Mederos
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Soledad High School
-
- Major:
- Kinesiology
-
- High School Athletic Achievements:
- Mission Trail Athletic League Champion
-
- Previous College Athletic Achievements:
- 2017 Hartnell Tournament Champion
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 20 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at San Joaquin Delta | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | American River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Napa Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | West Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Skyline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Monterey Peninsula | W, 1-0 | - | - | - | - | - |
| Oct 6 | De Anza | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Evergreen Valley | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Las Positas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Canada | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Chabot | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Gavilan | W, 6-0 | - | - | - | - | - |
| Oct 31 | at Foothill | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Ohlone | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at San Francisco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Cabrillo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Napa Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Taft | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cerritos | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at San Joaquin Delta | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 12 | American River | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Napa Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | West Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Skyline | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Monterey Peninsula | W, 1-0 | - | - | - | - | - |
| Oct 6 | De Anza | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Evergreen Valley | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Las Positas | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Canada | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Chabot | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | Gavilan | W, 6-0 | - | - | - | - | - |
| Oct 31 | at Foothill | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Ohlone | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at San Francisco | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at Cabrillo | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | Napa Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 21 | San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Taft | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at San Joaquin Delta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Napa Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | West Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Skyline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Monterey Peninsula | W, 1-0 | - | - | - | - | - |
| Oct 6 | De Anza | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Evergreen Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Las Positas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Canada | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Chabot | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Gavilan | W, 6-0 | - | - | - | - | - |
| Oct 31 | at Foothill | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Napa Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Taft | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 15 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | .500 | 0 | .000 |
| Conference | 11 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2 | .000 | 0 | .000 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 2 | .500 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 6 | 2 | .500 | 0 | .000 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .00 | .10 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 15 | .07 | .00 | .13 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .10 | .500 | .00 | .000 |
| Conference | 11 | .18 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .18 | .000 | .00 | .000 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .13 | .500 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 6 | .33 | .500 | .00 | .000 |
| November | 5 | .00 | - | .00 | - |
