Santiago Morales
20 Santiago Morales
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Alisal High School
-
- Major:
- Kinesiology
-
- High School Athletic Achievements:
- 1. ) Olympic Development Program (ODP) National Pool, ODP Regional Pool, Cal North State Team. 2.) Monterey Bay League 2x Champion (2013) 3.) Central Coast Champion 2013
-
- Previous College Athletic Achievements:
- 1.) Coast Conference Champion 2015 2.) Second Team All League (Coast Conference) 2015
-
- g
- 10
-
- a
- 6
-
- pts
- 26
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Games started | 15 | 7 |
| Goals | 10 | 5 |
| Assists | 6 | 4 |
| Points | 26 | 14 |
| Shots | 14 | 12 |
| Shot Pct | .714 | .417 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Irvine Valley | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | at San Joaquin Delta | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | American River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bakersfield | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Napa Valley | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | West Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Skyline | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | Monterey Peninsula | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | De Anza | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Evergreen Valley | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Oct 17 | Las Positas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Canada | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Chabot | W, 7-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 27 | Gavilan | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | at Foothill | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Ohlone | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at San Francisco | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | at Cabrillo | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 18 | Napa Valley | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Nov 21 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Taft | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cerritos | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Irvine Valley | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at San Joaquin Delta | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 12 | American River | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Napa Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | West Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Skyline | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Monterey Peninsula | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 6 | De Anza | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Evergreen Valley | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Las Positas | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Canada | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Chabot | W, 7-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 27 | Gavilan | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 31 | at Foothill | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Ohlone | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 7 | at San Francisco | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at Cabrillo | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | Napa Valley | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 21 | San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Taft | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at San Joaquin Delta | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Napa Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | West Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Skyline | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Monterey Peninsula | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | De Anza | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Evergreen Valley | W, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Las Positas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Canada | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Chabot | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Gavilan | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Foothill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Napa Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Taft | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 15 | 10 | 6 | 26 |
| Conference | 13 | 7 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 9 | 6 | 4 | 16 |
| Away | 9 | 6 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 17 | 11 | 10 | 6 | 26 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 5 | 2 | 12 |
| October | 8 | 4 | 3 | 3 | 9 |
| November | 5 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 14 | .714 | 8 | .571 |
| Conference | 13 | 12 | .417 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 12 | .500 | 7 | .583 |
| Away | 9 | 2 | 2.000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 13 | .769 | 7 | .538 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 1 | 5.000 | 1 | 1.000 |
| October | 8 | 10 | .300 | 5 | .500 |
| November | 5 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 15 | .45 | .27 | 1.18 |
| Conference | 13 | 7 | .38 | .31 | 1.08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 9 | .46 | .31 | 1.23 |
| Away | 9 | 6 | .44 | .22 | 1.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 11 | .59 | .35 | 1.53 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .56 | .22 | 1.33 |
| October | 8 | 4 | .38 | .38 | 1.13 |
| November | 5 | 3 | .40 | .20 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .64 | .714 | .36 | .571 |
| Conference | 13 | .92 | .417 | .46 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .92 | .500 | .54 | .583 |
| Away | 9 | .22 | 2.000 | .11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | .76 | .769 | .41 | .538 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .11 | 5.000 | .11 | 1.000 |
| October | 8 | 1.25 | .300 | .63 | .500 |
| November | 5 | .60 | .667 | .40 | .667 |
