Roy Contreras
- GK
- Hartnell
gp
9
gs
4
min
493:00
ga
5
gaa
0.91
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 4 | 2 |
| Minutes | 493:00 | 340:00 |
| Goals against | 5 | 3 |
| Goals-against average | 0.91 | 0.79 |
| Saves | 16 | 11 |
| Save pct | .762 | .786 |
| Wins | 4 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Skyline | W, 4-0 |
| Nov 8 | Monterey Peninsula | W, 5-0 |
| Nov 11 | De Anza | T, 1-1 |
| Nov 19 | West Valley | W, 3-2 |
| Nov 22 | Cosumnes River | W, 2-0 |
| Nov 26 | at Taft | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at CSUMB | - | - | - | - | - | - | |
| Aug 24 # | Hartnell Alumni | - | - | - | - | - | - | |
| Aug 30 | at Marin | W, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | Cerritos | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Clovis | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 63:00 |
| Sep 16 | Butte | T, 2-2 | - | - | - | - | - | - |
| Sep 20 | at Allan Hancock | W, 6-0 | - | - | - | - | - | - |
| Sep 23 | Cosumnes River | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Evergreen Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 82:00 |
| Sep 30 | Las Positas | W, 3-0 | - | - | - | - | - | - |
| Oct 4 | at Canada | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Foothill | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Ohlone | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at San Francisco | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | at Cabrillo | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | West Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Nov 4 | Skyline | W, 4-0 | - | - | - | - | - | - |
| Nov 8 | Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 18:00 |
| Nov 11 | De Anza | T, 1-1 | - | - | - | - | - | - |
| Nov 19 | West Valley | W, 3-2 | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | W, 2-0 | - | - | - | - | - | - |
| Nov 26 | at Taft | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at CSUMB | - | - | - | - | - | |
| Aug 24 # | Hartnell Alumni | - | - | - | - | - | |
| Aug 30 | at Marin | W, 8-1 | - | - | - | - | - |
| Sep 2 | Cerritos | L, 3-1 | - | - | - | - | - |
| Sep 3 | Irvine Valley | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 9 | Clovis | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 16 | Butte | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Allan Hancock | W, 6-0 | - | - | - | - | - |
| Sep 23 | Cosumnes River | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Evergreen Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 30 | Las Positas | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Canada | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Foothill | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | at Ohlone | W, 4-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 25 | at San Francisco | T, 1-1 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 28 | at Cabrillo | W, 3-2 | 1 | 0 | 1 | 3 | .750 |
| Nov 1 | West Valley | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Nov 4 | Skyline | W, 4-0 | - | - | - | - | - |
| Nov 8 | Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Nov 11 | De Anza | T, 1-1 | - | - | - | - | - |
| Nov 19 | West Valley | W, 3-2 | - | - | - | - | - |
| Nov 22 | Cosumnes River | W, 2-0 | - | - | - | - | - |
| Nov 26 | at Taft | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .50 | 0.91 | 1.60 |
| Conference | 7 | 2 | .43 | 0.79 | 1.57 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .75 | 1.45 | 1.25 |
| Away | 5 | 2 | .33 | 0.59 | 1.83 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .56 | 1.00 | 1.22 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 3 | 3 | .67 | 0.77 | 2.33 |
| October | 4 | 1 | .50 | 0.80 | 2.25 |
| November | 2 | 0 | .50 | 2.73 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/2 | 493:00 |
| Conference | 7 | 0 | 0 | 0 | 0/2 | 340:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 186:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 307:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/2 | 448:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 235:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 225:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 33:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 49:18 |
| Conference | 7 | 48:34 |
| Exhibition | - | 0:00 |
| Home | 4 | 46:30 |
| Away | 5 | 51:10 |
| Neutral | - | 0:00 |
| Wins | 8 | 49:47 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 3 | 78:20 |
| October | 4 | 56:15 |
| November | 2 | 16:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 16 | .762 |
| Conference | 7 | 2 | 3 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 3 | 5 | .625 |
| Away | 5 | 2 | 2 | 11 | .846 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | 5 | 11 | .688 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 3 | 3 | 2 | 7 | .778 |
| October | 4 | 1 | 2 | 9 | .818 |
| November | 2 | 0 | 1 | 0 | .000 |
