Dario Mandujano
- GK
- Hartnell
gp
4
gs
1
min
68:03
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 1 | 1 |
| Minutes | 68:03 | 58:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Skyline | W, 4-0 |
| Nov 8 | Monterey Peninsula | W, 5-0 |
| Nov 11 | De Anza | T, 1-1 |
| Nov 19 | West Valley | W, 3-2 |
| Nov 22 | Cosumnes River | W, 2-0 |
| Nov 26 | at Taft | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at CSUMB | - | - | - | - | - | - | |
| Aug 24 # | Hartnell Alumni | - | - | - | - | - | - | |
| Aug 30 | at Marin | W, 8-1 | - | - | - | - | - | - |
| Sep 2 | Cerritos | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | Irvine Valley | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | Clovis | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | Butte | T, 2-2 | - | - | - | - | - | - |
| Sep 20 | at Allan Hancock | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 10:03 |
| Sep 23 | Cosumnes River | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Evergreen Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 8:00 |
| Sep 30 | Las Positas | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | at Canada | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Foothill | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Ohlone | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Oct 25 | at San Francisco | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | at Cabrillo | W, 3-2 | - | - | - | - | - | - |
| Nov 1 | West Valley | W, 4-1 | - | - | - | - | - | - |
| Nov 4 | Skyline | W, 4-0 | - | - | - | - | - | - |
| Nov 8 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - |
| Nov 11 | De Anza | T, 1-1 | - | - | - | - | - | - |
| Nov 19 | West Valley | W, 3-2 | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | W, 2-0 | - | - | - | - | - | - |
| Nov 26 | at Taft | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at CSUMB | - | - | - | - | - | |
| Aug 24 # | Hartnell Alumni | - | - | - | - | - | |
| Aug 30 | at Marin | W, 8-1 | - | - | - | - | - |
| Sep 2 | Cerritos | L, 3-1 | - | - | - | - | - |
| Sep 3 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Sep 9 | Clovis | W, 2-1 | - | - | - | - | - |
| Sep 16 | Butte | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Allan Hancock | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 23 | Cosumnes River | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Evergreen Valley | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 30 | Las Positas | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Canada | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Foothill | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Ohlone | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Oct 25 | at San Francisco | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Cabrillo | W, 3-2 | - | - | - | - | - |
| Nov 1 | West Valley | W, 4-1 | - | - | - | - | - |
| Nov 4 | Skyline | W, 4-0 | - | - | - | - | - |
| Nov 8 | Monterey Peninsula | W, 5-0 | - | - | - | - | - |
| Nov 11 | De Anza | T, 1-1 | - | - | - | - | - |
| Nov 19 | West Valley | W, 3-2 | - | - | - | - | - |
| Nov 22 | Cosumnes River | W, 2-0 | - | - | - | - | - |
| Nov 26 | at Taft | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .00 | 0.00 | .00 |
| Conference | 3 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .00 |
| Away | 3 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | 3 | 1 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/3 | 68:03 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 58:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 3 | 0 | 0 | 0 | 0/2 | 23:03 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 68:03 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/3 | 63:03 |
| October | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 17:01 |
| Conference | 3 | 19:20 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 3 | 7:41 |
| Neutral | - | 0:00 |
| Wins | 4 | 17:01 |
| Losses | - | 0:00 |
| September | 3 | 21:01 |
| October | 1 | 5:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | - |
| Conference | 3 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | - |
| Away | 3 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | 3 | 1 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | - |
