Kaitlin Shipman

5 Kaitlin Shipman
Kaitlin Shipman
  • Hometown:
    Salinas
  • Position:
    Utility
  • Year:
    So
  • Bats/Throws:
    R/R
  • High School:
    North Salinas
  • gp
    39
  • avg
    .476
  • hr
    8
  • rbi
    45
  • r
    39
  • sb
    3
Player statistics
  Overall Conference
Games 39 15
Plate appearances 140 58
At Bats 126 50
Runs 39 10
Hits 60 24
Doubles 14 6
Triples 1 0
Home Runs 8 1
Runs Batted In 45 19
Total bases 100 33
Walks 7 3
Hit by pitch 2 1
Strikeouts 4 0
Sacrifice Flies 1 1
Sacrifice Hits 4 3
Hit into double play 2 2
Stolen Bases 3 2
Caught Stealing 0 0
Batting Average .476 .480
On Base Percentage .507 .509
Slugging Percentage .794 .660
Recent results
Recent Games
Date Opponent Result
Apr 21 Chabot L, 4-2
Apr 21 Chabot W, 10-7
Apr 25 West Valley W, 7-4
May 5 at Diablo Valley L, 4-3
May 6 Diablo Valley W, 14-4
May 6 Diablo Valley L, 7-6
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 at Merced W, 5-3 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - 1 1 1.00 3
Feb 2 West Hills Coalinga W, 10-7 1 2 2 4 1 1 - 1 2 - 1.000 1.000 3.000 - - - - - 1 - 3
Feb 2 West Hills Coalinga L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 4 at Cuesta W, 6-1 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Feb 4 at Cuesta L, 2-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 14 Taft L, 9-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 14 Taft W, 12-7 1 4 1 3 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Feb 19 Santa Rosa W, 9-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 - - 4
Feb 19 Santa Rosa W, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Feb 23 Gavilan W, 10-6 1 4 2 2 - 2 - - 2 - .500 .500 1.000 - - - - - 2 - 4
Feb 28 Cabrillo W, 10-2 1 4 3 3 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Mar 2 at San Jose L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 4 vs. Riverside L, 6-4 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 4 vs. West Hills Coalinga W, 6-2 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 7 at Monterey W, 6-5 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Mar 9 at West Valley W, 10-6 1 3 2 0 1 - - - 0 - .667 .750 .667 - - 1 - 1 1 1.00 5
Mar 14 Foothill L, 8-7 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Mar 16 at De Anza W, 19-0 1 5 3 6 - - - - 0 - .600 .600 .600 - - - - - 1 - 5
Mar 23 Ohlone W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 25 vs. Victor Valley W, 13-0 1 2 0 1 - - - - 0 - .000 .333 .000 1 - - - - 1 - 3
Mar 25 vs. LA Mission W, 13-0 1 3 3 4 - 2 - 1 3 - 1.000 1.000 2.667 - - - - - - - 3
Mar 26 vs. Ventura L, 6-4 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - 3 - 4
Mar 26 vs. San Diego W, 5-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 28 at Chabot W, 7-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 4 San Mateo L, 5-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 6 vs. Modesto W, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 6 vs. Modesto W, 10-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 11 at Gavilan W, 10-2 1 2 2 3 1 1 - - 1 - 1.000 .750 1.500 - 1 - - - 1 - 4
Apr 13 at Cabrillo W, 9-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 - - - 4
Apr 14 De Anza W, 10-0 1 3 3 3 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 14 De Anza W, 8-0 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Apr 18 San Jose W, 2-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 1 1 - - 3
Apr 20 Monterey L, 11-4 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - - 2 - 4
Apr 21 Chabot L, 4-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 21 Chabot W, 10-7 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - 1 - - 4
Apr 25 West Valley W, 7-4 1 3 3 2 - 1 - - 1 - 1.000 1.000 1.333 - - 1 - - 1 - 4
May 5 at Diablo Valley L, 4-3 1 3 2 2 0 1 0 1 2 0 .667 .667 2.000 0 0 0 - 0 - - 3
May 6 Diablo Valley W, 14-4 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
May 6 Diablo Valley L, 7-6 1 4 3 2 0 0 0 1 1 0 .750 .750 1.500 0 0 0 - 0 - - 4
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 31 at Merced W, 5-3 1 1 3 - -
Feb 2 West Hills Coalinga W, 10-7 1 2 6 - -
Feb 2 West Hills Coalinga L, 5-0 1 0 1 - -
Feb 4 at Cuesta W, 6-1 1 2 5 - -
Feb 4 at Cuesta L, 2-1 1 0 1 - -
Feb 14 Taft L, 9-4 1 1 2 1 -
Feb 14 Taft W, 12-7 1 1 4 0 0
Feb 19 Santa Rosa W, 9-5 1 2 0 - -
Feb 19 Santa Rosa W, 8-0 1 1 1 - -
Feb 23 Gavilan W, 10-6 1 1 4 - -
Feb 28 Cabrillo W, 10-2 1 1 6 - -
Mar 2 at San Jose L, 2-1 1 0 1 - -
Mar 4 vs. Riverside L, 6-4 1 0 2 - -
Mar 4 vs. West Hills Coalinga W, 6-2 1 2 3 0 0
Mar 7 at Monterey W, 6-5 1 2 4 - -
Mar 9 at West Valley W, 10-6 1 1 2 1 -
Mar 14 Foothill L, 8-7 1 1 1 - -
Mar 16 at De Anza W, 19-0 1 2 3 - -
Mar 23 Ohlone W, 4-3 1 0 0 - -
Mar 25 vs. Victor Valley W, 13-0 1 1 0 - -
Mar 25 vs. LA Mission W, 13-0 1 3 8 - -
Mar 26 vs. Ventura L, 6-4 1 0 2 - -
Mar 26 vs. San Diego W, 5-1 1 1 2 - -
Mar 28 at Chabot W, 7-6 1 0 1 0 0
Apr 4 San Mateo L, 5-0 1 0 0 - -
Apr 6 vs. Modesto W, 4-3 1 0 1 - -
Apr 6 vs. Modesto W, 10-2 1 1 1 - -
Apr 11 at Gavilan W, 10-2 1 1 3 1 -
Apr 13 at Cabrillo W, 9-3 1 1 1 - -
Apr 14 De Anza W, 10-0 1 1 3 - -
Apr 14 De Anza W, 8-0 1 1 2 - -
Apr 18 San Jose W, 2-1 1 0 1 - -
Apr 20 Monterey L, 11-4 1 0 2 - -
Apr 21 Chabot L, 4-2 1 1 2 - -
Apr 21 Chabot W, 10-7 1 2 4 - -
Apr 25 West Valley W, 7-4 1 0 4 - -
May 5 at Diablo Valley L, 4-3 1 1 6 0 0
May 6 Diablo Valley W, 14-4 1 3 2 0 0
May 6 Diablo Valley L, 7-6 1 2 6 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 31 at Merced W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 West Hills Coalinga W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 West Hills Coalinga L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Cuesta W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Cuesta L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Taft L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Taft W, 12-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Santa Rosa W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Santa Rosa W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Gavilan W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 Cabrillo W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at San Jose L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Riverside L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. West Hills Coalinga W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Monterey W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at West Valley W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Foothill L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at De Anza W, 19-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Ohlone W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. Victor Valley W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. LA Mission W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 vs. Ventura L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 vs. San Diego W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Chabot W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 San Mateo L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 vs. Modesto W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 vs. Modesto W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Gavilan W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Cabrillo W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 De Anza W, 10-0 1 1 0 5.0 2 0 0 0.00 4 5.60 - .60
Apr 14 De Anza W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 San Jose W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Monterey L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Chabot L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Chabot W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 West Valley W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Diablo Valley L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 Diablo Valley W, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 Diablo Valley L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 at Merced W, 5-3 1 2 2 0 0 - 1.000 - - - - -
Feb 2 West Hills Coalinga W, 10-7 1 0 0 0 0 - - - - - - -
Feb 2 West Hills Coalinga L, 5-0 1 3 1 2 0 - 1.000 - - - - -
Feb 4 at Cuesta W, 6-1 1 4 4 0 0 - 1.000 - - - - -
Feb 4 at Cuesta L, 2-1 1 6 2 4 0 - 1.000 - - - - -
Feb 14 Taft L, 9-4 1 2 2 0 0 - 1.000 - - - - -
Feb 14 Taft W, 12-7 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 19 Santa Rosa W, 9-5 1 4 1 1 2 - .500 - - - - -
Feb 19 Santa Rosa W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Feb 23 Gavilan W, 10-6 1 1 1 0 0 - 1.000 - - - - -
Feb 28 Cabrillo W, 10-2 1 1 0 0 1 - .000 - - - - -
Mar 2 at San Jose L, 2-1 1 0 0 0 0 - - - - - - -
Mar 4 vs. Riverside L, 6-4 1 2 2 0 0 - 1.000 - - - - -
Mar 4 vs. West Hills Coalinga W, 6-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 at Monterey W, 6-5 1 1 0 0 1 - .000 - - - - -
Mar 9 at West Valley W, 10-6 1 3 1 2 0 - 1.000 - - - - -
Mar 14 Foothill L, 8-7 1 1 1 0 0 - 1.000 - - - - -
Mar 16 at De Anza W, 19-0 1 1 1 0 0 - 1.000 - - - - -
Mar 23 Ohlone W, 4-3 1 1 0 0 1 - .000 - - - - -
Mar 25 vs. Victor Valley W, 13-0 1 2 2 0 0 - 1.000 - - - - -
Mar 25 vs. LA Mission W, 13-0 1 0 0 0 0 - - - - - - -
Mar 26 vs. Ventura L, 6-4 1 1 1 0 0 - 1.000 - - - - -
Mar 26 vs. San Diego W, 5-1 1 4 3 1 0 - 1.000 - - - - -
Mar 28 at Chabot W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 San Mateo L, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 6 vs. Modesto W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Apr 6 vs. Modesto W, 10-2 1 0 0 0 0 - - - - - - -
Apr 11 at Gavilan W, 10-2 1 4 2 1 1 - .750 - - - - -
Apr 13 at Cabrillo W, 9-3 1 3 1 2 0 - 1.000 - - - - -
Apr 14 De Anza W, 10-0 1 1 1 0 0 - 1.000 - - - - -
Apr 14 De Anza W, 8-0 1 3 2 0 1 - .667 - - - - -
Apr 18 San Jose W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 20 Monterey L, 11-4 1 0 0 0 0 - - - - - - -
Apr 21 Chabot L, 4-2 1 2 2 0 0 - 1.000 - - - - -
Apr 21 Chabot W, 10-7 1 2 2 0 0 - 1.000 - - - - -
Apr 25 West Valley W, 7-4 1 3 2 1 0 - 1.000 - - - - -
May 5 at Diablo Valley L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
May 6 Diablo Valley W, 14-4 1 1 1 0 0 0 1.000 0 0 0 - 0
May 6 Diablo Valley L, 7-6 1 4 3 1 0 0 1.000 0 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 39 126 60 45 7 14 1 8 23 4 .476 .507 .794 2 1 4 2 13 27 0.48 140
Conference 15 50 24 19 3 6 0 1 7 0 .480 .509 .660 1 1 3 2 6 12 0.50 58
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 20 62 29 23 5 7 0 5 12 1 .468 .515 .823 1 0 3 1 9 12 0.75 71
Away 11 38 19 15 2 3 1 2 6 1 .500 .512 .789 0 1 1 1 3 7 0.43 42
Neutral 8 26 12 7 0 4 0 1 5 2 .462 .481 .731 1 0 0 - 1 8 0.13 27
Result
Wins 27 85 44 39 6 10 1 6 17 2 .518 .548 .871 1 1 4 2 9 17 0.53 97
Losses 12 41 16 6 1 4 0 2 6 2 .390 .419 .634 1 0 0 - 4 10 0.40 43
Month
January 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - 1 1 1.00 3
February 10 33 15 14 2 3 0 4 7 1 .455 .486 .909 0 0 1 - 4 6 0.67 36
March 13 46 21 15 1 5 0 1 6 1 .457 .479 .630 1 0 1 - 4 10 0.40 49
April 12 34 16 11 3 5 - 1 6 2 .471 .513 .706 1 1 2 2 4 10 0.40 41
May 3 10 7 4 1 1 0 2 3 0 .700 .727 1.400 0 0 0 - 0 - - 11
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 39 39 100 3 0
Conference 15 10 33 2 0
Exhibition - - 0 - -
Location
Home 20 20 51 1 0
Away 11 11 30 2 0
Neutral 8 8 19 0 0
Result
Wins 27 33 74 2 0
Losses 12 6 26 1 0
Month
January 1 1 3 - -
February 10 11 30 1 0
March 13 13 29 1 0
April 12 8 24 1 -
May 3 6 14 0 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 1 0 1 1 0 5.0 2 0 0 1 4 5.60 - .60 18 - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 1 0 1 1 0 5.0 2 0 0 1 4 5.60 - .60 18 - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 1 0 1 1 0 5.0 2 0 0 1 4 5.60 - .60 18 - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 1 0 1 1 0 5.0 2 0 0 1 4 5.60 - .60 18 - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 39 73 50 16 7 0 .904 0 0 0 - 0
Conference 15 22 12 6 4 0 .818 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 20 37 26 6 5 0 .865 0 0 0 - 0
Away 11 25 14 9 2 0 .920 0 0 0 - 0
Neutral 8 11 10 1 0 0 1.000 0 0 0 - 0
Result
Wins 27 50 34 9 7 0 .860 0 0 0 - 0
Losses 12 23 16 7 0 0 1.000 0 0 0 - 0
Month
January 1 2 2 0 0 - 1.000 - - - - -
February 10 26 15 8 3 0 .885 0 0 0 - 0
March 13 17 12 3 2 0 .882 0 0 0 - 0
April 12 22 16 4 2 - .909 - - - - -
May 3 6 5 1 0 0 1.000 0 0 0 - 0