Mia Henson
6 Mia Henson
-
- Hometown:
- Monterey, CA
-
- Position:
- INF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Monterey HS
-
- gp
- 19
-
- avg
- .361
-
- hr
- -
-
- rbi
- 7
-
- r
- 15
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Plate appearances | 64 | 37 |
| At Bats | 61 | 36 |
| Runs | 15 | 9 |
| Hits | 22 | 16 |
| Doubles | 9 | 7 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 31 | 23 |
| Walks | - | - |
| Hit by pitch | 2 | 1 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .361 | .444 |
| On Base Percentage | .381 | .459 |
| Slugging Percentage | .508 | .639 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | at Reedley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | San Mateo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | West Valley | L, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | San Mateo | W, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Chabot | W, 16-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | San Jose | W, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at West Valley | L, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | Folsom Lake | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 8 | Santa Rosa | W, 10-8 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | Santa Rosa | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Reedley | W, 6-1 | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 1 | 2 | - | - |
| Mar 14 | at Taft | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 1 | 2 | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 3 | 4 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 1 | 3 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 2 | 3 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 2 | 4 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 1 | 1 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 1 | 1 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 1 | 2 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 1 | 2 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 61 | 22 | 7 | - | 9 | - | - | 9 | 1 | .361 | .381 | .508 | 2 | - | 1 | - | 18 | 15 | 1.20 | 64 |
| Conference | 11 | 36 | 16 | 4 | - | 7 | - | - | 7 | 1 | .444 | .459 | .639 | 1 | - | - | - | 10 | 6 | 1.67 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 29 | 7 | 3 | - | 4 | - | - | 4 | - | .241 | .241 | .379 | - | - | 1 | - | 11 | 9 | 1.22 | 30 |
| Away | 10 | 32 | 15 | 4 | - | 5 | - | - | 5 | 1 | .469 | .500 | .625 | 2 | - | - | - | 7 | 6 | 1.17 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 40 | 17 | 5 | - | 6 | - | - | 6 | - | .425 | .452 | .575 | 2 | - | 1 | - | 11 | 8 | 1.38 | 43 |
| Losses | 7 | 21 | 5 | 2 | - | 3 | - | - | 3 | 1 | .238 | .238 | .381 | - | - | - | - | 7 | 7 | 1.00 | 21 |
| Month | |||||||||||||||||||||
| March | 8 | 20 | 7 | 4 | - | 2 | - | - | 2 | - | .350 | .381 | .450 | 1 | - | - | - | 8 | 4 | 2.00 | 21 |
| April | 6 | 22 | 11 | 2 | - | 5 | - | - | 5 | 1 | .500 | .522 | .727 | 1 | - | - | - | 3 | 4 | 0.75 | 23 |
| May | 5 | 19 | 4 | 1 | - | 2 | - | - | 2 | - | .211 | .211 | .316 | - | - | 1 | - | 7 | 7 | 1.00 | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 31 | 2 | - |
| Conference | 11 | 9 | 23 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 4 | 11 | 2 | - |
| Away | 10 | 11 | 20 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 12 | 23 | 2 | - |
| Losses | 7 | 3 | 8 | - | - |
| Month | |||||
| March | 8 | 2 | 9 | 2 | - |
| April | 6 | 8 | 16 | - | - |
| May | 5 | 5 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
