Maria Hernandez
- F
- Hartnell
gp
7
pts/g
3.9
fg %
47.8
3pt %
-
ft %
55.6
reb/g
2.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 121 | - |
| Minutes per game | 17.3 | - |
| FG | 11-23 | 0-0 |
| FG Pct | 47.8 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-9 | 0-0 |
| FT Pct | 55.6 | - |
| Off rebounds | 7 | - |
| Def rebounds | 8 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 2.1 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 27 | 0 |
| Points per game | 3.9 | - |
| Points per 40 min | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Gavilan | L, 64-58 |
| Feb 6 | at Cabrillo | L, 66-28 |
| Feb 8 | at Foothill | W, 2-0 |
| Feb 13 | Mission | L, 103-45 |
| Feb 20 | Monterey Peninsula | L, 80-47 |
| Feb 22 | at De Anza | W, 68-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Reedley | L, 95-34 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Ohlone | W, 82-45 | - | 20 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 13 | Shasta | L, 74-39 | - | 15 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 | Las Positas | L, 75-60 | - | 30 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 29 | vs. Los Medanos | W, 57-53 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Modesto | L, 54-47 | - | 20 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 1 | vs. Folsom Lake | L, 71-49 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Butte | L, 77-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at San Jose | L, 67-42 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Modesto | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at San Mateo | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Contra Costa | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Taft | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Gavilan | L, 59-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cabrillo | L, 79-36 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Foothill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mission | L, 109-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | L, 60-40 | - | - | - | - | - | - | - | - | - |
| Jan 30 | De Anza | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gavilan | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cabrillo | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Foothill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mission | L, 103-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Monterey Peninsula | L, 80-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at De Anza | W, 68-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Reedley | L, 95-34 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Ohlone | W, 82-45 | - | 20 | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Nov 13 | Shasta | L, 74-39 | - | 15 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Nov 16 | Las Positas | L, 75-60 | - | 30 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 29 | vs. Los Medanos | W, 57-53 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Modesto | L, 54-47 | - | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 1 | vs. Folsom Lake | L, 71-49 | - | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 7 | at Butte | L, 77-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at San Jose | L, 67-42 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Modesto | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at San Mateo | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Contra Costa | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Taft | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Gavilan | L, 59-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cabrillo | L, 79-36 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Foothill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mission | L, 109-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | L, 60-40 | - | - | - | - | - | - | - | - | - |
| Jan 30 | De Anza | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gavilan | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cabrillo | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Foothill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mission | L, 103-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Monterey Peninsula | L, 80-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at De Anza | W, 68-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Reedley | L, 95-34 | - | 0 | - | - |
| Nov 10 | vs. Ohlone | W, 82-45 | - | 1 | - | 0.5 |
| Nov 13 | Shasta | L, 74-39 | - | 0 | - | 0.0 |
| Nov 16 | Las Positas | L, 75-60 | - | 1 | - | 0.0 |
| Nov 29 | vs. Los Medanos | W, 57-53 | - | 2 | - | - |
| Nov 30 | at Modesto | L, 54-47 | - | 2 | - | 0.0 |
| Dec 1 | vs. Folsom Lake | L, 71-49 | - | 0 | - | - |
| Dec 7 | at Butte | L, 77-45 | - | - | - | - |
| Dec 13 | at San Jose | L, 67-42 | - | - | - | - |
| Dec 19 | Modesto | W, 85-42 | - | - | - | - |
| Dec 21 | at San Mateo | L, 73-47 | - | - | - | - |
| Dec 22 | Contra Costa | L, 63-58 | - | - | - | - |
| Jan 5 | vs. Taft | L, 86-66 | - | - | - | - |
| Jan 9 | at Gavilan | L, 59-42 | - | - | - | - |
| Jan 11 | Cabrillo | L, 79-36 | - | - | - | - |
| Jan 16 # | Foothill | W, 2-0 | - | - | - | - |
| Jan 18 | at Mission | L, 109-67 | - | - | - | - |
| Jan 25 | at Monterey Peninsula | L, 60-40 | - | - | - | - |
| Jan 30 | De Anza | L, 57-52 | - | - | - | - |
| Feb 1 | Gavilan | L, 64-58 | - | - | - | - |
| Feb 6 | at Cabrillo | L, 66-28 | - | - | - | - |
| Feb 8 # | at Foothill | W, 2-0 | - | - | - | - |
| Feb 13 | Mission | L, 103-45 | - | - | - | - |
| Feb 20 | Monterey Peninsula | L, 80-47 | - | - | - | - |
| Feb 22 | at De Anza | W, 68-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 17.3 | 1.6-3.3 | 0.0-0.0 | 0.7-1.3 | 3.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 22.5 | 3.0-6.0 | 0.0-0.0 | 1.0-1.5 | 7.0 |
| Away | 2 | 10.5 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Neutral | 3 | 18.3 | 1.7-3.7 | 0.0-0.0 | 0.3-0.7 | 3.7 |
| Wins | 2 | 17.5 | 2.0-4.5 | 0.0-0.0 | 0.5-1.0 | 4.5 |
| Losses | 5 | 17.2 | 1.4-2.8 | 0.0-0.0 | 0.8-1.4 | 3.6 |
| November | 6 | 16.8 | 1.7-3.5 | 0.0-0.0 | 0.8-1.5 | 4.2 |
| December | 1 | 20.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 121 | 11-23 | 47.8 | 0-0 | - | 5-9 | 55.6 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 45 | 6-12 | 50.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Away | 2 | - | 21 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Neutral | 3 | - | 55 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Wins | 2 | - | 35 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Losses | 5 | - | 86 | 7-14 | 50.0 | 0-0 | - | 4-7 | 57.1 | 18 |
| November | 6 | - | 101 | 10-21 | 47.6 | 0-0 | - | 5-9 | 55.6 | 25 |
| December | 1 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 121 | 17.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 86 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 1.1 | 2.1 | 0.1 | 1.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 2.0 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 3 | 2.0 | 1.3 | 3.3 | 0.3 | 0.7 | 0.0 | 0.0 |
| Wins | 2 | 2.0 | 1.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | 0.6 | 1.2 | 1.8 | 0.0 | 1.4 | 0.0 | 0.0 |
| November | 6 | 0.8 | 1.0 | 1.8 | 0.2 | 1.5 | 0.0 | 0.0 |
| December | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 7 | 8 | 15 | 1 | 9 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 4 | 5 | 0 | 5 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | 3 | - | 6 | 4 | 10 | 1 | 2 | 0 | 0 |
| Wins | 2 | - | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Losses | 5 | - | 3 | 6 | 9 | 0 | 7 | 0 | 0 |
| November | 6 | - | 5 | 6 | 11 | 1 | 9 | 0 | 0 |
| December | 1 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
