Daeja Hollands

2 Daeja Hollands
Daeja Hollands
  • Height:
    5'6''
  • Hometown:
    Salinas, CA
  • Position:
    Point Guard/Guard
  • Year:
    Freshman
  • High School:
    North Salinas High School
  • gp
    30
  • pts/g
    16.6
  • fg %
    49.1
  • 3pt %
    46.2
  • ft %
    67.8
  • reb/g
    5.2
  • a/g
    4.3
Player statistics
  Overall Conference
Games 30 12
Games started 29 12
Minutes 65 12
Minutes per game 2.2 1.0
FG 186-379 82-169
FG Pct 49.1 48.5
3PT 66-143 30-63
3PT Pct 46.2 47.6
FT 59-87 17-20
FT Pct 67.8 85.0
Off rebounds 38 20
Def rebounds 119 60
Total rebounds 157 80
Rebounds per game 5.2 6.7
Personal fouls 69 25
Disqualifications 3 -
Assists 129 57
Turnovers 64 23
Assist to turnover ratio 2.0 2.5
Steals 73 25
Blocks 8 3
Points 497 211
Points per game 16.6 17.6
Points per 40 min 305.8 703.3
Recent results
Recent Games
Date Opponent Result
Feb 14 Foothill W, 92-53
Feb 16 at Monterey Peninsula W, 62-54
Feb 21 Gavilan W, 72-26
Feb 23 at San Jose L, 50-41
Feb 28 Diablo Valley W, 75-64
Mar 2 at Butte L, 81-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 Foothill - - - - - - - - -
Nov 3 Marin W, 73-69 1 1 8-14 57.1 4-7 57.1 2-4 50.0 22
Nov 11 vs. Diablo Valley L, 68-67 1 1 5-10 50.0 2-5 40.0 4-8 50.0 16
Nov 12 vs. Modesto L, 61-55 1 1 3-11 27.3 1-3 33.3 2-2 100.0 9
Nov 16 Santa Ana W, 66-61 1 1 8-16 50.0 4-7 57.1 4-6 66.7 24
Nov 17 at San Mateo L, 78-55 1 1 5-9 55.6 1-2 50.0 1-4 25.0 12
Nov 18 vs. Santa Barbara W, 78-68 - 1 4-4 100.0 0-0 - 1-2 50.0 9
Nov 22 San Francisco L, 64-61 1 1 3-9 33.3 1-2 50.0 5-6 83.3 12
Nov 28 Sequoias L, 78-58 1 1 3-11 27.3 1-4 25.0 5-7 71.4 12
Dec 8 vs. Butte L, 84-50 1 1 7-12 58.3 3-7 42.9 3-6 50.0 20
Dec 9 vs. Ohlone W, 63-28 1 1 3-6 50.0 0-3 0.0 3-4 75.0 9
Dec 10 vs. Diablo Valley L, 61-59 1 1 3-15 20.0 1-5 20.0 1-4 25.0 8
Dec 12 Merced W, 72-57 1 1 5-9 55.6 1-3 33.3 1-1 100.0 12
Dec 17 Redwoods W, 75-55 1 1 11-15 73.3 4-6 66.7 0-1 0.0 26
Dec 29 Cuesta W, 65-54 1 1 7-12 58.3 2-4 50.0 0-0 - 16
Dec 30 Allan Hancock W, 87-68 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 5 at Skyline W, 82-73 1 1 10-13 76.9 4-5 80.0 5-5 100.0 29
Jan 10 Cabrillo W, 82-52 1 1 8-14 57.1 4-7 57.1 0-0 - 20
Jan 12 at Mission W, 78-72 1 1 8-18 44.4 2-6 33.3 2-2 100.0 20
Jan 19 at Foothill W, 94-50 1 1 6-17 35.3 4-7 57.1 2-2 100.0 18
Jan 24 Monterey Peninsula W, 74-65 1 1 6-13 46.2 1-4 25.0 0-0 - 13
Jan 26 at Gavilan W, 78-39 1 1 8-17 47.1 2-6 33.3 1-1 100.0 19
Jan 31 San Jose L, 66-64 1 1 6-11 54.5 4-6 66.7 0-0 - 16
Feb 2 at Cabrillo W, 95-27 1 1 12-16 75.0 5-7 71.4 0-0 - 29
Feb 7 Mission W, 68-60 1 1 4-10 40.0 1-2 50.0 3-3 100.0 12
Feb 14 Foothill W, 92-53 1 1 9-14 64.3 2-4 50.0 1-2 50.0 21
Feb 16 at Monterey Peninsula W, 62-54 1 1 3-12 25.0 1-3 33.3 5-7 71.4 12
Feb 21 Gavilan W, 72-26 1 1 7-18 38.9 2-6 33.3 2-2 100.0 18
Feb 23 at San Jose L, 50-41 1 1 5-9 55.6 2-5 40.0 1-1 100.0 13
Feb 28 Diablo Valley W, 75-64 1 1 8-17 47.1 4-5 80.0 3-5 60.0 23
Mar 2 at Butte L, 81-57 1 36 7-20 35.0 2-9 22.2 0-0 - 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 12 Foothill - - - - - - - - -
Nov 3 Marin W, 73-69 1 1 3 2 5 3 3 2 0
Nov 11 vs. Diablo Valley L, 68-67 1 1 1 2 3 3 5 2 0
Nov 12 vs. Modesto L, 61-55 1 1 1 3 4 1 4 2 0
Nov 16 Santa Ana W, 66-61 1 1 2 3 5 4 4 2 0
Nov 17 at San Mateo L, 78-55 1 1 0 2 2 0 1 1 0
Nov 18 vs. Santa Barbara W, 78-68 - 1 0 1 1 5 0 2 1
Nov 22 San Francisco L, 64-61 1 1 1 2 3 6 3 3 0
Nov 28 Sequoias L, 78-58 1 1 1 2 3 4 4 2 2
Dec 8 vs. Butte L, 84-50 1 1 4 1 5 4 2 2 0
Dec 9 vs. Ohlone W, 63-28 1 1 1 4 5 4 0 3 0
Dec 10 vs. Diablo Valley L, 61-59 1 1 0 2 2 6 0 3 0
Dec 12 Merced W, 72-57 1 1 2 7 9 7 2 2 0
Dec 17 Redwoods W, 75-55 1 1 1 5 6 4 1 9 0
Dec 29 Cuesta W, 65-54 1 1 0 4 4 3 1 2 0
Dec 30 Allan Hancock W, 87-68 1 1 0 1 1 4 2 3 0
Jan 5 at Skyline W, 82-73 1 1 0 3 3 7 1 3 1
Jan 10 Cabrillo W, 82-52 1 1 0 6 6 9 2 1 0
Jan 12 at Mission W, 78-72 1 1 1 6 7 5 1 4 0
Jan 19 at Foothill W, 94-50 1 1 3 6 9 6 1 5 0
Jan 24 Monterey Peninsula W, 74-65 1 1 1 8 9 5 2 3 1
Jan 26 at Gavilan W, 78-39 1 1 3 4 7 7 1 3 0
Jan 31 San Jose L, 66-64 1 1 1 6 7 3 3 1 0
Feb 2 at Cabrillo W, 95-27 1 1 3 7 10 7 2 2 0
Feb 7 Mission W, 68-60 1 1 1 4 5 3 2 1 1
Feb 14 Foothill W, 92-53 1 1 1 3 4 4 1 0 1
Feb 16 at Monterey Peninsula W, 62-54 1 1 2 4 6 1 3 1 0
Feb 21 Gavilan W, 72-26 1 1 4 4 8 6 3 3 0
Feb 23 at San Jose L, 50-41 1 1 0 2 2 1 2 1 0
Feb 28 Diablo Valley W, 75-64 1 1 1 7 8 2 1 3 0
Mar 2 at Butte L, 81-57 1 36 0 8 8 5 7 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 12 Foothill - - - -
Nov 3 Marin W, 73-69 1 5 1 1.0
Nov 11 vs. Diablo Valley L, 68-67 1 4 - 0.6
Nov 12 vs. Modesto L, 61-55 1 5 1 0.3
Nov 16 Santa Ana W, 66-61 1 0 - 1.0
Nov 17 at San Mateo L, 78-55 1 0 - 0.0
Nov 18 vs. Santa Barbara W, 78-68 - 2 - -
Nov 22 San Francisco L, 64-61 1 4 - 2.0
Nov 28 Sequoias L, 78-58 1 3 - 1.0
Dec 8 vs. Butte L, 84-50 1 2 - 2.0
Dec 9 vs. Ohlone W, 63-28 1 1 - -
Dec 10 vs. Diablo Valley L, 61-59 1 1 - -
Dec 12 Merced W, 72-57 1 2 - 3.5
Dec 17 Redwoods W, 75-55 1 2 - 4.0
Dec 29 Cuesta W, 65-54 1 3 - 3.0
Dec 30 Allan Hancock W, 87-68 1 5 1 2.0
Jan 5 at Skyline W, 82-73 1 0 - 7.0
Jan 10 Cabrillo W, 82-52 1 1 - 4.5
Jan 12 at Mission W, 78-72 1 0 - 5.0
Jan 19 at Foothill W, 94-50 1 4 - 6.0
Jan 24 Monterey Peninsula W, 74-65 1 2 - 2.5
Jan 26 at Gavilan W, 78-39 1 1 - 7.0
Jan 31 San Jose L, 66-64 1 2 - 1.0
Feb 2 at Cabrillo W, 95-27 1 1 - 3.5
Feb 7 Mission W, 68-60 1 3 - 1.5
Feb 14 Foothill W, 92-53 1 2 - 4.0
Feb 16 at Monterey Peninsula W, 62-54 1 4 - 0.3
Feb 21 Gavilan W, 72-26 1 1 - 2.0
Feb 23 at San Jose L, 50-41 1 4 - 0.5
Feb 28 Diablo Valley W, 75-64 1 1 - 2.0
Mar 2 at Butte L, 81-57 1 4 - 0.7
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 2.2 6.2-12.6 2.2-4.8 2.0-2.9 16.6
Conference 12 1.0 6.8-14.1 2.5-5.2 1.4-1.7 17.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 1.0 6.5-12.7 2.4-4.7 1.9-2.6 17.2
Away 9 4.9 7.1-14.6 2.6-5.6 1.9-2.4 18.7
Neutral 6 1.0 4.2-9.7 1.2-3.8 2.3-4.3 11.8
Result
Wins 20 1.0 7.0-13.1 2.4-4.8 1.9-2.5 18.1
Losses 10 4.5 4.7-11.7 1.8-4.8 2.2-3.8 13.4
Month
November 8 1.0 4.9-10.5 1.8-3.8 3.0-4.9 14.5
December 7 1.0 5.7-10.9 1.7-4.4 1.4-2.6 14.6
January 7 1.0 7.4-14.7 3.0-5.9 1.4-1.4 19.3
February 7 1.0 6.9-13.7 2.4-4.6 2.1-2.9 18.3
March 1 36.0 7.0-20.0 2.0-9.0 0.0-0.0 16.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 29 65 186-379 49.1 66-143 46.2 59-87 67.8 497
Conference 12 12 12 82-169 48.5 30-63 47.6 17-20 85.0 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 15 97-190 51.1 36-70 51.4 28-39 71.8 258
Away 9 9 44 64-131 48.9 23-50 46.0 17-22 77.3 168
Neutral 6 5 6 25-58 43.1 7-23 30.4 14-26 53.8 71
Result
Wins 20 19 20 139-262 53.1 48-95 50.5 37-49 75.5 363
Losses 10 10 45 47-117 40.2 18-48 37.5 22-38 57.9 134
Month
November 8 7 8 39-84 46.4 14-30 46.7 24-39 61.5 116
December 7 7 7 40-76 52.6 12-31 38.7 10-18 55.6 102
January 7 7 7 52-103 50.5 21-41 51.2 10-10 100.0 135
February 7 7 7 48-96 50.0 17-32 53.1 15-20 75.0 128
March 1 1 36 7-20 35.0 2-9 22.2 0-0 - 16
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 65 2.2 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 15 1.0 0.0-0.0 0.0-0.0 51.4 0.0-0.0 0.0
Away 9 44 4.9 0.0-0.0 0.0-0.0 46.0 0.0-0.0 0.0
Neutral 6 6 1.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Result
Wins 20 20 1.0 0.0-0.0 0.0-0.0 50.5 0.0-0.0 0.0
Losses 10 45 4.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Month
November 8 8 1.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 7 7 1.0 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 51.2 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 53.1 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.3 4.0 5.2 4.3 2.1 2.4 0.3
Conference 12 1.7 5.0 6.7 4.8 1.9 2.1 0.3
Exhibition - - - - - - - -
Location
Home 15 1.3 4.3 5.5 4.5 2.3 2.5 0.3
Away 9 1.3 4.7 6.0 4.3 2.1 2.4 0.2
Neutral 6 1.2 2.2 3.3 3.8 1.8 2.3 0.2
Result
Wins 20 1.4 4.5 5.9 4.8 1.6 2.7 0.3
Losses 10 0.9 3.0 3.9 3.3 3.1 1.9 0.3
Month
November 8 1.1 2.1 3.3 3.3 3.0 2.0 0.4
December 7 1.1 3.4 4.6 4.6 1.1 3.4 0.0
January 7 1.3 5.6 6.9 6.0 1.6 2.9 0.3
February 7 1.7 4.4 6.1 3.4 2.0 1.6 0.3
March 1 0.0 8.0 8.0 5.0 7.0 2.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 29 38 119 157 129 64 73 8
Conference 12 12 20 60 80 57 23 25 3
Exhibition - - - - - - - - -
Location
Home 15 15 19 64 83 67 34 37 5
Away 9 9 12 42 54 39 19 22 2
Neutral 6 5 7 13 20 23 11 14 1
Result
Wins 20 19 29 89 118 96 33 54 5
Losses 10 10 9 30 39 33 31 19 3
Month
November 8 7 9 17 26 26 24 16 3
December 7 7 8 24 32 32 8 24 0
January 7 7 9 39 48 42 11 20 2
February 7 7 12 31 43 24 14 11 2
March 1 1 0 8 8 5 7 2 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Photos
San Francisco vs. Hartnell

11/22/2023 5:00 PM PST

San Francisco vs. Hartnell

11/22/2023 5:00 PM PST

San Francisco vs. Hartnell

11/22/2023 5:00 PM PST