Official Basketball Box Score

Butte vs. Hartnell

12/8/2023 at 4:00 PM — Foothill

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Butte 27 11 31 15 - 84
Hartnell 12 8 19 11 - 50
Butte   Hartnell
49.3% Total FG% 33.3%
35.5% 3-Pt. FG% 20.0%
63.6% Free Throw% 61.1%
None Technical Fouls None
Butte
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 35.5%
Free Throw% 63.6%
Hartnell
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 20.0%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Campbell Vieg* 7-12 0-1 2-2 0 4 4 0 16 6 1 0 0 1
#11 Sarah Tait* 3-5 1-2 2-2 3 2 5 3 9 2 0 0 0 1
#12 Madalynn Bassett* 5-10 4-9 0-0 1 1 2 1 14 2 2 1 0 1
#15 Jocelyn Medina* 3-9 2-6 1-2 3 3 6 0 9 3 0 0 0 1
#22 Morgan Trigueiro* 6-9 3-6 0-0 1 4 5 1 15 1 3 0 1 1
#2 Karine Dhaliwal 4-9 0-3 1-1 0 1 1 2 9 2 0 1 1 1
#3 Mariah Letcher 0-2 0-2 1-2 1 1 2 0 1 1 0 0 0 1
#10 Reagan Marroquin 1-3 0-0 0-2 1 3 4 1 2 1 2 0 2 1
#20 Giselle Rodriguez 0-1 0-0 0-0 2 2 4 1 0 0 0 0 4 1
#21 Shade Satica 2-3 1-1 0-0 0 2 2 1 5 2 3 0 0 1
#30 Aubrey Prunty 2-4 0-1 0-0 2 6 8 2 4 1 2 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 11-31 7-11 14 29 43 12 84 21 13 5 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daeja Hollands* 7-12 3-7 3-6 4 1 5 2 20 4 2 0 2 1
#3 Mariah Schlapfer* 0-4 0-1 3-4 0 4 4 3 3 2 0 0 0 1
#21 Leanna Bayhonan* 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 1
#23 Yasmine Garrett* 6-11 0-0 3-6 2 3 5 2 15 1 2 0 0 1
#30 Nathalie Morales* 1-7 1-7 0-0 0 0 0 2 3 4 5 0 1 1
#1 Angel Martinez 1-6 1-6 0-0 1 2 3 2 3 1 2 0 3 1
#10 Julissa Aldaco 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 1
#11 Nancy Morado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Zoe Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Ashlen Ransome 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#24 Isabella Villalobos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Miriam Indula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Hanna Harvey 2-7 0-0 2-2 4 4 8 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-51 5-25 11-18 14 15 29 11 50 12 12 0 6 13
* = Starter