Official Basketball Box Score

Hartnell vs. Santa Barbara

11/12/2024 at 4:00 PM — Santa Barbara, CA

Officials: ,,Attendance: 30

Team 1 2 3 4 Total
Hartnell 8 16 11 11 - 46
Santa Barbara 23 15 19 20 - 77
Hartnell   Santa Barbara
28.6% Total FG% 45.6%
18.8% 3-Pt. FG% 25.0%
57.9% Free Throw% 50.0%
None Technical Fouls 1
22 Points in the Paint 34
13 Points off Turnovers 29
10 2nd Chance Points 27
0 Fast Break Points 0
6 Bench Points 37
Hartnell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 29.4% 25.0% 38.5% 28.6%
3-Pt. FG% 0% 33.3% 0% 25.0% 18.8%
Free Throw% 100.0% 80.0% 62.5% 0% 57.9%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 42.9% 38.9% 44.4% 45.6%
3-Pt. FG% 22.2% 33.3% 20.0% 25.0% 25.0%
Free Throw% 33.3% 0% 75.0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dalilah Ruano* 0-4 0-2 1-4 1 1 2 1 1 3 3 0 1 31
#3 Amanda Torrez* 3-7 1-2 2-4 0 1 1 3 9 0 2 0 0 20
#11 Bailey Cotter* 3-15 2-8 2-2 2 2 4 4 10 3 6 0 2 38
#21 Dominaya Black* 1-2 0-0 0-0 1 0 1 1 2 0 5 1 1 19
#50 Hanna Harvey* 7-11 0-0 4-5 3 6 9 2 18 0 1 0 0 32
#12 Nancy Morado 0-4 0-0 0-0 2 0 2 0 0 0 2 0 1 18
#15 Sarai Wheeler 1-6 0-3 1-2 1 4 5 1 3 3 2 0 2 14
#22 Sherrice Rogers 1-4 0-0 0-0 1 0 1 1 2 0 1 0 0 15
#30 Isabella Love 0-2 0-0 1-2 0 0 0 1 1 1 3 0 0 6
#32 Allaniya Hardy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 3 4 7 0 2
Totals 16-56 3-16 11-19 14 18 32 14 46 10 27 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jaden Bone* 1-4 0-3 0-0 0 2 2 1 2 3 4 0 0 15
#22 Kaylee Bosetti* 8-18 4-13 0-0 4 4 8 2 20 1 3 1 0 21
#23 Isis Poteet* 2-4 0-0 1-2 3 3 6 3 5 3 3 0 2 20
#25 Lilly Losak* 1-4 0-3 0-0 1 0 1 0 2 0 1 0 1 12
#30 Kenedy Nutter* 4-8 2-5 1-3 2 1 3 0 11 3 1 0 2 23
#3 Aariah Fox 9-10 0-1 2-3 6 4 10 3 20 3 6 1 3 22
#5 Felitsa Adil 1-4 0-1 0-0 1 2 3 1 2 0 1 0 0 4
#10 Siena Hoban 2-2 1-1 2-2 0 1 1 1 7 6 1 0 0 21
#12 Kylee Garcia 0-0 0-0 0-0 1 2 3 0 0 0 2 0 1 12
#32 Amarisse Camargo 0-3 0-1 0-0 1 2 3 3 0 1 0 0 0 13
#33 Janae Williams 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 4
#34 Mariia Shtykova 1-6 1-4 0-2 1 1 2 2 3 2 1 0 1 13
#44 Sierra Jewell 2-5 1-4 0-0 1 1 2 2 5 1 1 0 2 16
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 31-68 9-36 6-12 22 30 52 21 77 23 26 2 12 196
* = Starter