Allaniya Hardy
- G
- Hartnell
gp
4
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 10 | - |
| Minutes per game | 2.5 | - |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | San Jose | L, 61-54 |
| Feb 5 | at Gavilan | W, 64-29 |
| Feb 12 | at Foothill | W, 76-58 |
| Feb 19 | at Mission | L, 75-41 |
| Feb 21 | Cabrillo | W, 65-58 |
| Feb 26 | Skyline | L, 55-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at csumb | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Allan Hancock | W, 49-40 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cuesta | L, 62-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Diablo Valley | W, 57-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Modesto | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Barbara | L, 77-46 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Redwoods | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Solano | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Marin | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at San Francisco | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Napa Valley | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | American River | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Siskiyous | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Sequoias | L, 115-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Fullerton | L, 68-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Bakersfield | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Merced | W, 67-45 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Skyline | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at San Jose | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gavilan | W, 91-19 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Foothill | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mission | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cabrillo | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Jose | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Gavilan | W, 64-29 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Foothill | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mission | L, 75-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skyline | L, 55-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at csumb | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Allan Hancock | W, 49-40 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cuesta | L, 62-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Diablo Valley | W, 57-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Modesto | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Barbara | L, 77-46 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Redwoods | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Solano | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Marin | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at San Francisco | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Napa Valley | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | American River | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Siskiyous | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Sequoias | L, 115-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Fullerton | L, 68-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Bakersfield | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Merced | W, 67-45 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Skyline | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at San Jose | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gavilan | W, 91-19 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Foothill | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mission | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cabrillo | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Jose | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Gavilan | W, 64-29 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Foothill | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mission | L, 75-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cabrillo | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skyline | L, 55-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at csumb | - | - | - | - | |
| Oct 24 # | Ohlone | - | - | - | - | |
| Nov 2 | at Allan Hancock | W, 49-40 | - | - | - | - |
| Nov 5 | at Cuesta | L, 62-45 | - | 0 | - | - |
| Nov 8 | vs. Diablo Valley | W, 57-43 | - | 0 | - | - |
| Nov 9 | vs. Modesto | L, 60-52 | - | - | - | - |
| Nov 12 | at Santa Barbara | L, 77-46 | - | 0 | - | - |
| Nov 15 | vs. Redwoods | L, 61-47 | - | - | - | - |
| Nov 16 | vs. Solano | W, 79-70 | - | - | - | - |
| Nov 19 | at Marin | W, 61-53 | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 69-67 | - | - | - | - |
| Nov 27 | at San Francisco | L, 87-77 | - | - | - | - |
| Dec 3 | at Napa Valley | W, 72-55 | - | - | - | - |
| Dec 6 | American River | W, 83-58 | - | - | - | - |
| Dec 7 | Siskiyous | L, 71-61 | - | - | - | - |
| Dec 12 | at Sequoias | L, 115-54 | - | - | - | - |
| Dec 14 | Fullerton | L, 68-47 | - | 0 | - | - |
| Dec 18 | Bakersfield | W, 79-51 | - | - | - | - |
| Dec 19 | Merced | W, 67-45 | - | - | - | - |
| Jan 3 | Skyline | W, 85-54 | - | - | - | - |
| Jan 8 | at San Jose | L, 85-62 | - | - | - | - |
| Jan 10 | Gavilan | W, 91-19 | - | - | - | - |
| Jan 17 | Foothill | W, 93-55 | - | - | - | - |
| Jan 24 | Mission | W, 86-80 | - | - | - | - |
| Jan 29 | at Cabrillo | W, 73-58 | - | - | - | - |
| Jan 31 | San Jose | L, 61-54 | - | - | - | - |
| Feb 5 | at Gavilan | W, 64-29 | - | - | - | - |
| Feb 12 | at Foothill | W, 76-58 | - | - | - | - |
| Feb 19 | at Mission | L, 75-41 | - | - | - | - |
| Feb 21 | Cabrillo | W, 65-58 | - | - | - | - |
| Feb 26 | Skyline | L, 55-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.5 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 3 | 3.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
