Diana Lopez
13 Diana Lopez
-
- Hometown:
- Salinas, CA
-
- Position:
- MF/FW
-
- Year:
- So
-
- High School:
- Alisal HS
-
- High School Athletic Achievements:
- 2013 Alisal's MIP, and First team All League
-
- Mother's Name:
- Maria del Rocio Zavala
-
- Father's Name:
- Miguel Lopez Guzman
-
- g
- 3
-
- a
- 12
-
- pts
- 18
-
- gw
- 2
Bio
Is currently enrolled in a travel team called Salinas Thunder Tidal Wave and has a dog/son named Robin Lopez.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 13 | 4 |
| Goals | 3 | 0 |
| Assists | 12 | 10 |
| Points | 18 | 10 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 31 | at Ventura | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Clovis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Canada | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 21 | Cuesta | W, 3-1 | - | - | - | - | - |
| Sep 26 | De Anza | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Las Positas | L, 3-1 | - | - | - | - | - |
| Oct 3 | West Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Ohlone | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Chabot | W, 6-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 24 | at Foothill | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 31 | at San Francisco | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Nov 3 | Skyline | W, 6-1 | 1 | 1 | 0 | 3 | 3 |
| Nov 7 | at West Valley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | Canada | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Foothill | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Ventura | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Clovis | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Canada | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 21 | Cuesta | W, 3-1 | - | - | - | - | - |
| Sep 26 | De Anza | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Las Positas | L, 3-1 | - | - | - | - | - |
| Oct 3 | West Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Ohlone | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Chabot | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Foothill | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Francisco | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Skyline | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at West Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Canada | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 16 | Foothill | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at Ventura | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Clovis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Cabrillo | L, 2-1 | - | - | - | - | - |
| Sep 21 | Cuesta | W, 3-1 | - | - | - | - | - |
| Sep 26 | De Anza | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Las Positas | L, 3-1 | - | - | - | - | - |
| Oct 3 | West Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ohlone | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Chabot | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Foothill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at San Francisco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Skyline | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at West Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Canada | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Foothill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 3 | 12 | 18 |
| Conference | 9 | 4 | 0 | 10 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 7 | 11 |
| Away | 9 | 6 | 1 | 5 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 7 | 3 | 9 | 15 |
| Losses | 9 | 6 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 7 | 2 | 0 | 7 | 7 |
| November | 5 | 5 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .17 | .67 | 1.00 |
| Conference | 9 | 4 | .00 | 1.11 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .88 | 1.38 |
| Away | 9 | 6 | .11 | .56 | .78 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 7 | .38 | 1.13 | 1.88 |
| Losses | 9 | 6 | .00 | .22 | .22 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 7 | 2 | .00 | 1.00 | 1.00 |
| November | 5 | 5 | .20 | .80 | 1.20 |
