Chace Miguel
16 Chace Miguel
-
- Hometown:
- Hollister, CA
-
- Position:
- MF/FW
-
- Year:
- So
-
- High School:
- San Benito HS
-
- Previous College:
- Gavilan College
-
- Major:
- Communications
-
- High School Athletic Achievements:
- 4 year varsity player, 2nd team All League (9th and 10th grade),Offensive MVP (10th grade), League Champions (11th grade), 1st team All League (11th and 12th grade), Team MVP(12th grade),
-
- g
- 25
-
- a
- 7
-
- pts
- 57
-
- gw
- 7
Bio
Chase is Communication Major and wants to pursue a career in teaching. Daughter of Gae and Joey Miguel, sister of Paige and Brady Miguel. She likes going to the beach and hanging out with friends; played club soccer on Orchard Valley Chaos for Tony Vasquez.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 22 | 11 |
| Goals | 25 | 15 |
| Assists | 7 | 5 |
| Points | 57 | 35 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 7 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 31 | at Ventura | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Clovis | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Canada | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Cabrillo | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Cuesta | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | De Anza | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Las Positas | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | West Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Ohlone | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Chabot | W, 6-1 | 1 | 1 | 4 | 2 | 10 |
| Oct 24 | at Foothill | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | at San Francisco | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Skyline | W, 6-1 | 1 | 1 | 3 | 2 | 8 |
| Nov 7 | at West Valley | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 10 | Canada | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Foothill | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Ventura | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Clovis | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Canada | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Cabrillo | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Cuesta | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | De Anza | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Las Positas | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | West Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Ohlone | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Chabot | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Foothill | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Francisco | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Skyline | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at West Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Canada | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 16 | Foothill | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Ventura | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Clovis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Cabrillo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cuesta | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Las Positas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | West Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ohlone | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Chabot | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Foothill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at San Francisco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Skyline | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at West Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | Canada | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Foothill | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 25 | 7 | 57 |
| Conference | 11 | 11 | 15 | 5 | 35 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 15 | 7 | 37 |
| Away | 10 | 10 | 9 | 0 | 18 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 10 | 18 | 6 | 42 |
| Losses | 11 | 11 | 6 | 1 | 13 |
| Month | |||||
| August | 2 | 2 | 2 | 1 | 5 |
| September | 8 | 8 | 6 | 2 | 14 |
| October | 7 | 7 | 10 | 2 | 22 |
| November | 5 | 5 | 7 | 2 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 7 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 4 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 7 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 1.14 | .32 | 2.59 |
| Conference | 11 | 11 | 1.36 | .45 | 3.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | 1.36 | .64 | 3.36 |
| Away | 10 | 10 | .90 | .00 | 1.80 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 10 | 10 | 1.80 | .60 | 4.20 |
| Losses | 11 | 11 | .55 | .09 | 1.18 |
| Month | |||||
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 8 | 8 | .75 | .25 | 1.75 |
| October | 7 | 7 | 1.43 | .29 | 3.14 |
| November | 5 | 5 | 1.40 | .40 | 3.20 |
