Maria Zaragoza
5 Maria Zaragoza
-
- Hometown:
- Salinas, CA
-
- Position:
- DF
-
- Year:
- So
-
- High School:
- North Salinas HS/ El Puente
-
- Major:
- Police Officer
-
- High School Athletic Achievements:
- 4 year varsity player, and got coach's award
-
- Previous College Athletic Achievements:
- 2016 Conference Champions,and 2nd team
-
- Mother's Name:
- Albertina ruiz
-
- Father's Name:
- Martin Zaragoza
-
- Brother's Names:
- Martin Zaragoza
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Maria plays for an outside leauge called Gonzalez and won 1st place for times. She like hangout with friends, eating and sleeping.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 20 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Ventura | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Clovis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Canada | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Cabrillo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Cuesta | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | De Anza | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Las Positas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | West Valley | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Ohlone | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Chabot | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Foothill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at San Francisco | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Skyline | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at West Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Canada | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Foothill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Ventura | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Clovis | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Canada | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Cabrillo | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Cuesta | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | De Anza | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Las Positas | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | West Valley | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Ohlone | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Chabot | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Foothill | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Francisco | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Skyline | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at West Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Canada | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 16 | Foothill | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB | - | - | - | - | - | |
| Aug 25 | Modesto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Ventura | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Clovis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Cabrillo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cuesta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Las Positas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | West Valley | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Evergreen Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ohlone | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Chabot | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Foothill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at San Francisco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Skyline | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at West Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Canada | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Foothill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Folsom Lake | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 0 | 0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .00 | .00 | .00 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .00 | .00 | .00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 5 | 5 | .00 | .00 | .00 |
