Kayla Silva
- GK
- Hartnell
gp
9
gs
5
min
500:00
ga
2
gaa
0.36
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 5 | 3 |
| Minutes | 500:00 | 320:00 |
| Goals against | 2 | 0 |
| Goals-against average | 0.36 | 0.00 |
| Saves | 9 | 5 |
| Save pct | .818 | 1.000 |
| Wins | 4 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/5 | 2/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SMSU | - | - | - | - | - | - | |
| Aug 29 | vs. Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Ventura | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | Cypress | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 17 | at Allan Hancock | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | American River | W, 5-2 | - | - | - | - | - | - |
| Sep 24 | at Santa Rosa | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | Sierra | T, 0-0 | - | - | - | - | - | - |
| Oct 3 | Las Positas | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | Chabot | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 11 | at Skyline | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | at Foothill | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | at Fresno | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | Canada | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 25 | at San Francisco | L, 2-0 | - | - | - | - | - | - |
| Oct 29 | at Gavilan | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | at De Anza | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | Merced | W, 4-1 | - | - | - | - | - | - |
| Nov 8 | West Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 12 | Evergreen Valley | W, 2-0 | - | - | - | - | - | - |
| Nov 15 | at Cabrillo | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | Cosumnes River | W, 1-0 | - | - | - | - | - | - |
| Nov 26 | at Folsom Lake | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SMSU | - | - | - | - | - | |
| Aug 29 | vs. Rio Hondo | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 31 | at Ventura | W, 1-0 | - | - | - | - | - |
| Sep 6 | Cypress | L, 1-0 | - | - | - | - | - |
| Sep 13 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 17 | at Allan Hancock | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 20 | American River | W, 5-2 | - | - | - | - | - |
| Sep 24 | at Santa Rosa | T, 1-1 | - | - | - | - | - |
| Sep 27 | Sierra | T, 0-0 | - | - | - | - | - |
| Oct 3 | Las Positas | W, 2-0 | - | - | - | - | - |
| Oct 8 | Chabot | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Skyline | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Foothill | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 18 | at Fresno | L, 2-0 | - | - | - | - | - |
| Oct 22 | Canada | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 25 | at San Francisco | L, 2-0 | - | - | - | - | - |
| Oct 29 | at Gavilan | W, 3-0 | - | - | - | - | - |
| Nov 1 | at De Anza | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 5 | Merced | W, 4-1 | - | - | - | - | - |
| Nov 8 | West Valley | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 12 | Evergreen Valley | W, 2-0 | - | - | - | - | - |
| Nov 15 | at Cabrillo | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Nov 23 | Cosumnes River | W, 1-0 | - | - | - | - | - |
| Nov 26 | at Folsom Lake | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .22 | 0.36 | 1.00 |
| Conference | 6 | 3 | .00 | 0.00 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .00 | 0.00 | .75 |
| Away | 4 | 3 | .50 | 0.67 | 1.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 2.00 |
| Wins | 8 | 5 | .25 | 0.40 | .88 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 2 | 1 | 1.00 | 2.00 | 1.00 |
| October | 3 | 0 | .00 | 0.00 | 1.00 |
| November | 3 | 3 | .00 | 0.00 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/5 | 500:00 |
| Conference | 6 | 0 | 0 | 0 | 0/4 | 320:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/4 | 140:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 8 | 0 | 0 | 0 | 0/4 | 455:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/3 | 95:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 55:33 |
| Conference | 6 | 53:20 |
| Exhibition | - | 0:00 |
| Home | 4 | 35:00 |
| Away | 4 | 67:30 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 56:52 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 2 | 45:00 |
| October | 3 | 31:40 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 2 | 9 | .818 |
| Conference | 6 | 3 | 0 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 0 | 3 | 1.000 |
| Away | 4 | 3 | 2 | 4 | .667 |
| Neutral | 1 | 1 | 0 | 2 | 1.000 |
| Wins | 8 | 5 | 2 | 7 | .778 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 2 | 1 | 2 | 2 | .500 |
| October | 3 | 0 | 0 | 3 | 1.000 |
| November | 3 | 3 | 0 | 2 | 1.000 |
