Yaren Yanez

1 Yaren Yanez
Yaren Yanez
  • Hometown:
    Capitola, CA
  • Position:
    GK
  • Year:
    Freshman
  • High School:
    Soquel HS
  • gp
    21
  • gs
    21
  • min
    1839:56
  • ga
    18
  • gaa
    0.88
  • sv
    60
Player statistics
  Overall Conference
Games played 21 11
Games started 21 11
Minutes 1839:56 945:00
Goals against 18 7
Goals-against average 0.88 0.67
Saves 60 26
Save pct .769 .788
Wins 13 9
Losses 4 1
Ties 3 1
Shutouts 7/1 5/1
Recent results
Recent Games
Date Opponent Result
Nov 4 San Francisco L, 1-0
Nov 7 at Canada T, 1-1
Nov 11 at Chabot W, 4-2
Nov 14 De Anza W, 6-0
Nov 22 Sacramento City W, 6-1
Nov 25 Santa Rosa L, 1-0
Game Log - Extended Goalkeeper
Game Log - Goalkeeper
Date Opponent Score gp wins losses ties shutouts min
Aug 23 at San Francisco State - - - - - -
Aug 29 vs. Saddleback L, 2-0 1 0 1 0 0/0 90:00
Aug 31 at Mt. San Antonio T, 1-1 1 0 0 1 0/0 90:00
Sep 5 Cypress W, 5-2 1 1 0 0 0/0 90:00
Sep 9 Fresno L, 1-0 1 0 1 0 0/0 90:00
Sep 12 at Cosumnes River T, 0-0 1 0 0 1 1/0 90:00
Sep 16 Allan Hancock W, 3-0 1 1 0 0 1/0 90:00
Sep 19 at Sierra L, 3-0 1 0 0 0 0/0 84:56
Sep 23 Santa Rosa W, 2-1 1 1 0 0 0/0 90:00
Oct 3 Skyline W, 7-0 1 1 0 0 1/0 90:00
Oct 7 at Evergreen Valley W, 4-0 1 1 0 0 1/0 90:00
Oct 14 at West Valley W, 3-2 1 1 0 0 0/0 90:00
Oct 17 Foothill W, 8-1 1 1 0 0 0/0 90:00
Oct 21 at Las Positas W, 3-0 1 1 0 0 1/0 90:00
Oct 24 Cabrillo W, 3-0 1 1 0 0 1/0 90:00
Oct 28 Gavilan W, 14-0 1 1 0 0 1/0 90:00
Nov 4 San Francisco L, 1-0 1 0 1 0 0/0 90:00
Nov 7 at Canada T, 1-1 1 0 0 1 0/0 90:00
Nov 11 at Chabot W, 4-2 1 1 0 0 0/0 90:00
Nov 14 De Anza W, 6-0 1 1 0 0 0/1 45:00
Nov 22 Sacramento City W, 6-1 1 1 0 0 0/0 90:00
Nov 25 Santa Rosa L, 1-0 1 0 1 0 0/0 90:00
Game Log - Goalkeeper
Game Log - Goalkeeper
Date Opponent Score gp gs ga sv sv%
Aug 23 at San Francisco State - - - - -
Aug 29 vs. Saddleback L, 2-0 1 1 2 8 .800
Aug 31 at Mt. San Antonio T, 1-1 1 1 1 3 .750
Sep 5 Cypress W, 5-2 1 1 2 3 .600
Sep 9 Fresno L, 1-0 1 1 1 5 .833
Sep 12 at Cosumnes River T, 0-0 1 1 0 3 1.000
Sep 16 Allan Hancock W, 3-0 1 1 0 2 1.000
Sep 19 at Sierra L, 3-0 1 1 3 2 .400
Sep 23 Santa Rosa W, 2-1 1 1 1 3 .750
Oct 3 Skyline W, 7-0 1 1 0 1 1.000
Oct 7 at Evergreen Valley W, 4-0 1 1 0 4 1.000
Oct 14 at West Valley W, 3-2 1 1 2 5 .714
Oct 17 Foothill W, 8-1 1 1 1 4 .800
Oct 21 at Las Positas W, 3-0 1 1 0 0 -
Oct 24 Cabrillo W, 3-0 1 1 0 1 1.000
Oct 28 Gavilan W, 14-0 1 1 0 0 -
Nov 4 San Francisco L, 1-0 1 1 1 5 .833
Nov 7 at Canada T, 1-1 1 1 1 2 .667
Nov 11 at Chabot W, 4-2 1 1 2 4 .667
Nov 14 De Anza W, 6-0 1 1 0 0 -
Nov 22 Sacramento City W, 6-1 1 1 1 2 .667
Nov 25 Santa Rosa L, 1-0 1 1 0 3 1.000
Split Stats - Game
Statistic gp gs ga/g gaa sv/g
Event
Total 21 21 .86 0.88 2.86
Conference 11 11 .64 0.67 2.36
Exhibition - - - - -
Location
Home 12 12 .58 0.61 2.42
Away 8 8 1.13 1.13 2.88
Neutral 1 1 2.00 2.00 8.00
Result
Wins 13 13 .69 0.72 2.23
Losses 5 5 1.40 1.42 4.60
Month
August 2 2 1.50 1.50 5.50
September 6 6 1.17 1.18 3.00
October 7 7 .43 0.43 2.14
November 6 6 .83 0.91 2.67
Split Stats - Season Ext.
Statistic gp wins losses ties shutouts min
Event
Total 21 13 4 3 7/1 1839:56
Conference 11 9 1 1 5/1 945:00
Exhibition - 0 0 0 0/0 0:00
Location
Home 12 9 3 0 4/1 1035:00
Away 8 4 0 3 3/0 714:56
Neutral 1 0 1 0 0/0 90:00
Result
Wins 13 13 0 0 6/1 1125:00
Losses 5 0 4 0 0/0 444:56
Month
August 2 0 1 1 0/0 180:00
September 6 3 1 1 2/0 534:56
October 7 7 0 0 5/0 630:00
November 6 3 2 1 0/1 495:00
Split Stats - Game Ext.
Statistic gp min/g
Event
Total 21 87:37
Conference 11 85:55
Exhibition - 0:00
Location
Home 12 86:15
Away 8 89:22
Neutral 1 90:00
Result
Wins 13 86:32
Losses 5 88:59
Month
August 2 90:00
September 6 89:09
October 7 90:00
November 6 82:30
Split Stats - Season
Statistic gp gs ga sv sv%
Event
Total 21 21 18 60 .769
Conference 11 11 7 26 .788
Exhibition - - - - -
Location
Home 12 12 7 29 .806
Away 8 8 9 23 .719
Neutral 1 1 2 8 .800
Result
Wins 13 13 9 29 .763
Losses 5 5 7 23 .767
Month
August 2 2 3 11 .786
September 6 6 7 18 .720
October 7 7 3 15 .833
November 6 6 5 16 .762