Haley Martin
- OH
- Hartnell
m
26
k/s
0.49
h %
.082
a/s
4.43
b/s
0.34
sa/s
0.50
d/s
2.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 82 | 47 |
| Kills | 40 | 4 |
| Kills per set | 0.49 | 0.09 |
| Errors | 25 | 1 |
| Total Attacks | 183 | 26 |
| Total Attacks per set | 2.23 | 0.55 |
| Hitting Percentage | .082 | .115 |
| Assists | 363 | 299 |
| Assists per set | 4.43 | 6.36 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 41 | 20 |
| Service Errors | 31 | 18 |
| Service Aces per set | 0.50 | 0.43 |
| Receptions | 120 | 1 |
| Reception Errors | 13 | 0 |
| Digs | 193 | 105 |
| Digs per set | 2.35 | 2.23 |
| Block Solo | 6 | 3 |
| Block Assist | 22 | 17 |
| Block Total | 28 | 20 |
| Blocks per set | 0.34 | 0.43 |
| Block Errors | 18 | 9 |
| Ball Handling Errors | 59 | 49 |
| Points | 98.0 | 35.5 |
| Points per set | 1.2 | 0.8 |
| Matches started | 15 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 5.0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 9 | 2 | 21 | .333 | 0 | 13.0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 2 | 0 | 2 | 11 | -.182 | 0 | 0.0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 5.0 |
| Sep 14 | vs. Feather River | L, 3-1 | - | 1 | 3 | 1 | 10 | .200 | 1 | 3.0 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 17 | Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Cuesta | W, 3-2 | - | 5 | 8 | 7 | 32 | .031 | 0 | 12.0 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 4 | 5 | 2 | 27 | .111 | 2 | 7.0 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 3 | 2 | 14 | .071 | 0 | 8.0 |
| Sep 30 | San Mateo | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 25 | 4.0 |
| Oct 5 | West Valley | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 31 | 3.0 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 28 | 1.0 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 38 | 6.5 |
| Oct 14 | at Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Oct 19 | Monterey | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 31 | 0.0 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 37 | 7.5 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 3 | 1 | 0 | 3 | .333 | 19 | 4.5 |
| Oct 28 | at West Valley | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 25 | 2.5 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 16 | 3.5 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 1.5 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 27 | 2.5 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 24 | 4.5 |
| Nov 16 | Napa | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 24 | 1.0 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 11 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Feather River | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cuesta | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 1 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 3 | 0 | 1 |
| Sep 30 | San Mateo | W, 3-2 | - | 5 | 0 | 1 | 4 | 1 | 5 | 3 |
| Oct 5 | West Valley | W, 3-2 | - | 5 | 12 | 1 | 0 | 0 | 1 | 3 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 7 | 0 | 7 | 0 | 7 | 3 |
| Oct 14 | at Cabrillo | L, 3-0 | - | 3 | 3 | 0 | 0 | 3 | 0 | 3 |
| Oct 19 | Monterey | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 6 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 9 | 3 | 3 | 2 | 6 | 5 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 5 |
| Oct 28 | at West Valley | W, 3-2 | - | 5 | 13 | 0 | 1 | 0 | 1 | 5 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 4 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 4 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 4 | 1 | 2 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 8 |
| Nov 16 | Napa | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 3 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 0 | 3 | 3 | 18 | 2 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 2 | 0 | 0 | 2 | 8 | 1 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 1 | 0 | 1 | 0 | 6 | 3 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 3 | 0 | 2 | 0 | 17 | 4 |
| Sep 14 | vs. Feather River | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | Butte | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Cuesta | W, 3-2 | - | 5 | 0 | 4 | 0 | 13 | 0 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 0 | 0 | 0 | 8 | 1 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 19 | 0 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 12 | 1 |
| Sep 30 | San Mateo | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | West Valley | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 0 |
| Oct 14 | at Cabrillo | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | Monterey | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 28 | at West Valley | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 16 | Napa | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 40 | 0.49 | 25 | 183 | 2.23 | .082 | 363 | 4.43 | 98.0 | 1.2 |
| Conference | 12 | 47 | 4 | 0.09 | 1 | 26 | 0.55 | .115 | 299 | 6.36 | 35.5 | 0.8 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 2 | 0.67 | 1.000 | 11 | 3.67 | 4.5 | 1.5 |
| Home | 10 | 34 | 10 | 0.29 | 9 | 55 | 1.62 | .018 | 178 | 5.24 | 27.5 | 0.8 |
| Away | 9 | 33 | 10 | 0.30 | 5 | 36 | 1.09 | .139 | 182 | 5.52 | 38.5 | 1.2 |
| Neutral | 7 | 15 | 20 | 1.33 | 11 | 92 | 6.13 | .098 | 3 | 0.20 | 32.0 | 2.1 |
| Wins | 16 | 51 | 25 | 0.49 | 14 | 114 | 2.24 | .096 | 262 | 5.14 | 63.5 | 1.2 |
| Losses | 10 | 31 | 15 | 0.48 | 11 | 69 | 2.23 | .058 | 101 | 3.26 | 34.5 | 1.1 |
| September | 13 | 33 | 35 | 1.06 | 24 | 154 | 4.67 | .071 | 28 | 0.85 | 58.0 | 1.8 |
| October | 8 | 31 | 2 | 0.06 | 0 | 15 | 0.48 | .133 | 220 | 7.10 | 27.0 | 0.9 |
| November | 5 | 18 | 3 | 0.17 | 1 | 14 | 0.78 | .143 | 115 | 6.39 | 13.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 193 | 2.35 | 6 | 22 | 28 | 0.34 |
| Conference | 12 | 47 | 105 | 2.23 | 3 | 17 | 20 | 0.43 |
| Exhibition | 1 | 3 | 3 | 1.00 | 1 | 1 | 2 | 0.67 |
| Home | 10 | 34 | 72 | 2.12 | 2 | 7 | 9 | 0.26 |
| Away | 9 | 33 | 65 | 1.97 | 4 | 13 | 17 | 0.52 |
| Neutral | 7 | 15 | 56 | 3.73 | 0 | 2 | 2 | 0.13 |
| Wins | 16 | 51 | 134 | 2.63 | 6 | 13 | 19 | 0.37 |
| Losses | 10 | 31 | 59 | 1.90 | 0 | 9 | 9 | 0.29 |
| September | 13 | 33 | 70 | 2.12 | 1 | 6 | 7 | 0.21 |
| October | 8 | 31 | 68 | 2.19 | 5 | 12 | 17 | 0.55 |
| November | 5 | 18 | 55 | 3.06 | 0 | 4 | 4 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 0 | 41 | 0.50 | 31 | 120 | 13 |
| Conference | 12 | 47 | 0 | 20 | 0.43 | 18 | 1 | 0 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Home | 10 | 34 | 0 | 12 | 0.35 | 13 | 22 | 1 |
| Away | 9 | 33 | 0 | 18 | 0.55 | 9 | 31 | 5 |
| Neutral | 7 | 15 | 0 | 11 | 0.73 | 9 | 67 | 7 |
| Wins | 16 | 51 | 0 | 26 | 0.51 | 22 | 61 | 3 |
| Losses | 10 | 31 | 0 | 15 | 0.48 | 9 | 59 | 10 |
| September | 13 | 33 | 0 | 19 | 0.58 | 12 | 119 | 13 |
| October | 8 | 31 | 0 | 14 | 0.45 | 13 | 1 | 0 |
| November | 5 | 18 | 0 | 8 | 0.44 | 6 | 0 | 0 |
