Kawena Paez
- LB
- Hartnell
m
26
k/s
0.07
h %
.091
a/s
0.35
b/s
0.00
sa/s
0.11
d/s
3.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 95 | 48 |
| Kills | 7 | 5 |
| Kills per set | 0.07 | 0.10 |
| Errors | 5 | 3 |
| Total Attacks | 22 | 14 |
| Total Attacks per set | 0.23 | 0.29 |
| Hitting Percentage | .091 | .143 |
| Assists | 33 | 15 |
| Assists per set | 0.35 | 0.31 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 2 |
| Service Errors | 15 | 4 |
| Service Aces per set | 0.11 | 0.04 |
| Receptions | 523 | 260 |
| Reception Errors | 75 | 36 |
| Digs | 346 | 153 |
| Digs per set | 3.64 | 3.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 17.0 | 7.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 4.0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 14 | vs. Feather River | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Sep 17 | Butte | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | Cuesta | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 28 | vs. Shasta | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | San Mateo | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | West Valley | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Oct 7 | at Chabot | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 12 | at San Francisco | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | at Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 19 | Monterey | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 21 | at Solano | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | at San Mateo | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 28 | at West Valley | W, 3-2 | - | 5 | 0 | 2 | 2 | -1.000 | 2 | 0.0 |
| Nov 2 | Chabot | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 4 | San Francisco | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Cabrillo | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 11 | at Monterey | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 16 | Napa | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Feather River | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cuesta | W, 3-2 | - | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | vs. Shasta | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Mateo | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | West Valley | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Chabot | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cabrillo | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monterey | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Solano | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at San Mateo | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at West Valley | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Chabot | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | San Francisco | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Cabrillo | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Monterey | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Napa | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 0 | 1 | 1 | 15 | 1 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 3 | 0 | 3 | 1 | 18 | 3 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 4 |
| Sep 14 | vs. Feather River | L, 3-1 | - | 4 | 0 | 0 | 0 | 27 | 4 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 5 | 0 | 0 | 0 | 31 | 5 |
| Sep 17 | Butte | W, 3-1 | - | 4 | 0 | 0 | 1 | 25 | 3 |
| Sep 17 | Cuesta | W, 3-2 | - | 4 | 0 | 1 | 2 | 22 | 4 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 0 | 0 | 1 | 6 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | 4 | 0 | 2 | 0 | 16 | 4 |
| Sep 28 | vs. Shasta | L, 3-2 | - | 5 | 0 | 1 | 2 | 31 | 4 |
| Sep 30 | San Mateo | W, 3-2 | - | 5 | 0 | 0 | 0 | 30 | 2 |
| Oct 5 | West Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 3 |
| Oct 7 | at Chabot | W, 3-0 | - | 3 | 0 | 0 | 2 | 9 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 3 |
| Oct 14 | at Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 4 |
| Oct 19 | Monterey | W, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 3 |
| Oct 21 | at Solano | W, 3-1 | - | 4 | 0 | 0 | 3 | 23 | 4 |
| Oct 26 | at San Mateo | W, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 5 |
| Oct 28 | at West Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 28 | 2 |
| Nov 2 | Chabot | W, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 1 |
| Nov 4 | San Francisco | L, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 7 |
| Nov 9 | Cabrillo | L, 3-2 | - | 5 | 0 | 0 | 0 | 27 | 5 |
| Nov 11 | at Monterey | W, 3-1 | - | 4 | 0 | 1 | 0 | 24 | 1 |
| Nov 16 | Napa | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 7 | 0.07 | 5 | 22 | 0.23 | .091 | 33 | 0.35 | 17.0 | 0.2 |
| Conference | 12 | 48 | 5 | 0.10 | 3 | 14 | 0.29 | .143 | 15 | 0.31 | 7.0 | 0.1 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Home | 10 | 34 | 3 | 0.09 | 1 | 10 | 0.29 | .200 | 11 | 0.32 | 5.0 | 0.1 |
| Away | 9 | 36 | 2 | 0.06 | 3 | 9 | 0.25 | -.111 | 11 | 0.31 | 3.0 | 0.1 |
| Neutral | 7 | 25 | 2 | 0.08 | 1 | 3 | 0.12 | .333 | 11 | 0.44 | 9.0 | 0.4 |
| Wins | 16 | 57 | 5 | 0.09 | 4 | 16 | 0.28 | .063 | 23 | 0.40 | 11.0 | 0.2 |
| Losses | 10 | 38 | 2 | 0.05 | 1 | 6 | 0.16 | .167 | 10 | 0.26 | 6.0 | 0.2 |
| September | 13 | 46 | 2 | 0.04 | 2 | 7 | 0.15 | .000 | 18 | 0.39 | 10.0 | 0.2 |
| October | 8 | 33 | 3 | 0.09 | 2 | 10 | 0.30 | .100 | 10 | 0.30 | 4.0 | 0.1 |
| November | 5 | 16 | 2 | 0.13 | 1 | 5 | 0.31 | .200 | 5 | 0.31 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 346 | 3.64 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 48 | 153 | 3.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 18 | 6.00 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 34 | 98 | 2.88 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 36 | 130 | 3.61 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 25 | 118 | 4.72 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 57 | 220 | 3.86 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 38 | 126 | 3.32 | 0 | 0 | 0 | 0.00 |
| September | 13 | 46 | 188 | 4.09 | 0 | 0 | 0 | 0.00 |
| October | 8 | 33 | 115 | 3.48 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 43 | 2.69 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 0 | 10 | 0.11 | 15 | 523 | 75 |
| Conference | 12 | 48 | 0 | 2 | 0.04 | 4 | 260 | 36 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 34 | 0 | 2 | 0.06 | 6 | 190 | 29 |
| Away | 9 | 36 | 0 | 1 | 0.03 | 5 | 179 | 24 |
| Neutral | 7 | 25 | 0 | 7 | 0.28 | 4 | 154 | 22 |
| Wins | 16 | 57 | 0 | 6 | 0.11 | 12 | 301 | 39 |
| Losses | 10 | 38 | 0 | 4 | 0.11 | 3 | 222 | 36 |
| September | 13 | 46 | 0 | 8 | 0.17 | 8 | 263 | 36 |
| October | 8 | 33 | 0 | 1 | 0.03 | 6 | 165 | 24 |
| November | 5 | 16 | 0 | 1 | 0.06 | 1 | 95 | 15 |
