Alessandra Santa Cruz
9

Alessandra Santa Cruz

m
24
k/s
0.00
h %
-.200
a/s
0.37
b/s
0.00
sa/s
0.15
d/s
1.72
Player Stats
  Overall Conference
Matches 24 12
Sets 60 31
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 5 3
Total Attacks per set 0.08 0.10
Hitting Percentage -.200 .000
Assists 22 2
Assists per set 0.37 0.06
Service Total Attempts 0 0
Service Aces 9 5
Service Errors 13 4
Service Aces per set 0.15 0.16
Receptions 192 77
Reception Errors 31 14
Digs 103 50
Digs per set 1.72 1.61
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 9.0 5.0
Points per set 0.1 0.2
Matches started 1 -
Recent Results
Date Opponent Result
Nov 2 Chabot W, 3-0
Nov 4 San Francisco L, 3-0
Nov 9 Cabrillo L, 3-2
Nov 11 at Monterey W, 3-1
Nov 16 Napa W, 3-0
Nov 22 at Gavilan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Canada L, 3-0 - 2 0 0 0 - 1 0.0
Sep 9 vs. Santa Rosa W, 3-2 - 1 0 0 0 - 0 0.0
Sep 9 vs. Cabrillo L, 3-0 - 3 0 0 0 - 1 0.0
Sep 10 vs. Feather River L, 3-1 - 1 0 0 0 - 0 0.0
Sep 10 at San Joaquin Delta L, 3-2 - 5 0 0 0 - 1 0.0
Sep 14 vs. Feather River L, 3-1 - 2 0 1 2 -.500 0 0.0
Sep 14 vs. Sierra W, 3-2 - - - - - - - -
Sep 17 Butte W, 3-1 - - - - - - - -
Sep 17 Cuesta W, 3-2 - 1 0 0 0 - 0 0.0
Sep 21 Ohlone W, 3-1 - 3 0 0 0 - 6 0.0
Sep 28 vs. Los Medanos W, 3-1 1 3 0 0 0 - 6 2.0
Sep 28 vs. Shasta L, 3-2 - 1 0 0 0 - 3 0.0
Sep 30 San Mateo W, 3-2 - 4 0 0 0 - 0 2.0
Oct 5 West Valley W, 3-2 - 3 0 0 0 - 0 0.0
Oct 7 at Chabot W, 3-0 - 3 0 0 0 - 1 0.0
Oct 12 at San Francisco L, 3-2 - 1 0 0 0 - 0 0.0
Oct 14 at Cabrillo L, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Monterey W, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 at Solano W, 3-1 - 4 0 0 0 - 0 0.0
Oct 26 at San Mateo W, 3-2 - 2 0 0 1 .000 1 0.0
Oct 28 at West Valley W, 3-2 - 4 0 0 0 - 0 0.0
Nov 2 Chabot W, 3-0 - 3 0 0 0 - 0 1.0
Nov 4 San Francisco L, 3-0 - 1 0 0 0 - 0 0.0
Nov 9 Cabrillo L, 3-2 - 4 0 0 0 - 0 2.0
Nov 11 at Monterey W, 3-1 - 2 0 0 2 .000 0 0.0
Nov 16 Napa W, 3-0 - 3 0 0 0 - 2 2.0
Nov 22 # at Gavilan L, 3-0 - 2 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Canada L, 3-0 - 2 9 0 0 0 0 0
Sep 9 vs. Santa Rosa W, 3-2 - 1 5 0 0 0 0 0
Sep 9 vs. Cabrillo L, 3-0 - 3 0 0 0 0 0 0
Sep 10 vs. Feather River L, 3-1 - 1 1 0 0 0 0 0
Sep 10 at San Joaquin Delta L, 3-2 - 5 12 0 0 0 0 1
Sep 14 vs. Feather River L, 3-1 - 2 1 0 0 0 0 0
Sep 14 vs. Sierra W, 3-2 - - - - - - - -
Sep 17 Butte W, 3-1 - - - - - - - -
Sep 17 Cuesta W, 3-2 - 1 7 0 0 0 0 0
Sep 21 Ohlone W, 3-1 - 3 4 0 0 0 0 2
Sep 28 vs. Los Medanos W, 3-1 1 3 1 0 0 0 0 0
Sep 28 vs. Shasta L, 3-2 - 1 5 0 0 0 0 0
Sep 30 San Mateo W, 3-2 - 4 9 0 0 0 0 0
Oct 5 West Valley W, 3-2 - 3 2 0 0 0 0 0
Oct 7 at Chabot W, 3-0 - 3 10 0 0 0 0 0
Oct 12 at San Francisco L, 3-2 - 1 0 0 0 0 0 0
Oct 14 at Cabrillo L, 3-0 - 3 3 0 0 0 0 0
Oct 19 Monterey W, 3-0 - 1 0 0 0 0 0 0
Oct 21 at Solano W, 3-1 - 4 2 0 0 0 0 0
Oct 26 at San Mateo W, 3-2 - 2 2 0 0 0 0 0
Oct 28 at West Valley W, 3-2 - 4 10 0 0 0 0 0
Nov 2 Chabot W, 3-0 - 3 7 0 0 0 0 0
Nov 4 San Francisco L, 3-0 - 1 0 0 0 0 0 0
Nov 9 Cabrillo L, 3-2 - 4 4 0 0 0 0 0
Nov 11 at Monterey W, 3-1 - 2 3 0 0 0 0 0
Nov 16 Napa W, 3-0 - 3 6 0 0 0 0 0
Nov 22 # at Gavilan L, 3-0 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 at Canada L, 3-0 - 2 0 0 1 15 4
Sep 9 vs. Santa Rosa W, 3-2 - 1 0 0 1 28 3
Sep 9 vs. Cabrillo L, 3-0 - 3 0 0 2 6 1
Sep 10 vs. Feather River L, 3-1 - 1 0 0 0 7 2
Sep 10 at San Joaquin Delta L, 3-2 - 5 0 0 1 12 0
Sep 14 vs. Feather River L, 3-1 - 2 0 0 0 10 0
Sep 14 vs. Sierra W, 3-2 - - - - - - -
Sep 17 Butte W, 3-1 - - - - - - -
Sep 17 Cuesta W, 3-2 - 1 0 0 0 7 1
Sep 21 Ohlone W, 3-1 - 3 0 0 2 0 0
Sep 28 vs. Los Medanos W, 3-1 1 3 0 2 1 0 0
Sep 28 vs. Shasta L, 3-2 - 1 0 0 0 0 0
Sep 30 San Mateo W, 3-2 - 4 0 2 0 9 1
Oct 5 West Valley W, 3-2 - 3 0 0 0 2 0
Oct 7 at Chabot W, 3-0 - 3 0 0 3 12 2
Oct 12 at San Francisco L, 3-2 - 1 0 0 0 5 1
Oct 14 at Cabrillo L, 3-0 - 3 0 0 0 7 3
Oct 19 Monterey W, 3-0 - 1 0 0 0 1 0
Oct 21 at Solano W, 3-1 - 4 0 0 0 16 4
Oct 26 at San Mateo W, 3-2 - 2 0 0 0 5 1
Oct 28 at West Valley W, 3-2 - 4 0 0 0 10 2
Nov 2 Chabot W, 3-0 - 3 0 1 1 7 0
Nov 4 San Francisco L, 3-0 - 1 0 0 0 3 3
Nov 9 Cabrillo L, 3-2 - 4 0 2 0 14 1
Nov 11 at Monterey W, 3-1 - 2 0 0 0 2 0
Nov 16 Napa W, 3-0 - 3 0 2 1 14 2
Nov 22 # at Gavilan L, 3-0 - 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 60 0 0.00 1 5 0.08 -.200 22 0.37 9.0 0.1
Conference 12 31 0 0.00 0 3 0.10 .000 2 0.06 5.0 0.2
Exhibition 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 9 23 0 0.00 0 0 0.00 - 8 0.35 7.0 0.3
Away 9 26 0 0.00 0 3 0.12 .000 4 0.15 0.0 0.0
Neutral 6 11 0 0.00 1 2 0.18 -.500 10 0.91 2.0 0.2
                         
Wins 14 37 0 0.00 0 3 0.08 .000 16 0.43 7.0 0.2
Losses 10 23 0 0.00 1 2 0.09 -.500 6 0.26 2.0 0.1
                         
September 11 26 0 0.00 1 2 0.08 -.500 18 0.69 4.0 0.2
October 8 21 0 0.00 0 1 0.05 .000 2 0.10 0.0 0.0
November 5 13 0 0.00 0 2 0.15 .000 2 0.15 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 24 60 103 1.72 0 0 0 0.00
Conference 12 31 50 1.61 0 0 0 0.00
Exhibition 1 2 0 0.00 0 0 0 0.00
                 
Home 9 23 39 1.70 0 0 0 0.00
Away 9 26 51 1.96 0 0 0 0.00
Neutral 6 11 13 1.18 0 0 0 0.00
                 
Wins 14 37 68 1.84 0 0 0 0.00
Losses 10 23 35 1.52 0 0 0 0.00
                 
September 11 26 54 2.08 0 0 0 0.00
October 8 21 29 1.38 0 0 0 0.00
November 5 13 20 1.54 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 60 0 9 0.15 13 192 31
Conference 12 31 0 5 0.16 4 77 14
Exhibition 1 2 0 0 0.00 0 0 0
                 
Home 9 23 0 7 0.30 4 57 8
Away 9 26 0 0 0.00 5 84 17
Neutral 6 11 0 2 0.18 4 51 6
                 
Wins 14 37 0 7 0.19 9 113 16
Losses 10 23 0 2 0.09 4 79 15
                 
September 11 26 0 4 0.15 8 94 12
October 8 21 0 0 0.00 3 58 13
November 5 13 0 5 0.38 2 40 6