Janessa Figueroa
- MB
- Hartnell
m
13
k/s
0.97
h %
.148
a/s
0.00
b/s
0.46
sa/s
0.14
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 8 |
| Sets | 37 | 26 |
| Kills | 36 | 25 |
| Kills per set | 0.97 | 0.96 |
| Errors | 18 | 13 |
| Total Attacks | 122 | 82 |
| Total Attacks per set | 3.30 | 3.15 |
| Hitting Percentage | .148 | .146 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 4 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.14 | 0.15 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 16 |
| Digs per set | 0.54 | 0.62 |
| Block Solo | 4 | 3 |
| Block Assist | 13 | 4 |
| Block Total | 17 | 7 |
| Blocks per set | 0.46 | 0.27 |
| Block Errors | 28 | 20 |
| Ball Handling Errors | 1 | 0 |
| Points | 51.5 | 34.0 |
| Points per set | 1.4 | 1.3 |
| Matches started | 7 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 10 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Ohlone | W, 3-1 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 2.5 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Chabot | W, 3-0 | - | 2 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Monterey | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 0 | 10.5 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 5 | 8 | 2 | 19 | .316 | 0 | 12.0 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 5 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 4.5 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 0 | 2.0 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 4.5 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 16 | Napa | W, 3-0 | - | 2 | 2 | 0 | 10 | .200 | 0 | 4.0 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Ohlone | W, 3-1 | - | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Chabot | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Monterey | W, 3-0 | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 6 | 4 | 0 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 7 | 1 | 0 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 16 | Napa | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Cuesta | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Ohlone | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | West Valley | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Chabot | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Monterey | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 16 | Napa | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 # | at Gavilan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 37 | 36 | 0.97 | 18 | 122 | 3.30 | .148 | 0 | 0.00 | 51.5 | 1.4 |
| Conference | 8 | 26 | 25 | 0.96 | 13 | 82 | 3.15 | .146 | 0 | 0.00 | 34.0 | 1.3 |
| Exhibition | 1 | 1 | 2 | 2.00 | 0 | 4 | 4.00 | .500 | 0 | 0.00 | 2.0 | 2.0 |
| Home | 6 | 16 | 14 | 0.88 | 10 | 52 | 3.25 | .077 | 0 | 0.00 | 22.5 | 1.4 |
| Away | 5 | 19 | 22 | 1.16 | 8 | 68 | 3.58 | .206 | 0 | 0.00 | 28.5 | 1.5 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Wins | 10 | 30 | 32 | 1.07 | 12 | 103 | 3.43 | .194 | 0 | 0.00 | 44.5 | 1.5 |
| Losses | 3 | 7 | 4 | 0.57 | 6 | 19 | 2.71 | -.105 | 0 | 0.00 | 7.0 | 1.0 |
| September | 3 | 5 | 1 | 0.20 | 2 | 11 | 2.20 | -.091 | 0 | 0.00 | 3.0 | 0.6 |
| October | 5 | 18 | 23 | 1.28 | 6 | 67 | 3.72 | .254 | 0 | 0.00 | 31.5 | 1.8 |
| November | 5 | 14 | 12 | 0.86 | 10 | 44 | 3.14 | .045 | 0 | 0.00 | 17.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 37 | 20 | 0.54 | 4 | 13 | 17 | 0.46 |
| Conference | 8 | 26 | 16 | 0.62 | 3 | 4 | 7 | 0.27 |
| Exhibition | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 16 | 4 | 0.25 | 3 | 7 | 10 | 0.63 |
| Away | 5 | 19 | 15 | 0.79 | 1 | 5 | 6 | 0.32 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Wins | 10 | 30 | 18 | 0.60 | 3 | 11 | 14 | 0.47 |
| Losses | 3 | 7 | 2 | 0.29 | 1 | 2 | 3 | 0.43 |
| September | 3 | 5 | 2 | 0.40 | 0 | 4 | 4 | 0.80 |
| October | 5 | 18 | 12 | 0.67 | 3 | 5 | 8 | 0.44 |
| November | 5 | 14 | 6 | 0.43 | 1 | 4 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 37 | 0 | 5 | 0.14 | 0 | 4 | 0 |
| Conference | 8 | 26 | 0 | 4 | 0.15 | 0 | 4 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 16 | 0 | 2 | 0.13 | 0 | 1 | 0 |
| Away | 5 | 19 | 0 | 3 | 0.16 | 0 | 3 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 30 | 0 | 4 | 0.13 | 0 | 3 | 0 |
| Losses | 3 | 7 | 0 | 1 | 0.14 | 0 | 1 | 0 |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 18 | 0 | 3 | 0.17 | 0 | 1 | 0 |
| November | 5 | 14 | 0 | 2 | 0.14 | 0 | 3 | 0 |
