Natalia Kaopua
18

Natalia Kaopua

m
26
k/s
2.52
h %
.235
a/s
0.03
b/s
0.73
sa/s
0.17
d/s
0.90
Player Stats
  Overall Conference
Matches 26 12
Sets 103 49
Kills 260 97
Kills per set 2.52 1.98
Errors 99 37
Total Attacks 685 258
Total Attacks per set 6.65 5.27
Hitting Percentage .235 .233
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 17 6
Service Errors 16 6
Service Aces per set 0.17 0.12
Receptions 139 40
Reception Errors 23 15
Digs 93 26
Digs per set 0.90 0.53
Block Solo 14 12
Block Assist 61 37
Block Total 75 49
Blocks per set 0.73 1.00
Block Errors 66 28
Ball Handling Errors 2 0
Points 321.5 133.5
Points per set 3.1 2.7
Matches started 25 12
Recent Results
Date Opponent Result
Nov 2 Chabot W, 3-0
Nov 4 San Francisco L, 3-0
Nov 9 Cabrillo L, 3-2
Nov 11 at Monterey W, 3-1
Nov 16 Napa W, 3-0
Nov 22 at Gavilan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Canada L, 3-0 1 3 11 4 23 .304 0 11.5
Sep 9 vs. Santa Rosa W, 3-2 1 1 16 4 27 .444 1 18.0
Sep 9 vs. Cabrillo L, 3-0 1 3 9 2 19 .368 0 11.0
Sep 10 vs. Feather River L, 3-1 1 4 14 5 40 .225 0 15.5
Sep 10 at San Joaquin Delta L, 3-2 1 5 14 8 34 .176 1 17.0
Sep 14 vs. Feather River L, 3-1 1 4 8 5 39 .077 0 9.5
Sep 14 vs. Sierra W, 3-2 1 5 15 6 53 .170 0 17.5
Sep 17 Butte W, 3-1 1 4 12 7 41 .122 0 14.0
Sep 17 Cuesta W, 3-2 1 5 12 5 29 .241 0 13.0
Sep 21 Ohlone W, 3-1 1 4 9 5 24 .167 0 10.0
Sep 28 vs. Los Medanos W, 3-1 - 4 9 4 26 .192 0 9.0
Sep 28 vs. Shasta L, 3-2 1 5 20 2 32 .563 0 20.5
Sep 30 San Mateo W, 3-2 1 5 11 2 22 .409 0 13.5
Oct 5 West Valley W, 3-2 1 5 8 5 29 .103 1 10.0
Oct 7 at Chabot W, 3-0 1 3 5 2 14 .214 0 9.0
Oct 12 at San Francisco L, 3-2 1 5 7 4 25 .120 0 11.5
Oct 14 at Cabrillo L, 3-0 1 3 6 2 14 .286 0 7.5
Oct 19 Monterey W, 3-0 1 3 7 5 19 .105 0 7.5
Oct 21 at Solano W, 3-1 1 4 9 5 24 .167 0 12.5
Oct 26 at San Mateo W, 3-2 1 5 17 4 36 .361 0 21.5
Oct 28 at West Valley W, 3-2 1 5 11 4 22 .318 0 15.0
Nov 2 Chabot W, 3-0 1 3 8 2 19 .316 0 11.0
Nov 4 San Francisco L, 3-0 1 3 6 2 19 .211 0 9.0
Nov 9 Cabrillo L, 3-2 1 5 3 0 16 .188 0 5.5
Nov 11 at Monterey W, 3-1 1 4 8 5 23 .130 0 12.5
Nov 16 Napa W, 3-0 1 3 5 0 16 .313 0 9.0
Nov 22 # at Gavilan L, 3-0 1 3 11 3 19 .421 1 11.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Canada L, 3-0 1 3 2 0 1 1 1 0
Sep 9 vs. Santa Rosa W, 3-2 1 1 0 0 2 2 2 0
Sep 9 vs. Cabrillo L, 3-0 1 3 3 1 2 3 3 0
Sep 10 vs. Feather River L, 3-1 1 4 7 0 1 2 1 0
Sep 10 at San Joaquin Delta L, 3-2 1 5 5 0 2 3 2 0
Sep 14 vs. Feather River L, 3-1 1 4 13 0 3 7 3 0
Sep 14 vs. Sierra W, 3-2 1 5 9 0 3 8 3 0
Sep 17 Butte W, 3-1 1 4 8 0 2 3 2 1
Sep 17 Cuesta W, 3-2 1 5 7 0 0 1 0 0
Sep 21 Ohlone W, 3-1 1 4 4 0 2 2 2 0
Sep 28 vs. Los Medanos W, 3-1 - 4 6 0 0 1 0 1
Sep 28 vs. Shasta L, 3-2 1 5 1 0 1 1 1 0
Sep 30 San Mateo W, 3-2 1 5 2 0 5 5 5 0
Oct 5 West Valley W, 3-2 1 5 1 0 4 3 4 0
Oct 7 at Chabot W, 3-0 1 3 3 3 2 1 5 0
Oct 12 at San Francisco L, 3-2 1 5 0 0 9 2 9 0
Oct 14 at Cabrillo L, 3-0 1 3 0 1 1 2 2 0
Oct 19 Monterey W, 3-0 1 3 1 0 1 0 1 0
Oct 21 at Solano W, 3-1 1 4 2 0 3 2 3 0
Oct 26 at San Mateo W, 3-2 1 5 2 2 3 1 5 0
Oct 28 at West Valley W, 3-2 1 5 7 2 2 6 4 0
Nov 2 Chabot W, 3-0 1 3 2 1 2 1 3 0
Nov 4 San Francisco L, 3-0 1 3 1 0 4 3 4 0
Nov 9 Cabrillo L, 3-2 1 5 7 0 3 1 3 0
Nov 11 at Monterey W, 3-1 1 4 0 3 1 3 4 0
Nov 16 Napa W, 3-0 1 3 0 1 2 2 3 0
Nov 22 # at Gavilan L, 3-0 1 3 8 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 at Canada L, 3-0 1 3 0 0 0 5 1
Sep 9 vs. Santa Rosa W, 3-2 1 1 0 1 0 0 0
Sep 9 vs. Cabrillo L, 3-0 1 3 0 0 0 1 0
Sep 10 vs. Feather River L, 3-1 1 4 0 1 2 16 1
Sep 10 at San Joaquin Delta L, 3-2 1 5 0 2 1 12 1
Sep 14 vs. Feather River L, 3-1 1 4 0 0 0 15 2
Sep 14 vs. Sierra W, 3-2 1 5 0 1 0 10 0
Sep 17 Butte W, 3-1 1 4 0 1 1 11 0
Sep 17 Cuesta W, 3-2 1 5 0 1 1 5 1
Sep 21 Ohlone W, 3-1 1 4 0 0 1 15 1
Sep 28 vs. Los Medanos W, 3-1 - 4 0 0 0 6 1
Sep 28 vs. Shasta L, 3-2 1 5 0 0 0 1 0
Sep 30 San Mateo W, 3-2 1 5 0 0 2 1 0
Oct 5 West Valley W, 3-2 1 5 0 0 0 1 8
Oct 7 at Chabot W, 3-0 1 3 0 0 0 4 1
Oct 12 at San Francisco L, 3-2 1 5 0 0 0 11 0
Oct 14 at Cabrillo L, 3-0 1 3 0 0 0 4 0
Oct 19 Monterey W, 3-0 1 3 0 0 1 0 0
Oct 21 at Solano W, 3-1 1 4 0 2 3 2 0
Oct 26 at San Mateo W, 3-2 1 5 0 1 0 7 2
Oct 28 at West Valley W, 3-2 1 5 0 1 0 0 0
Nov 2 Chabot W, 3-0 1 3 0 1 1 1 0
Nov 4 San Francisco L, 3-0 1 3 0 1 1 2 2
Nov 9 Cabrillo L, 3-2 1 5 0 1 0 9 2
Nov 11 at Monterey W, 3-1 1 4 0 1 1 0 0
Nov 16 Napa W, 3-0 1 3 0 2 1 0 0
Nov 22 # at Gavilan L, 3-0 1 3 0 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 103 260 2.52 99 685 6.65 .235 3 0.03 321.5 3.1
Conference 12 49 97 1.98 37 258 5.27 .233 1 0.02 133.5 2.7
Exhibition 1 3 11 3.67 3 19 6.33 .421 1 0.33 11.5 3.8
                         
Home 10 40 81 2.02 33 234 5.85 .205 1 0.03 102.5 2.6
Away 9 37 88 2.38 38 215 5.81 .233 1 0.03 118.0 3.2
Neutral 7 26 91 3.50 28 236 9.08 .267 1 0.04 101.0 3.9
                         
Wins 16 63 162 2.57 65 424 6.73 .229 2 0.03 203.0 3.2
Losses 10 40 98 2.45 34 261 6.53 .245 1 0.03 118.5 3.0
                         
September 13 52 160 3.08 59 409 7.87 .247 2 0.04 180.0 3.5
October 8 33 70 2.12 31 183 5.55 .213 1 0.03 94.5 2.9
November 5 18 30 1.67 9 93 5.17 .226 0 0.00 47.0 2.6
  m s digs d/s bs ba tot b/s
Total 26 103 93 0.90 14 61 75 0.73
Conference 12 49 26 0.53 12 37 49 1.00
Exhibition 1 3 8 2.67 0 1 1 0.33
                 
Home 10 40 33 0.82 2 25 27 0.68
Away 9 37 21 0.57 11 24 35 0.95
Neutral 7 26 39 1.50 1 12 13 0.50
                 
Wins 16 63 54 0.86 12 34 46 0.73
Losses 10 40 39 0.97 2 27 29 0.72
                 
September 13 52 67 1.29 1 24 25 0.48
October 8 33 16 0.48 8 25 33 1.00
November 5 18 10 0.56 5 12 17 0.94
  m s ta sa sa/s se r re
Total 26 103 0 17 0.17 16 139 23
Conference 12 49 0 6 0.12 6 40 15
Exhibition 1 3 0 0 0.00 2 0 0
                 
Home 10 40 0 7 0.17 9 45 14
Away 9 37 0 7 0.19 5 45 5
Neutral 7 26 0 3 0.12 2 49 4
                 
Wins 16 63 0 12 0.19 12 63 14
Losses 10 40 0 5 0.13 4 76 9
                 
September 13 52 0 7 0.13 8 98 8
October 8 33 0 4 0.12 4 29 11
November 5 18 0 6 0.33 4 12 4