Mahealani Davis
- S
- Hartnell
m
20
k/s
0.04
h %
-.077
a/s
5.35
b/s
0.06
sa/s
0.24
d/s
1.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 11 |
| Sets | 51 | 28 |
| Kills | 2 | 1 |
| Kills per set | 0.04 | 0.04 |
| Errors | 3 | 0 |
| Total Attacks | 13 | 4 |
| Total Attacks per set | 0.25 | 0.14 |
| Hitting Percentage | -.077 | .250 |
| Assists | 273 | 110 |
| Assists per set | 5.35 | 3.93 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 2 |
| Service Errors | 11 | 4 |
| Service Aces per set | 0.24 | 0.07 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 88 | 35 |
| Digs per set | 1.73 | 1.25 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.06 | 0.04 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 59 | 29 |
| Points | 16.0 | 3.5 |
| Points per set | 0.3 | 0.1 |
| Matches started | 11 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 17 | 1.0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 26 | 3.0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 10 | vs. Feather River | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 17 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Cuesta | W, 3-2 | 1 | 4 | 1 | 1 | 2 | .000 | 26 | 3.0 |
| Sep 21 | Ohlone | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 1.0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 21 | 2.0 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 46 | 2.5 |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 5 | West Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 7 | at Chabot | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 19 | Monterey | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 24 | 1.0 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Nov 2 | Chabot | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 12 | 2.0 |
| Nov 4 | San Francisco | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.5 |
| Nov 9 | Cabrillo | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 11 | at Monterey | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | at Gavilan | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Feather River | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Cuesta | W, 3-2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 7 |
| Sep 21 | Ohlone | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 4 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | 4 | 10 | 1 | 0 | 0 | 1 | 3 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 3 | 1 | 8 |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 |
| Oct 5 | West Valley | W, 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Chabot | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Oct 19 | Monterey | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| Nov 2 | Chabot | W, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Nov 4 | San Francisco | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nov 9 | Cabrillo | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nov 11 | at Monterey | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | at Gavilan | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Cuesta | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | Ohlone | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | West Valley | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Chabot | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monterey | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Chabot | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | San Francisco | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Cabrillo | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Monterey | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 # | at Gavilan | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 2 | 0.04 | 3 | 13 | 0.25 | -.077 | 273 | 5.35 | 16.0 | 0.3 |
| Conference | 11 | 28 | 1 | 0.04 | 0 | 4 | 0.14 | .250 | 110 | 3.93 | 3.5 | 0.1 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 22 | 7.33 | 2.0 | 0.7 |
| Home | 8 | 22 | 1 | 0.05 | 1 | 3 | 0.14 | .000 | 86 | 3.91 | 6.5 | 0.3 |
| Away | 6 | 16 | 1 | 0.06 | 0 | 3 | 0.19 | .333 | 87 | 5.44 | 2.0 | 0.1 |
| Neutral | 6 | 13 | 0 | 0.00 | 2 | 7 | 0.54 | -.286 | 100 | 7.69 | 7.5 | 0.6 |
| Wins | 13 | 35 | 2 | 0.06 | 1 | 9 | 0.26 | .111 | 187 | 5.34 | 12.0 | 0.3 |
| Losses | 7 | 16 | 0 | 0.00 | 2 | 4 | 0.25 | -.500 | 86 | 5.38 | 4.0 | 0.3 |
| September | 10 | 28 | 1 | 0.04 | 3 | 9 | 0.32 | -.222 | 179 | 6.39 | 12.5 | 0.4 |
| October | 6 | 16 | 1 | 0.06 | 0 | 3 | 0.19 | .333 | 68 | 4.25 | 1.0 | 0.1 |
| November | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 26 | 3.71 | 2.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 88 | 1.73 | 1 | 2 | 3 | 0.06 |
| Conference | 11 | 28 | 35 | 1.25 | 0 | 1 | 1 | 0.04 |
| Exhibition | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 22 | 36 | 1.64 | 0 | 1 | 1 | 0.05 |
| Away | 6 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 13 | 29 | 2.23 | 1 | 1 | 2 | 0.15 |
| Wins | 13 | 35 | 68 | 1.94 | 1 | 0 | 1 | 0.03 |
| Losses | 7 | 16 | 20 | 1.25 | 0 | 2 | 2 | 0.13 |
| September | 10 | 28 | 59 | 2.11 | 1 | 1 | 2 | 0.07 |
| October | 6 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| November | 4 | 7 | 6 | 0.86 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 0 | 12 | 0.24 | 11 | 1 | 1 |
| Conference | 11 | 28 | 0 | 2 | 0.07 | 4 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Home | 8 | 22 | 0 | 5 | 0.23 | 4 | 0 | 0 |
| Away | 6 | 16 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| Neutral | 6 | 13 | 0 | 6 | 0.46 | 5 | 1 | 1 |
| Wins | 13 | 35 | 0 | 9 | 0.26 | 8 | 0 | 0 |
| Losses | 7 | 16 | 0 | 3 | 0.19 | 3 | 1 | 1 |
| September | 10 | 28 | 0 | 10 | 0.36 | 8 | 1 | 1 |
| October | 6 | 16 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| November | 4 | 7 | 0 | 2 | 0.29 | 0 | 0 | 0 |
