Baylei Furman
13

Baylei Furman

m
24
k/s
1.85
h %
.081
a/s
0.13
b/s
0.18
sa/s
0.29
d/s
1.76
Player Stats
  Overall Conference
Matches 24 12
Sets 82 41
Kills 152 67
Kills per set 1.85 1.63
Errors 100 59
Total Attacks 639 327
Total Attacks per set 7.79 7.98
Hitting Percentage .081 .024
Assists 11 3
Assists per set 0.13 0.07
Service Total Attempts 0 0
Service Aces 24 15
Service Errors 11 6
Service Aces per set 0.29 0.37
Receptions 148 52
Reception Errors 25 13
Digs 144 60
Digs per set 1.76 1.46
Block Solo 3 1
Block Assist 12 8
Block Total 15 9
Blocks per set 0.18 0.22
Block Errors 16 9
Ball Handling Errors 4 1
Points 185.0 87.0
Points per set 2.3 2.1
Matches started 18 10
Recent Results
Date Opponent Result
Nov 2 Chabot W, 3-0
Nov 4 San Francisco L, 3-0
Nov 9 Cabrillo L, 3-2
Nov 11 at Monterey W, 3-1
Nov 16 Napa W, 3-0
Nov 22 at Gavilan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Canada L, 3-0 - - - - - - - -
Sep 9 vs. Santa Rosa W, 3-2 1 1 6 4 26 .077 1 9.0
Sep 9 vs. Cabrillo L, 3-0 - 2 2 2 10 .000 0 2.0
Sep 10 vs. Feather River L, 3-1 1 3 14 5 32 .281 1 14.0
Sep 10 at San Joaquin Delta L, 3-2 1 5 11 3 38 .211 3 13.0
Sep 14 vs. Feather River L, 3-1 1 4 7 5 45 .044 0 7.0
Sep 14 vs. Sierra W, 3-2 - 4 14 7 39 .179 2 16.0
Sep 17 Butte W, 3-1 1 4 7 0 18 .389 0 8.0
Sep 17 Cuesta W, 3-2 - 5 8 3 28 .179 1 10.5
Sep 21 Ohlone W, 3-1 1 4 10 9 45 .022 0 10.0
Sep 28 vs. Los Medanos W, 3-1 - - - - - - - -
Sep 28 vs. Shasta L, 3-2 1 5 4 1 27 .111 0 6.0
Sep 30 San Mateo W, 3-2 1 5 8 5 37 .081 0 9.5
Oct 5 West Valley W, 3-2 1 5 4 7 34 -.088 0 8.0
Oct 7 at Chabot W, 3-0 1 2 7 5 20 .100 0 8.0
Oct 12 at San Francisco L, 3-2 1 5 12 8 54 .074 1 18.5
Oct 14 at Cabrillo L, 3-0 1 3 7 3 23 .174 0 9.0
Oct 19 Monterey W, 3-0 1 1 2 0 6 .333 0 2.5
Oct 21 at Solano W, 3-1 - 1 2 2 4 .000 0 2.0
Oct 26 at San Mateo W, 3-2 - 5 7 7 44 .000 1 8.5
Oct 28 at West Valley W, 3-2 1 2 1 2 8 -.125 0 1.0
Nov 2 Chabot W, 3-0 - 1 0 3 5 -.600 0 0.0
Nov 4 San Francisco L, 3-0 1 3 8 5 28 .107 0 10.0
Nov 9 Cabrillo L, 3-2 1 5 2 8 25 -.240 0 3.0
Nov 11 at Monterey W, 3-1 1 4 9 6 43 .070 1 9.0
Nov 16 Napa W, 3-0 1 3 0 0 0 - 0 0.5
Nov 22 # at Gavilan L, 3-0 1 3 5 2 18 .167 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Canada L, 3-0 - - - - - - - -
Sep 9 vs. Santa Rosa W, 3-2 1 1 7 0 0 0 0 1
Sep 9 vs. Cabrillo L, 3-0 - 2 3 0 0 1 0 1
Sep 10 vs. Feather River L, 3-1 1 3 6 0 0 1 0 0
Sep 10 at San Joaquin Delta L, 3-2 1 5 10 1 0 0 1 0
Sep 14 vs. Feather River L, 3-1 1 4 12 0 0 0 0 0
Sep 14 vs. Sierra W, 3-2 - 4 11 0 0 1 0 0
Sep 17 Butte W, 3-1 1 4 3 0 2 1 2 0
Sep 17 Cuesta W, 3-2 - 5 5 1 1 1 2 0
Sep 21 Ohlone W, 3-1 1 4 6 0 0 1 0 0
Sep 28 vs. Los Medanos W, 3-1 - - - - - - - -
Sep 28 vs. Shasta L, 3-2 1 5 20 0 0 1 0 1
Sep 30 San Mateo W, 3-2 1 5 2 0 1 1 1 0
Oct 5 West Valley W, 3-2 1 5 3 0 2 1 2 0
Oct 7 at Chabot W, 3-0 1 2 3 0 0 0 0 0
Oct 12 at San Francisco L, 3-2 1 5 7 0 3 1 3 1
Oct 14 at Cabrillo L, 3-0 1 3 5 0 0 1 0 0
Oct 19 Monterey W, 3-0 1 1 1 0 1 0 1 0
Oct 21 at Solano W, 3-1 - 1 0 0 0 0 0 0
Oct 26 at San Mateo W, 3-2 - 5 6 0 1 1 1 0
Oct 28 at West Valley W, 3-2 1 2 2 0 0 1 0 0
Nov 2 Chabot W, 3-0 - 1 1 0 0 0 0 0
Nov 4 San Francisco L, 3-0 1 3 9 0 0 1 0 0
Nov 9 Cabrillo L, 3-2 1 5 11 1 0 2 1 0
Nov 11 at Monterey W, 3-1 1 4 10 0 0 0 0 0
Nov 16 Napa W, 3-0 1 3 1 0 1 0 1 0
Nov 22 # at Gavilan L, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 at Canada L, 3-0 - - - - - - -
Sep 9 vs. Santa Rosa W, 3-2 1 1 0 3 0 12 1
Sep 9 vs. Cabrillo L, 3-0 - 2 0 0 0 5 1
Sep 10 vs. Feather River L, 3-1 1 3 0 0 1 6 2
Sep 10 at San Joaquin Delta L, 3-2 1 5 0 1 1 5 1
Sep 14 vs. Feather River L, 3-1 1 4 0 0 1 10 0
Sep 14 vs. Sierra W, 3-2 - 4 0 2 1 6 0
Sep 17 Butte W, 3-1 1 4 0 0 0 0 0
Sep 17 Cuesta W, 3-2 - 5 0 1 0 9 2
Sep 21 Ohlone W, 3-1 1 4 0 0 0 12 1
Sep 28 vs. Los Medanos W, 3-1 - - - - - - -
Sep 28 vs. Shasta L, 3-2 1 5 0 2 1 24 3
Sep 30 San Mateo W, 3-2 1 5 0 1 0 7 4
Oct 5 West Valley W, 3-2 1 5 0 3 1 3 0
Oct 7 at Chabot W, 3-0 1 2 0 1 2 12 2
Oct 12 at San Francisco L, 3-2 1 5 0 5 0 10 1
Oct 14 at Cabrillo L, 3-0 1 3 0 2 2 2 1
Oct 19 Monterey W, 3-0 1 1 0 0 0 0 0
Oct 21 at Solano W, 3-1 - 1 0 0 0 2 0
Oct 26 at San Mateo W, 3-2 - 5 0 1 0 3 1
Oct 28 at West Valley W, 3-2 1 2 0 0 0 0 0
Nov 2 Chabot W, 3-0 - 1 0 0 0 1 1
Nov 4 San Francisco L, 3-0 1 3 0 2 1 1 1
Nov 9 Cabrillo L, 3-2 1 5 0 0 0 1 0
Nov 11 at Monterey W, 3-1 1 4 0 0 0 12 2
Nov 16 Napa W, 3-0 1 3 0 0 0 5 1
Nov 22 # at Gavilan L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 152 1.85 100 639 7.79 .081 11 0.13 185.0 2.3
Conference 12 41 67 1.63 59 327 7.98 .024 3 0.07 87.0 2.1
Exhibition 1 3 5 1.67 2 18 6.00 .167 0 0.00 5.0 1.7
                         
Home 10 36 49 1.36 40 226 6.28 .040 1 0.03 62.0 1.7
Away 8 27 56 2.07 36 234 8.67 .085 6 0.22 69.0 2.6
Neutral 6 19 47 2.47 24 179 9.42 .128 4 0.21 54.0 2.8
                         
Wins 15 47 85 1.81 60 357 7.60 .070 6 0.13 102.5 2.2
Losses 9 35 67 1.91 40 282 8.06 .096 5 0.14 82.5 2.4
                         
September 11 42 91 2.17 44 345 8.21 .136 8 0.19 105.0 2.5
October 8 24 42 1.75 34 193 8.04 .041 2 0.08 57.5 2.4
November 5 16 19 1.19 22 101 6.31 -.030 1 0.06 22.5 1.4
  m s digs d/s bs ba tot b/s
Total 24 82 144 1.76 3 12 15 0.18
Conference 12 41 60 1.46 1 8 9 0.22
Exhibition 1 3 6 2.00 0 0 0 0.00
                 
Home 10 36 42 1.17 2 8 10 0.28
Away 8 27 43 1.59 1 4 5 0.19
Neutral 6 19 59 3.11 0 0 0 0.00
                 
Wins 15 47 61 1.30 1 9 10 0.21
Losses 9 35 83 2.37 2 3 5 0.14
                 
September 11 42 85 2.02 2 4 6 0.14
October 8 24 27 1.13 0 7 7 0.29
November 5 16 32 2.00 1 1 2 0.13
  m s ta sa sa/s se r re
Total 24 82 0 24 0.29 11 148 25
Conference 12 41 0 15 0.37 6 52 13
Exhibition 1 3 0 0 0.00 1 0 0
                 
Home 10 36 0 7 0.19 2 39 10
Away 8 27 0 10 0.37 5 46 8
Neutral 6 19 0 7 0.37 4 63 7
                 
Wins 15 47 0 12 0.26 4 84 15
Losses 9 35 0 12 0.34 7 64 10
                 
September 11 42 0 10 0.24 5 96 15
October 8 24 0 12 0.50 5 32 5
November 5 16 0 2 0.13 1 20 5