Marlene Morales
- OH
- Hartnell
m
23
k/s
1.15
h %
.137
a/s
0.08
b/s
0.30
sa/s
0.30
d/s
2.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 12 |
| Sets | 74 | 48 |
| Kills | 85 | 63 |
| Kills per set | 1.15 | 1.31 |
| Errors | 40 | 29 |
| Total Attacks | 328 | 243 |
| Total Attacks per set | 4.43 | 5.06 |
| Hitting Percentage | .137 | .140 |
| Assists | 6 | 5 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 17 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.30 | 0.35 |
| Receptions | 244 | 151 |
| Reception Errors | 15 | 8 |
| Digs | 188 | 136 |
| Digs per set | 2.54 | 2.83 |
| Block Solo | 4 | 4 |
| Block Assist | 18 | 16 |
| Block Total | 22 | 20 |
| Blocks per set | 0.30 | 0.42 |
| Block Errors | 14 | 10 |
| Ball Handling Errors | 0 | 0 |
| Points | 120.0 | 92.0 |
| Points per set | 1.6 | 1.9 |
| Matches started | 15 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 3 | 2 | 13 | .077 | 0 | 5.0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Sep 10 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | 3 | 4 | 3 | 13 | .077 | 0 | 5.0 |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 1 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Sep 17 | Butte | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 17 | Cuesta | W, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 2 | 1 | 2 | 10 | -.100 | 1 | 1.0 |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 3 | 4 | 12 | -.083 | 0 | 3.5 |
| Oct 5 | West Valley | W, 3-2 | 1 | 5 | 4 | 3 | 18 | .056 | 0 | 8.0 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 1 | 3.0 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 7 | 2 | 24 | .208 | 0 | 12.0 |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 5.0 |
| Oct 19 | Monterey | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 1 | 5.0 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 5 | 8 | 3 | 28 | .179 | 1 | 14.5 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 5 | 2 | 2 | 26 | .000 | 2 | 5.5 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 5.0 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 7.0 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 5 | 10 | 1 | 29 | .310 | 0 | 11.5 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 4 | 10 | 4 | 25 | .240 | 0 | 12.0 |
| Nov 16 | Napa | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Nov 22 # | at Gavilan | L, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cuesta | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | West Valley | W, 3-2 | 1 | 5 | 15 | 1 | 2 | 1 | 3 | 0 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 17 | 0 | 6 | 2 | 6 | 0 |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 19 | Monterey | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 3 | 0 | 0 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 5 | 15 | 2 | 1 | 0 | 3 | 0 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 3 | 1 | 0 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 1 | 2 | 0 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Napa | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at Gavilan | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | - | 2 | 0 | 2 | 1 | 10 | 2 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | L, 3-2 | - | 3 | 0 | 1 | 1 | 18 | 0 |
| Sep 14 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 6 | 0 |
| Sep 17 | Butte | W, 3-1 | - | 4 | 0 | 1 | 2 | 17 | 1 |
| Sep 17 | Cuesta | W, 3-2 | - | 4 | 0 | 0 | 0 | 11 | 2 |
| Sep 21 | Ohlone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 11 | 1 |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Oct 5 | West Valley | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 17 | 0 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 18 | 0 |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 3 |
| Oct 19 | Monterey | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 21 | at Solano | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 8 | 1 |
| Oct 26 | at San Mateo | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 13 | 0 |
| Oct 28 | at West Valley | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 13 | 0 |
| Nov 2 | Chabot | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 0 |
| Nov 4 | San Francisco | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 2 |
| Nov 9 | Cabrillo | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 22 | 3 |
| Nov 11 | at Monterey | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 8 | 0 |
| Nov 16 | Napa | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Nov 22 # | at Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 85 | 1.15 | 40 | 328 | 4.43 | .137 | 6 | 0.08 | 120.0 | 1.6 |
| Conference | 12 | 48 | 63 | 1.31 | 29 | 243 | 5.06 | .140 | 5 | 0.10 | 92.0 | 1.9 |
| Exhibition | 1 | 3 | 5 | 1.67 | 1 | 19 | 6.33 | .211 | 0 | 0.00 | 6.5 | 2.2 |
| Home | 10 | 36 | 34 | 0.94 | 15 | 126 | 3.50 | .151 | 1 | 0.03 | 46.0 | 1.3 |
| Away | 9 | 33 | 45 | 1.36 | 22 | 174 | 5.27 | .132 | 4 | 0.12 | 67.5 | 2.0 |
| Neutral | 4 | 5 | 6 | 1.20 | 3 | 28 | 5.60 | .107 | 1 | 0.20 | 6.5 | 1.3 |
| Wins | 16 | 52 | 53 | 1.02 | 28 | 207 | 3.98 | .121 | 6 | 0.12 | 73.0 | 1.4 |
| Losses | 7 | 22 | 32 | 1.45 | 12 | 121 | 5.50 | .165 | 0 | 0.00 | 47.0 | 2.1 |
| September | 10 | 24 | 16 | 0.67 | 12 | 71 | 2.96 | .056 | 1 | 0.04 | 21.0 | 0.9 |
| October | 8 | 32 | 37 | 1.16 | 17 | 156 | 4.88 | .128 | 5 | 0.16 | 58.5 | 1.8 |
| November | 5 | 18 | 32 | 1.78 | 11 | 101 | 5.61 | .208 | 0 | 0.00 | 40.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 188 | 2.54 | 4 | 18 | 22 | 0.30 |
| Conference | 12 | 48 | 136 | 2.83 | 4 | 16 | 20 | 0.42 |
| Exhibition | 1 | 3 | 9 | 3.00 | 1 | 1 | 2 | 0.67 |
| Home | 10 | 36 | 92 | 2.56 | 1 | 6 | 7 | 0.19 |
| Away | 9 | 33 | 88 | 2.67 | 3 | 11 | 14 | 0.42 |
| Neutral | 4 | 5 | 8 | 1.60 | 0 | 1 | 1 | 0.20 |
| Wins | 16 | 52 | 123 | 2.37 | 3 | 6 | 9 | 0.17 |
| Losses | 7 | 22 | 65 | 2.95 | 1 | 12 | 13 | 0.59 |
| September | 10 | 24 | 44 | 1.83 | 0 | 2 | 2 | 0.08 |
| October | 8 | 32 | 80 | 2.50 | 4 | 13 | 17 | 0.53 |
| November | 5 | 18 | 64 | 3.56 | 0 | 3 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 0 | 22 | 0.30 | 16 | 244 | 15 |
| Conference | 12 | 48 | 0 | 17 | 0.35 | 6 | 151 | 8 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 10 | 36 | 0 | 8 | 0.22 | 7 | 114 | 8 |
| Away | 9 | 33 | 0 | 14 | 0.42 | 6 | 109 | 6 |
| Neutral | 4 | 5 | 0 | 0 | 0.00 | 3 | 21 | 1 |
| Wins | 16 | 52 | 0 | 14 | 0.27 | 13 | 144 | 5 |
| Losses | 7 | 22 | 0 | 8 | 0.36 | 3 | 100 | 10 |
| September | 10 | 24 | 0 | 4 | 0.17 | 7 | 84 | 6 |
| October | 8 | 32 | 0 | 11 | 0.34 | 4 | 101 | 4 |
| November | 5 | 18 | 0 | 7 | 0.39 | 5 | 59 | 5 |
