Mariyah Oliver
12

Mariyah Oliver

m
26
k/s
2.85
h %
.211
a/s
0.13
b/s
0.34
sa/s
0.24
d/s
3.92
Player Stats
  Overall Conference
Matches 26 12
Sets 99 49
Kills 282 160
Kills per set 2.85 3.27
Errors 102 52
Total Attacks 855 476
Total Attacks per set 8.64 9.71
Hitting Percentage .211 .227
Assists 13 6
Assists per set 0.13 0.12
Service Total Attempts 0 0
Service Aces 24 11
Service Errors 19 9
Service Aces per set 0.24 0.22
Receptions 472 223
Reception Errors 56 24
Digs 388 223
Digs per set 3.92 4.55
Block Solo 2 0
Block Assist 32 12
Block Total 34 12
Blocks per set 0.34 0.24
Block Errors 24 7
Ball Handling Errors 7 5
Points 324.0 177.0
Points per set 3.3 3.6
Matches started 26 12
Recent Results
Date Opponent Result
Nov 2 Chabot W, 3-0
Nov 4 San Francisco L, 3-0
Nov 9 Cabrillo L, 3-2
Nov 11 at Monterey W, 3-1
Nov 16 Napa W, 3-0
Nov 22 at Gavilan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Canada L, 3-0 1 3 0 0 0 - 0 0.0
Sep 9 vs. Santa Rosa W, 3-2 1 1 16 2 27 .519 0 20.0
Sep 9 vs. Cabrillo L, 3-0 1 3 8 2 24 .250 0 9.5
Sep 10 vs. Feather River L, 3-1 1 4 6 3 21 .143 1 10.5
Sep 10 at San Joaquin Delta L, 3-2 1 2 5 3 20 .100 1 5.0
Sep 14 vs. Feather River L, 3-1 1 4 7 7 39 .000 1 9.0
Sep 14 vs. Sierra W, 3-2 1 5 13 6 46 .152 1 16.0
Sep 17 Butte W, 3-1 1 4 9 6 24 .125 2 9.5
Sep 17 Cuesta W, 3-2 1 5 8 2 30 .200 0 10.0
Sep 21 Ohlone W, 3-1 1 3 9 2 18 .389 0 9.5
Sep 28 vs. Los Medanos W, 3-1 1 4 12 4 29 .276 0 14.0
Sep 28 vs. Shasta L, 3-2 1 5 12 2 47 .213 1 15.0
Sep 30 San Mateo W, 3-2 1 5 13 5 33 .242 1 17.0
Oct 5 West Valley W, 3-2 1 5 21 3 52 .346 0 22.0
Oct 7 at Chabot W, 3-0 1 3 10 4 27 .222 0 16.0
Oct 12 at San Francisco L, 3-2 1 5 11 7 49 .082 0 12.5
Oct 14 at Cabrillo L, 3-0 1 3 10 1 34 .265 2 10.5
Oct 19 Monterey W, 3-0 1 3 15 4 39 .282 1 15.0
Oct 21 at Solano W, 3-1 1 4 8 8 35 .000 0 9.5
Oct 26 at San Mateo W, 3-2 1 5 14 7 51 .137 1 14.5
Oct 28 at West Valley W, 3-2 1 5 21 7 63 .222 0 21.0
Nov 2 Chabot W, 3-0 1 3 11 4 21 .333 1 12.5
Nov 4 San Francisco L, 3-0 1 3 11 2 25 .360 0 11.0
Nov 9 Cabrillo L, 3-2 1 5 13 2 45 .244 0 14.5
Nov 11 at Monterey W, 3-1 1 4 10 6 37 .108 0 10.5
Nov 16 Napa W, 3-0 1 3 9 3 19 .316 0 9.5
Nov 22 # at Gavilan L, 3-0 1 3 11 2 33 .273 1 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Canada L, 3-0 1 3 8 0 0 0 0 0
Sep 9 vs. Santa Rosa W, 3-2 1 1 10 0 4 3 4 0
Sep 9 vs. Cabrillo L, 3-0 1 3 2 0 3 4 3 0
Sep 10 vs. Feather River L, 3-1 1 4 14 0 3 1 3 1
Sep 10 at San Joaquin Delta L, 3-2 1 2 2 0 0 0 0 0
Sep 14 vs. Feather River L, 3-1 1 4 16 1 2 1 3 0
Sep 14 vs. Sierra W, 3-2 1 5 25 0 0 1 0 0
Sep 17 Butte W, 3-1 1 4 19 0 1 0 1 0
Sep 17 Cuesta W, 3-2 1 5 13 0 0 2 0 0
Sep 21 Ohlone W, 3-1 1 3 8 0 1 0 1 0
Sep 28 vs. Los Medanos W, 3-1 1 4 7 0 4 2 4 0
Sep 28 vs. Shasta L, 3-2 1 5 16 1 0 0 1 1
Sep 30 San Mateo W, 3-2 1 5 27 0 2 1 2 1
Oct 5 West Valley W, 3-2 1 5 16 0 2 0 2 0
Oct 7 at Chabot W, 3-0 1 3 16 0 2 0 2 0
Oct 12 at San Francisco L, 3-2 1 5 23 0 1 1 1 0
Oct 14 at Cabrillo L, 3-0 1 3 13 0 1 2 1 1
Oct 19 Monterey W, 3-0 1 3 15 0 0 0 0 1
Oct 21 at Solano W, 3-1 1 4 12 0 1 2 1 0
Oct 26 at San Mateo W, 3-2 1 5 27 0 1 0 1 0
Oct 28 at West Valley W, 3-2 1 5 25 0 0 2 0 1
Nov 2 Chabot W, 3-0 1 3 9 0 1 0 1 0
Nov 4 San Francisco L, 3-0 1 3 12 0 0 0 0 1
Nov 9 Cabrillo L, 3-2 1 5 20 0 1 1 1 0
Nov 11 at Monterey W, 3-1 1 4 20 0 1 0 1 0
Nov 16 Napa W, 3-0 1 3 13 0 1 1 1 0
Nov 22 # at Gavilan L, 3-0 1 3 14 2 1 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 at Canada L, 3-0 1 3 0 0 2 11 1
Sep 9 vs. Santa Rosa W, 3-2 1 1 0 2 4 17 1
Sep 9 vs. Cabrillo L, 3-0 1 3 0 0 0 23 3
Sep 10 vs. Feather River L, 3-1 1 4 0 3 1 28 1
Sep 10 at San Joaquin Delta L, 3-2 1 2 0 0 0 13 5
Sep 14 vs. Feather River L, 3-1 1 4 0 0 0 26 0
Sep 14 vs. Sierra W, 3-2 1 5 0 3 1 25 2
Sep 17 Butte W, 3-1 1 4 0 0 0 13 2
Sep 17 Cuesta W, 3-2 1 5 0 2 1 23 6
Sep 21 Ohlone W, 3-1 1 3 0 0 0 11 2
Sep 28 vs. Los Medanos W, 3-1 1 4 0 0 0 13 2
Sep 28 vs. Shasta L, 3-2 1 5 0 2 0 24 3
Sep 30 San Mateo W, 3-2 1 5 0 3 1 12 0
Oct 5 West Valley W, 3-2 1 5 0 0 1 20 2
Oct 7 at Chabot W, 3-0 1 3 0 5 1 19 2
Oct 12 at San Francisco L, 3-2 1 5 0 1 1 26 2
Oct 14 at Cabrillo L, 3-0 1 3 0 0 0 13 3
Oct 19 Monterey W, 3-0 1 3 0 0 1 12 1
Oct 21 at Solano W, 3-1 1 4 0 1 1 21 4
Oct 26 at San Mateo W, 3-2 1 5 0 0 1 16 2
Oct 28 at West Valley W, 3-2 1 5 0 0 1 29 5
Nov 2 Chabot W, 3-0 1 3 0 1 1 12 0
Nov 4 San Francisco L, 3-0 1 3 0 0 0 13 1
Nov 9 Cabrillo L, 3-2 1 5 0 1 1 24 2
Nov 11 at Monterey W, 3-1 1 4 0 0 0 27 4
Nov 16 Napa W, 3-0 1 3 0 0 0 1 0
Nov 22 # at Gavilan L, 3-0 1 3 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 99 282 2.85 102 855 8.64 .211 13 0.13 324.0 3.3
Conference 12 49 160 3.27 52 476 9.71 .227 6 0.12 177.0 3.6
Exhibition 1 3 11 3.67 2 33 11.00 .273 1 0.33 14.5 4.8
                         
Home 10 39 119 3.05 33 306 7.85 .281 5 0.13 130.5 3.3
Away 9 34 89 2.62 43 316 9.29 .146 4 0.12 99.5 2.9
Neutral 7 26 74 2.85 26 233 8.96 .206 4 0.15 94.0 3.6
                         
Wins 16 62 199 3.21 73 551 8.89 .229 7 0.11 226.5 3.7
Losses 10 37 83 2.24 29 304 8.22 .178 6 0.16 97.5 2.6
                         
September 13 48 118 2.46 44 358 7.46 .207 8 0.17 145.0 3.0
October 8 33 110 3.33 41 350 10.61 .197 4 0.12 121.0 3.7
November 5 18 54 3.00 17 147 8.17 .252 1 0.06 58.0 3.2
  m s digs d/s bs ba tot b/s
Total 26 99 388 3.92 2 32 34 0.34
Conference 12 49 223 4.55 0 12 12 0.24
Exhibition 1 3 14 4.67 2 1 3 1.00
                 
Home 10 39 152 3.90 0 9 9 0.23
Away 9 34 146 4.29 0 7 7 0.21
Neutral 7 26 90 3.46 2 16 18 0.69
                 
Wins 16 62 262 4.23 0 21 21 0.34
Losses 10 37 126 3.41 2 11 13 0.35
                 
September 13 48 167 3.48 2 20 22 0.46
October 8 33 147 4.45 0 8 8 0.24
November 5 18 74 4.11 0 4 4 0.22
  m s ta sa sa/s se r re
Total 26 99 0 24 0.24 19 472 56
Conference 12 49 0 11 0.22 9 223 24
Exhibition 1 3 0 1 0.33 1 0 0
                 
Home 10 39 0 7 0.18 6 141 16
Away 9 34 0 7 0.21 7 175 28
Neutral 7 26 0 10 0.38 6 156 12
                 
Wins 16 62 0 17 0.27 14 271 35
Losses 10 37 0 7 0.19 5 201 21
                 
September 13 48 0 15 0.31 10 239 28
October 8 33 0 7 0.21 7 156 21
November 5 18 0 2 0.11 2 77 7