Alondra Sanchez
m
25
k/s
1.32
h %
.134
a/s
0.06
b/s
0.25
sa/s
0.09
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 11 |
| Sets | 53 | 23 |
| Kills | 70 | 33 |
| Kills per set | 1.32 | 1.43 |
| Errors | 37 | 22 |
| Total Attacks | 247 | 103 |
| Total Attacks per set | 4.66 | 4.48 |
| Hitting Percentage | .134 | .107 |
| Assists | 3 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 4 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.09 | 0.17 |
| Receptions | 16 | 10 |
| Reception Errors | 4 | 3 |
| Digs | 14 | 8 |
| Digs per set | 0.26 | 0.35 |
| Block Solo | 1 | 0 |
| Block Assist | 12 | 4 |
| Block Total | 13 | 4 |
| Blocks per set | 0.25 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 82.0 | 39.0 |
| Points per set | 1.5 | 1.7 |
| Matches started | 9 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Solano | - | - | - | - | - | - | - | - | |
| Aug 25 | Folsom Lake | L, 3-2 | - | 3 | 3 | 3 | 15 | .000 | 1 | 3.5 |
| Aug 25 | Napa Valley | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 2 | 2.0 |
| Aug 30 | vs. Modesto | W, 3-0 | 1 | 2 | 3 | 2 | 16 | .063 | 0 | 3.5 |
| Aug 30 | at Merced | W, 3-0 | 1 | 3 | 0 | 4 | 15 | -.267 | 0 | 2.0 |
| Sep 8 | vs. Butte | L, 3-0 | 1 | 2 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Sep 8 | vs. Reedley | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Sep 9 | vs. Gavilan | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 9 | vs. San Mateo | W, 3-1 | - | 4 | 5 | 0 | 22 | .227 | 0 | 5.5 |
| Sep 14 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Porterville | W, 3-0 | 1 | 2 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Sep 23 | Shasta | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 23 | Taft | W, 3-0 | 1 | 2 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Sep 27 | Ohlone | W, 3-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 27 | Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at West Valley | L, 3-2 | - | 2 | 0 | 3 | 11 | -.273 | 0 | 0.0 |
| Oct 6 | San Francisco | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Chabot | W, 3-0 | - | 2 | 4 | 3 | 9 | .111 | 0 | 6.0 |
| Oct 18 | Cabrillo | L, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 20 | at San Mateo | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 23 | West Valley | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.5 |
| Oct 25 | at Monterey Peninsula | W, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Oct 27 | at Foothill | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Nov 1 | at San Francisco | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Nov 8 | Chabot | W, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 0 | 9.0 |
| Nov 10 | at Cabrillo | L, 3-0 | - | 1 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Nov 14 | San Mateo | W, 3-2 | - | 3 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Nov 18 | Los Medanos | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Nov 21 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Solano | - | - | - | - | - | - | - | - | |
| Aug 25 | Folsom Lake | L, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | Napa Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Modesto | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Merced | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | vs. Butte | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Gavilan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. San Mateo | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Porterville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Taft | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at West Valley | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | San Francisco | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Chabot | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cabrillo | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Monterey Peninsula | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Chabot | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | at Cabrillo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | San Mateo | W, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | Los Medanos | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Solano | - | - | - | - | - | - | - | |
| Aug 25 | Folsom Lake | L, 3-2 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 25 | Napa Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Modesto | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Butte | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Reedley | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Gavilan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. San Mateo | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Porterville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Taft | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Canada | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at West Valley | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | San Francisco | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Chabot | W, 3-0 | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Oct 18 | Cabrillo | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 20 | at San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 25 | at Monterey Peninsula | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Chabot | W, 3-0 | - | 3 | 0 | 2 | 2 | 1 | 0 |
| Nov 10 | at Cabrillo | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Nov 14 | San Mateo | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Nov 21 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 70 | 1.32 | 37 | 247 | 4.66 | .134 | 3 | 0.06 | 82.0 | 1.5 |
| Conference | 11 | 23 | 33 | 1.43 | 22 | 103 | 4.48 | .107 | 0 | 0.00 | 39.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 32 | 1.39 | 13 | 94 | 4.09 | .202 | 3 | 0.13 | 37.0 | 1.6 |
| Away | 9 | 20 | 22 | 1.10 | 20 | 94 | 4.70 | .021 | 0 | 0.00 | 27.0 | 1.4 |
| Neutral | 5 | 10 | 16 | 1.60 | 4 | 59 | 5.90 | .203 | 0 | 0.00 | 18.0 | 1.8 |
| Wins | 16 | 36 | 50 | 1.39 | 20 | 157 | 4.36 | .191 | 2 | 0.06 | 60.5 | 1.7 |
| Losses | 9 | 17 | 20 | 1.18 | 17 | 90 | 5.29 | .033 | 1 | 0.06 | 21.5 | 1.3 |
| August | 4 | 10 | 8 | 0.80 | 10 | 51 | 5.10 | -.039 | 3 | 0.30 | 11.0 | 1.1 |
| September | 8 | 15 | 26 | 1.73 | 4 | 76 | 5.07 | .289 | 0 | 0.00 | 27.5 | 1.8 |
| October | 8 | 16 | 17 | 1.06 | 15 | 65 | 4.06 | .031 | 0 | 0.00 | 20.5 | 1.3 |
| November | 5 | 12 | 19 | 1.58 | 8 | 55 | 4.58 | .200 | 0 | 0.00 | 23.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 14 | 0.26 | 1 | 12 | 13 | 0.25 |
| Conference | 11 | 23 | 8 | 0.35 | 0 | 4 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 9 | 0.39 | 0 | 6 | 6 | 0.26 |
| Away | 9 | 20 | 1 | 0.05 | 1 | 4 | 5 | 0.25 |
| Neutral | 5 | 10 | 4 | 0.40 | 0 | 2 | 2 | 0.20 |
| Wins | 16 | 36 | 11 | 0.31 | 1 | 9 | 10 | 0.28 |
| Losses | 9 | 17 | 3 | 0.18 | 0 | 3 | 3 | 0.18 |
| August | 4 | 10 | 1 | 0.10 | 1 | 4 | 5 | 0.50 |
| September | 8 | 15 | 4 | 0.27 | 0 | 1 | 1 | 0.07 |
| October | 8 | 16 | 2 | 0.13 | 0 | 3 | 3 | 0.19 |
| November | 5 | 12 | 7 | 0.58 | 0 | 4 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 0 | 5 | 0.09 | 4 | 16 | 4 |
| Conference | 11 | 23 | 0 | 4 | 0.17 | 3 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 0 | 2 | 0.09 | 3 | 8 | 3 |
| Away | 9 | 20 | 0 | 2 | 0.10 | 1 | 6 | 1 |
| Neutral | 5 | 10 | 0 | 1 | 0.10 | 0 | 2 | 0 |
| Wins | 16 | 36 | 0 | 5 | 0.14 | 3 | 8 | 2 |
| Losses | 9 | 17 | 0 | 0 | 0.00 | 1 | 8 | 2 |
| August | 4 | 10 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 8 | 15 | 0 | 1 | 0.07 | 0 | 3 | 0 |
| October | 8 | 16 | 0 | 2 | 0.13 | 1 | 5 | 2 |
| November | 5 | 12 | 0 | 2 | 0.17 | 2 | 7 | 2 |
