Daniela Gonzalez
7

Daniela Gonzalez

m
29
k/s
1.63
h %
.271
a/s
0.03
b/s
0.83
sa/s
0.07
d/s
0.26
Player Stats
  Overall Conference
Matches 29 12
Sets 90 39
Kills 147 63
Kills per set 1.63 1.62
Errors 39 16
Total Attacks 398 183
Total Attacks per set 4.42 4.69
Hitting Percentage .271 .257
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 6 0
Service Errors 15 7
Service Aces per set 0.07 0.00
Receptions 5 1
Reception Errors 4 1
Digs 23 7
Digs per set 0.26 0.18
Block Solo 19 6
Block Assist 56 30
Block Total 75 36
Blocks per set 0.83 0.92
Block Errors 0 0
Ball Handling Errors 0 0
Points 200.0 84.0
Points per set 2.2 2.2
Matches started 28 11
Recent Results
Date Opponent Result
Nov 1 at San Francisco L, 3-0
Nov 8 Chabot W, 3-0
Nov 10 at Cabrillo L, 3-0
Nov 14 San Mateo W, 3-2
Nov 18 Los Medanos W, 3-0
Nov 21 vs. Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Solano   - - - - - - - -
Aug 25 Folsom Lake L, 3-2 1 5 6 5 18 .056 0 9.0
Aug 25 Napa Valley W, 3-0 1 3 5 1 15 .267 0 6.5
Aug 30 vs. Modesto W, 3-0 1 3 2 2 9 .000 0 2.0
Aug 30 at Merced W, 3-0 1 3 5 1 9 .444 1 8.5
Sep 8 vs. Butte L, 3-0 1 3 2 1 5 .200 0 3.5
Sep 8 vs. Reedley W, 3-0 1 1 0 0 0 - 0 1.0
Sep 9 vs. Gavilan L, 3-0 1 3 3 1 14 .143 0 4.0
Sep 9 vs. San Mateo W, 3-1 1 4 12 3 25 .360 1 14.5
Sep 14 vs. Feather River L, 3-0 1 3 3 0 15 .200 0 4.0
Sep 18 at Porterville W, 3-0 1 2 5 0 9 .556 0 6.0
Sep 23 Shasta W, 3-0 1 3 0 0 0 - 0 3.0
Sep 23 Taft W, 3-0 1 3 7 0 15 .467 0 9.0
Sep 27 Ohlone W, 3-0 1 3 4 2 13 .154 0 8.5
Sep 27 Canada W, 3-0 1 2 11 0 20 .550 0 12.0
Sep 29 Monterey Peninsula W, 3-0 1 3 3 1 12 .167 0 4.0
Oct 4 at West Valley L, 3-2 1 5 7 3 21 .190 0 10.0
Oct 6 San Francisco W, 3-2 1 5 8 2 19 .316 0 10.5
Oct 13 at Chabot W, 3-0 1 2 3 1 8 .250 0 4.0
Oct 18 Cabrillo L, 3-1 1 4 6 1 14 .357 0 8.5
Oct 20 at San Mateo L, 3-0 1 1 5 2 12 .250 0 5.5
Oct 23 West Valley W, 3-0 1 3 7 0 18 .389 0 9.0
Oct 25 at Monterey Peninsula W, 3-0 1 3 5 0 14 .357 0 7.5
Oct 27 at Foothill L, 3-0 1 3 4 3 10 .100 0 5.5
Nov 1 at San Francisco L, 3-0 1 3 1 1 10 .000 1 2.5
Nov 8 Chabot W, 3-0 - 2 5 1 8 .500 0 5.0
Nov 10 at Cabrillo L, 3-0 1 3 3 1 9 .222 0 4.5
Nov 14 San Mateo W, 3-2 1 5 10 3 38 .184 0 13.0
Nov 18 Los Medanos W, 3-0 1 3 8 1 17 .412 0 11.0
Nov 21 vs. Feather River L, 3-1 1 4 7 3 21 .190 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Solano   - - - - - - - -
Aug 25 Folsom Lake L, 3-2 1 5 0 1 4 0 5 0
Aug 25 Napa Valley W, 3-0 1 3 2 1 1 0 2 0
Aug 30 vs. Modesto W, 3-0 1 3 1 0 0 0 0 0
Aug 30 at Merced W, 3-0 1 3 2 0 5 0 5 0
Sep 8 vs. Butte L, 3-0 1 3 0 1 1 0 2 0
Sep 8 vs. Reedley W, 3-0 1 1 0 1 0 0 1 0
Sep 9 vs. Gavilan L, 3-0 1 3 0 1 0 0 1 0
Sep 9 vs. San Mateo W, 3-1 1 4 1 1 3 0 4 0
Sep 14 vs. Feather River L, 3-0 1 3 1 0 2 0 2 0
Sep 18 at Porterville W, 3-0 1 2 0 1 0 0 1 0
Sep 23 Shasta W, 3-0 1 3 1 1 2 0 3 0
Sep 23 Taft W, 3-0 1 3 3 1 2 0 3 0
Sep 27 Ohlone W, 3-0 1 3 1 2 1 0 3 0
Sep 27 Canada W, 3-0 1 2 1 0 0 0 0 0
Sep 29 Monterey Peninsula W, 3-0 1 3 2 0 2 0 2 0
Oct 4 at West Valley L, 3-2 1 5 3 1 4 0 5 0
Oct 6 San Francisco W, 3-2 1 5 0 1 3 0 4 0
Oct 13 at Chabot W, 3-0 1 2 0 1 0 0 1 0
Oct 18 Cabrillo L, 3-1 1 4 0 2 1 0 3 0
Oct 20 at San Mateo L, 3-0 1 1 0 0 1 0 1 0
Oct 23 West Valley W, 3-0 1 3 0 0 4 0 4 0
Oct 25 at Monterey Peninsula W, 3-0 1 3 1 1 3 0 4 0
Oct 27 at Foothill L, 3-0 1 3 3 0 1 0 1 0
Nov 1 at San Francisco L, 3-0 1 3 0 0 3 0 3 0
Nov 8 Chabot W, 3-0 - 2 0 0 0 0 0 0
Nov 10 at Cabrillo L, 3-0 1 3 0 0 3 0 3 0
Nov 14 San Mateo W, 3-2 1 5 1 0 6 0 6 0
Nov 18 Los Medanos W, 3-0 1 3 0 1 4 0 5 0
Nov 21 vs. Feather River L, 3-1 1 4 0 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Solano   - - - - - - -
Aug 25 Folsom Lake L, 3-2 1 5 0 0 2 0 0
Aug 25 Napa Valley W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Modesto W, 3-0 1 3 0 0 3 0 0
Aug 30 at Merced W, 3-0 1 3 0 1 0 1 1
Sep 8 vs. Butte L, 3-0 1 3 0 0 0 1 1
Sep 8 vs. Reedley W, 3-0 1 1 0 0 0 0 0
Sep 9 vs. Gavilan L, 3-0 1 3 0 0 0 1 0
Sep 9 vs. San Mateo W, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Feather River L, 3-0 1 3 0 0 0 0 0
Sep 18 at Porterville W, 3-0 1 2 0 0 0 1 1
Sep 23 Shasta W, 3-0 1 3 0 1 0 0 0
Sep 23 Taft W, 3-0 1 3 0 0 0 0 0
Sep 27 Ohlone W, 3-0 1 3 0 2 2 0 0
Sep 27 Canada W, 3-0 1 2 0 1 0 0 0
Sep 29 Monterey Peninsula W, 3-0 1 3 0 0 1 0 0
Oct 4 at West Valley L, 3-2 1 5 0 0 2 0 0
Oct 6 San Francisco W, 3-2 1 5 0 0 0 1 1
Oct 13 at Chabot W, 3-0 1 2 0 0 0 0 0
Oct 18 Cabrillo L, 3-1 1 4 0 0 0 0 0
Oct 20 at San Mateo L, 3-0 1 1 0 0 0 0 0
Oct 23 West Valley W, 3-0 1 3 0 0 2 0 0
Oct 25 at Monterey Peninsula W, 3-0 1 3 0 0 0 0 0
Oct 27 at Foothill L, 3-0 1 3 0 1 0 0 0
Nov 1 at San Francisco L, 3-0 1 3 0 0 1 0 0
Nov 8 Chabot W, 3-0 - 2 0 0 0 0 0
Nov 10 at Cabrillo L, 3-0 1 3 0 0 1 0 0
Nov 14 San Mateo W, 3-2 1 5 0 0 0 0 0
Nov 18 Los Medanos W, 3-0 1 3 0 0 0 0 0
Nov 21 vs. Feather River L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 90 147 1.63 39 398 4.42 .271 3 0.03 200.0 2.2
Conference 12 39 63 1.62 16 183 4.69 .257 1 0.03 84.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 13 44 80 1.82 17 207 4.70 .304 0 0.00 109.0 2.5
Away 9 25 38 1.52 12 102 4.08 .255 2 0.08 54.0 2.2
Neutral 7 21 29 1.38 10 89 4.24 .213 1 0.05 37.0 1.8
                         
Wins 18 53 100 1.89 18 249 4.70 .329 2 0.04 135.0 2.5
Losses 11 37 47 1.27 21 149 4.03 .174 1 0.03 65.0 1.8
                         
August 4 14 18 1.29 9 51 3.64 .176 1 0.07 26.0 1.9
September 11 30 50 1.67 8 128 4.27 .328 1 0.03 69.5 2.3
October 8 26 45 1.73 12 116 4.46 .284 0 0.00 60.5 2.3
November 6 20 34 1.70 10 103 5.15 .233 1 0.05 44.0 2.2
  m s digs d/s bs ba tot b/s
Total 29 90 23 0.26 19 56 75 0.83
Conference 12 39 7 0.18 6 30 36 0.92
Exhibition - - - - - - - -
                 
Home 13 44 11 0.25 10 30 40 0.91
Away 9 25 9 0.36 4 20 24 0.96
Neutral 7 21 3 0.14 5 6 11 0.52
                 
Wins 18 53 16 0.30 12 36 48 0.91
Losses 11 37 7 0.19 7 20 27 0.73
                 
August 4 14 5 0.36 2 10 12 0.86
September 11 30 10 0.33 9 13 22 0.73
October 8 26 7 0.27 6 17 23 0.88
November 6 20 1 0.05 2 16 18 0.90
  m s ta sa sa/s se r re
Total 29 90 0 6 0.07 15 5 4
Conference 12 39 0 0 0.00 7 1 1
Exhibition - - - - - - - -
                 
Home 13 44 0 4 0.09 8 1 1
Away 9 25 0 2 0.08 4 2 2
Neutral 7 21 0 0 0.00 3 2 1
                 
Wins 18 53 0 5 0.09 9 3 3
Losses 11 37 0 1 0.03 6 2 1
                 
August 4 14 0 1 0.07 6 1 1
September 11 30 0 4 0.13 3 3 2
October 8 26 0 1 0.04 4 1 1
November 6 20 0 0 0.00 2 0 0