Nichole Gomez
2

Nichole Gomez

m
32
k/s
1.14
h %
.245
a/s
0.03
b/s
0.74
sa/s
0.02
d/s
0.18
Player Stats
  Overall Conference
Matches 32 12
Sets 101 38
Kills 115 29
Kills per set 1.14 0.76
Errors 37 18
Total Attacks 318 103
Total Attacks per set 3.15 2.71
Hitting Percentage .245 .107
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 4 2
Service Aces per set 0.02 0.00
Receptions 4 1
Reception Errors 0 0
Digs 18 4
Digs per set 0.18 0.11
Block Solo 20 8
Block Assist 55 22
Block Total 75 30
Blocks per set 0.74 0.79
Block Errors 4 0
Ball Handling Errors 1 0
Points 164.5 48.0
Points per set 1.6 1.3
Matches started 28 10
Recent Results
Date Opponent Result
Nov 2 San Francisco W, 3-0
Nov 7 Cabrillo L, 3-2
Nov 9 at San Mateo W, 3-1
Nov 13 Skyline W, 3-0
Nov 20 De Anza W, 3-0
Nov 24 Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Diablo Valley W, 3-0 1 3 3 0 7 .429 0 4.0
Aug 29 Porterville W, 3-0 1 1 5 1 9 .444 0 6.0
Sep 1 Sequoias W, 3-1 1 4 3 1 11 .182 0 7.5
Sep 1 American River W, 3-1 1 4 3 1 9 .222 0 5.5
Sep 7 vs. Fresno W, 3-2 1 5 3 2 9 .111 0 3.5
Sep 7 vs. Butte W, 3-1 1 1 3 2 7 .143 0 7.0
Sep 8 vs. Gavilan L, 3-1 1 4 9 2 19 .368 0 10.0
Sep 8 vs. Feather River L, 3-1 1 4 6 2 16 .250 0 8.0
Sep 12 Cosumnes River W, 3-0 1 2 3 0 6 .500 0 4.5
Sep 12 Cuesta W, 3-0 1 3 8 0 12 .667 2 8.5
Sep 15 at Folsom Lake W, 3-2 1 5 6 2 21 .190 0 9.5
Sep 15 vs. Butte W, 3-0 - 2 3 0 8 .375 0 4.5
Sep 19 Foothill W, 3-1 1 4 1 2 9 -.111 0 3.5
Sep 21 vs. Solano W, 3-0 1 2 4 1 9 .333 0 4.0
Sep 21 at Los Medanos W, 3-0 - 2 4 0 5 .800 0 4.5
Sep 26 at Ohlone W, 3-1 1 4 4 1 9 .333 0 5.5
Oct 3 West Valley W, 3-2 1 5 2 4 11 -.182 0 4.0
Oct 5 at Monterey Peninsula W, 3-0 - 1 0 1 5 -.200 0 0.5
Oct 10 at San Francisco W, 3-0 1 1 0 0 0 - 0 0.0
Oct 12 at Cabrillo L, 3-1 1 4 0 3 9 -.333 0 0.5
Oct 17 San Mateo W, 3-1 1 4 4 1 12 .250 0 7.0
Oct 19 at Skyline W, 3-0 - 3 4 1 9 .333 0 4.5
Oct 20 at Santa Rosa W, 3-1 1 4 10 0 23 .435 1 11.5
Oct 20 vs. Shasta W, 3-0 1 3 4 0 7 .571 0 4.0
Oct 26 at West Valley L, 3-2 1 5 4 2 18 .111 0 4.0
Oct 29 Monterey Peninsula W, 3-0 1 2 3 0 6 .500 0 3.5
Nov 2 San Francisco W, 3-0 1 2 2 1 6 .167 0 3.5
Nov 7 Cabrillo L, 3-2 1 5 4 2 12 .167 0 9.0
Nov 9 at San Mateo W, 3-1 1 4 4 3 11 .091 0 8.5
Nov 13 Skyline W, 3-0 1 2 2 0 4 .500 0 3.0
Nov 20 De Anza W, 3-0 1 3 3 0 9 .333 0 3.5
Nov 24 Fresno L, 3-0 1 3 1 2 10 -.100 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Diablo Valley W, 3-0 1 3 1 0 0 0 0 0
Aug 29 Porterville W, 3-0 1 1 0 1 0 0 1 0
Sep 1 Sequoias W, 3-1 1 4 1 3 1 0 4 1
Sep 1 American River W, 3-1 1 4 0 1 3 0 4 0
Sep 7 vs. Fresno W, 3-2 1 5 2 0 1 1 1 0
Sep 7 vs. Butte W, 3-1 1 1 1 2 4 0 6 0
Sep 8 vs. Gavilan L, 3-1 1 4 5 0 2 1 2 0
Sep 8 vs. Feather River L, 3-1 1 4 0 1 2 0 3 0
Sep 12 Cosumnes River W, 3-0 1 2 0 0 3 1 3 0
Sep 12 Cuesta W, 3-0 1 3 0 0 1 0 1 0
Sep 15 at Folsom Lake W, 3-2 1 5 1 1 5 1 6 0
Sep 15 vs. Butte W, 3-0 - 2 0 0 3 0 3 0
Sep 19 Foothill W, 3-1 1 4 1 1 3 0 4 0
Sep 21 vs. Solano W, 3-0 1 2 0 0 0 0 0 0
Sep 21 at Los Medanos W, 3-0 - 2 0 0 1 0 1 0
Sep 26 at Ohlone W, 3-1 1 4 0 1 1 0 2 0
Oct 3 West Valley W, 3-2 1 5 0 1 2 0 3 0
Oct 5 at Monterey Peninsula W, 3-0 - 1 0 0 1 0 1 0
Oct 10 at San Francisco W, 3-0 1 1 0 0 0 0 0 0
Oct 12 at Cabrillo L, 3-1 1 4 1 0 1 0 1 0
Oct 17 San Mateo W, 3-1 1 4 0 1 4 0 5 0
Oct 19 at Skyline W, 3-0 - 3 0 0 1 0 1 0
Oct 20 at Santa Rosa W, 3-1 1 4 0 1 1 0 2 0
Oct 20 vs. Shasta W, 3-0 1 3 1 0 0 0 0 0
Oct 26 at West Valley L, 3-2 1 5 0 0 0 0 0 0
Oct 29 Monterey Peninsula W, 3-0 1 2 0 0 1 0 1 0
Nov 2 San Francisco W, 3-0 1 2 0 0 3 0 3 0
Nov 7 Cabrillo L, 3-2 1 5 3 3 4 0 7 0
Nov 9 at San Mateo W, 3-1 1 4 0 2 5 0 7 0
Nov 13 Skyline W, 3-0 1 2 0 1 0 0 1 0
Nov 20 De Anza W, 3-0 1 3 0 0 1 0 1 0
Nov 24 Fresno L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 Diablo Valley W, 3-0 1 3 0 1 0 0 0
Aug 29 Porterville W, 3-0 1 1 0 0 0 0 0
Sep 1 Sequoias W, 3-1 1 4 0 1 1 0 0
Sep 1 American River W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Fresno W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Butte W, 3-1 1 1 0 0 1 0 0
Sep 8 vs. Gavilan L, 3-1 1 4 0 0 0 0 0
Sep 8 vs. Feather River L, 3-1 1 4 0 0 0 0 0
Sep 12 Cosumnes River W, 3-0 1 2 0 0 0 0 0
Sep 12 Cuesta W, 3-0 1 3 0 0 0 1 0
Sep 15 at Folsom Lake W, 3-2 1 5 0 0 0 1 0
Sep 15 vs. Butte W, 3-0 - 2 0 0 0 0 0
Sep 19 Foothill W, 3-1 1 4 0 0 0 0 0
Sep 21 vs. Solano W, 3-0 1 2 0 0 0 0 0
Sep 21 at Los Medanos W, 3-0 - 2 0 0 0 0 0
Sep 26 at Ohlone W, 3-1 1 4 0 0 0 0 0
Oct 3 West Valley W, 3-2 1 5 0 0 1 0 0
Oct 5 at Monterey Peninsula W, 3-0 - 1 0 0 0 0 0
Oct 10 at San Francisco W, 3-0 1 1 0 0 0 0 0
Oct 12 at Cabrillo L, 3-1 1 4 0 0 0 0 0
Oct 17 San Mateo W, 3-1 1 4 0 0 0 0 0
Oct 19 at Skyline W, 3-0 - 3 0 0 0 0 0
Oct 20 at Santa Rosa W, 3-1 1 4 0 0 0 0 0
Oct 20 vs. Shasta W, 3-0 1 3 0 0 0 0 0
Oct 26 at West Valley L, 3-2 1 5 0 0 0 1 0
Oct 29 Monterey Peninsula W, 3-0 1 2 0 0 0 0 0
Nov 2 San Francisco W, 3-0 1 2 0 0 0 0 0
Nov 7 Cabrillo L, 3-2 1 5 0 0 1 0 0
Nov 9 at San Mateo W, 3-1 1 4 0 0 0 0 0
Nov 13 Skyline W, 3-0 1 2 0 0 0 0 0
Nov 20 De Anza W, 3-0 1 3 0 0 0 0 0
Nov 24 Fresno L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 101 115 1.14 37 318 3.15 .245 3 0.03 164.5 1.6
Conference 12 38 29 0.76 18 103 2.71 .107 0 0.00 48.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 15 47 47 1.00 15 133 2.83 .241 2 0.04 74.5 1.6
Away 10 33 36 1.09 13 110 3.33 .209 1 0.03 49.0 1.5
Neutral 7 21 32 1.52 9 75 3.57 .307 0 0.00 41.0 2.0
                         
Wins 26 76 91 1.20 24 234 3.08 .286 3 0.04 131.5 1.7
Losses 6 25 24 0.96 13 84 3.36 .131 0 0.00 33.0 1.3
                         
August 2 4 8 2.00 1 16 4.00 .438 0 0.00 10.0 2.5
September 14 46 60 1.30 16 150 3.26 .293 2 0.04 86.0 1.9
October 10 32 31 0.97 12 100 3.13 .190 1 0.03 39.5 1.2
November 6 19 16 0.84 8 52 2.74 .154 0 0.00 29.0 1.5
  m s digs d/s bs ba tot b/s
Total 32 101 18 0.18 20 55 75 0.74
Conference 12 38 4 0.11 8 22 30 0.79
Exhibition - - - - - - - -
                 
Home 15 47 7 0.15 12 27 39 0.83
Away 10 33 2 0.06 5 16 21 0.64
Neutral 7 21 9 0.43 3 12 15 0.71
                 
Wins 26 76 8 0.11 16 45 61 0.80
Losses 6 25 10 0.40 4 10 14 0.56
                 
August 2 4 1 0.25 1 0 1 0.25
September 14 46 11 0.24 10 30 40 0.87
October 10 32 2 0.06 3 11 14 0.44
November 6 19 4 0.21 6 14 20 1.05
  m s ta sa sa/s se r re
Total 32 101 0 2 0.02 4 4 0
Conference 12 38 0 0 0.00 2 1 0
Exhibition - - - - - - - -
                 
Home 15 47 0 2 0.04 3 2 0
Away 10 33 0 0 0.00 0 2 0
Neutral 7 21 0 0 0.00 1 0 0
                 
Wins 26 76 0 2 0.03 3 2 0
Losses 6 25 0 0 0.00 1 2 0
                 
August 2 4 0 1 0.25 0 0 0
September 14 46 0 1 0.02 2 2 0
October 10 32 0 0 0.00 1 1 0
November 6 19 0 0 0.00 1 1 0