Esmeralda Nava
10

Esmeralda Nava

m
31
k/s
0.12
h %
.105
a/s
0.13
b/s
0.03
sa/s
0.41
d/s
2.67
Player Stats
  Overall Conference
Matches 31 11
Sets 76 31
Kills 9 3
Kills per set 0.12 0.10
Errors 5 0
Total Attacks 38 15
Total Attacks per set 0.50 0.48
Hitting Percentage .105 .200
Assists 10 3
Assists per set 0.13 0.10
Service Total Attempts 0 0
Service Aces 31 13
Service Errors 28 11
Service Aces per set 0.41 0.42
Receptions 260 90
Reception Errors 30 11
Digs 203 76
Digs per set 2.67 2.45
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 41.0 16.0
Points per set 0.5 0.5
Matches started 1 -
Recent Results
Date Opponent Result
Nov 2 San Francisco W, 3-0
Nov 7 Cabrillo L, 3-2
Nov 9 at San Mateo W, 3-1
Nov 13 Skyline W, 3-0
Nov 20 De Anza W, 3-0
Nov 24 Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Diablo Valley W, 3-0 - 2 0 0 1 .000 0 2.0
Aug 29 Porterville W, 3-0 - 1 0 0 1 .000 0 2.0
Sep 1 Sequoias W, 3-1 1 2 1 1 2 .000 0 3.0
Sep 1 American River W, 3-1 - 4 0 1 1 -1.000 1 1.0
Sep 7 vs. Fresno W, 3-2 - 5 1 0 2 .500 1 3.0
Sep 7 vs. Butte W, 3-1 - 1 0 0 0 - 0 0.0
Sep 8 vs. Gavilan L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 8 vs. Feather River L, 3-1 - 3 0 0 1 .000 0 1.0
Sep 12 Cosumnes River W, 3-0 - 2 0 0 0 - 3 0.0
Sep 12 Cuesta W, 3-0 - 1 2 1 4 .250 0 3.5
Sep 15 at Folsom Lake W, 3-2 - 1 0 0 0 - 1 1.0
Sep 15 vs. Butte W, 3-0 - 1 0 0 0 - 0 1.0
Sep 19 Foothill W, 3-1 - 3 0 0 0 - 0 1.0
Sep 21 vs. Solano W, 3-0 - 1 0 1 1 -1.000 0 2.0
Sep 21 at Los Medanos W, 3-0 - 1 0 0 0 - 1 0.0
Sep 26 at Ohlone W, 3-1 - 2 0 1 1 -1.000 0 0.0
Oct 3 West Valley W, 3-2 - 5 0 0 0 - 0 3.0
Oct 5 at Monterey Peninsula W, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 at San Francisco W, 3-0 - 3 1 0 3 .333 2 2.0
Oct 12 at Cabrillo L, 3-1 - 3 0 0 2 .000 0 1.0
Oct 17 San Mateo W, 3-1 - 3 0 0 0 - 1 2.0
Oct 19 at Skyline W, 3-0 - 1 0 0 1 .000 0 0.0
Oct 20 at Santa Rosa W, 3-1 - 4 0 0 2 .000 0 0.0
Oct 20 vs. Shasta W, 3-0 - 1 2 0 4 .500 0 2.5
Oct 26 at West Valley L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 29 Monterey Peninsula W, 3-0 - 2 2 0 6 .333 0 2.0
Nov 2 San Francisco W, 3-0 - 2 0 0 0 - 0 4.0
Nov 7 Cabrillo L, 3-2 - 4 0 0 2 .000 0 1.0
Nov 9 at San Mateo W, 3-1 - - - - - - - -
Nov 13 Skyline W, 3-0 - 2 0 0 0 - 0 1.0
Nov 20 De Anza W, 3-0 - 3 0 0 2 .000 0 1.0
Nov 24 Fresno L, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Diablo Valley W, 3-0 - 2 10 0 0 0 0 0
Aug 29 Porterville W, 3-0 - 1 1 0 0 0 0 0
Sep 1 Sequoias W, 3-1 1 2 1 0 0 0 0 1
Sep 1 American River W, 3-1 - 4 10 0 0 0 0 1
Sep 7 vs. Fresno W, 3-2 - 5 14 0 0 0 0 0
Sep 7 vs. Butte W, 3-1 - 1 1 0 0 0 0 0
Sep 8 vs. Gavilan L, 3-1 - 4 8 0 0 0 0 0
Sep 8 vs. Feather River L, 3-1 - 3 2 0 0 0 0 0
Sep 12 Cosumnes River W, 3-0 - 2 14 0 0 0 0 0
Sep 12 Cuesta W, 3-0 - 1 5 0 1 0 1 0
Sep 15 at Folsom Lake W, 3-2 - 1 2 0 0 0 0 0
Sep 15 vs. Butte W, 3-0 - 1 0 0 0 0 0 0
Sep 19 Foothill W, 3-1 - 3 9 0 0 0 0 0
Sep 21 vs. Solano W, 3-0 - 1 7 0 0 0 0 0
Sep 21 at Los Medanos W, 3-0 - 1 5 0 0 0 0 0
Sep 26 at Ohlone W, 3-1 - 2 11 0 0 0 0 0
Oct 3 West Valley W, 3-2 - 5 13 0 0 0 0 0
Oct 5 at Monterey Peninsula W, 3-0 - 1 4 0 0 0 0 0
Oct 10 at San Francisco W, 3-0 - 3 13 0 0 0 0 0
Oct 12 at Cabrillo L, 3-1 - 3 5 0 0 0 0 0
Oct 17 San Mateo W, 3-1 - 3 12 0 0 0 0 0
Oct 19 at Skyline W, 3-0 - 1 2 0 0 0 0 0
Oct 20 at Santa Rosa W, 3-1 - 4 9 0 0 0 0 0
Oct 20 vs. Shasta W, 3-0 - 1 1 0 1 0 1 0
Oct 26 at West Valley L, 3-2 - 5 12 0 0 0 0 0
Oct 29 Monterey Peninsula W, 3-0 - 2 3 0 0 0 0 0
Nov 2 San Francisco W, 3-0 - 2 4 0 0 0 0 0
Nov 7 Cabrillo L, 3-2 - 4 5 0 0 0 0 0
Nov 9 at San Mateo W, 3-1 - - - - - - - -
Nov 13 Skyline W, 3-0 - 2 3 0 0 0 0 0
Nov 20 De Anza W, 3-0 - 3 9 0 0 0 0 0
Nov 24 Fresno L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Diablo Valley W, 3-0 - 2 0 2 1 6 0
Aug 29 Porterville W, 3-0 - 1 0 2 1 1 0
Sep 1 Sequoias W, 3-1 1 2 0 2 1 1 1
Sep 1 American River W, 3-1 - 4 0 1 1 18 2
Sep 7 vs. Fresno W, 3-2 - 5 0 2 2 11 3
Sep 7 vs. Butte W, 3-1 - 1 0 0 1 3 1
Sep 8 vs. Gavilan L, 3-1 - 4 0 0 0 32 3
Sep 8 vs. Feather River L, 3-1 - 3 0 1 1 14 1
Sep 12 Cosumnes River W, 3-0 - 2 0 0 0 13 2
Sep 12 Cuesta W, 3-0 - 1 0 1 0 3 1
Sep 15 at Folsom Lake W, 3-2 - 1 0 1 0 2 0
Sep 15 vs. Butte W, 3-0 - 1 0 1 0 0 0
Sep 19 Foothill W, 3-1 - 3 0 1 2 10 0
Sep 21 vs. Solano W, 3-0 - 1 0 2 1 1 0
Sep 21 at Los Medanos W, 3-0 - 1 0 0 1 8 0
Sep 26 at Ohlone W, 3-1 - 2 0 0 1 6 0
Oct 3 West Valley W, 3-2 - 5 0 3 1 20 3
Oct 5 at Monterey Peninsula W, 3-0 - 1 0 0 1 0 0
Oct 10 at San Francisco W, 3-0 - 3 0 1 1 6 1
Oct 12 at Cabrillo L, 3-1 - 3 0 1 2 18 4
Oct 17 San Mateo W, 3-1 - 3 0 2 2 11 1
Oct 19 at Skyline W, 3-0 - 1 0 0 0 2 0
Oct 20 at Santa Rosa W, 3-1 - 4 0 0 1 21 1
Oct 20 vs. Shasta W, 3-0 - 1 0 0 0 4 1
Oct 26 at West Valley L, 3-2 - 5 0 0 2 20 1
Oct 29 Monterey Peninsula W, 3-0 - 2 0 0 0 2 0
Nov 2 San Francisco W, 3-0 - 2 0 4 0 2 0
Nov 7 Cabrillo L, 3-2 - 4 0 1 1 7 1
Nov 9 at San Mateo W, 3-1 - - - - - - -
Nov 13 Skyline W, 3-0 - 2 0 1 1 2 0
Nov 20 De Anza W, 3-0 - 3 0 1 0 5 1
Nov 24 Fresno L, 3-0 - 3 0 1 3 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 76 9 0.12 5 38 0.50 .105 10 0.13 41.0 0.5
Conference 11 31 3 0.10 0 15 0.48 .200 3 0.10 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 39 5 0.13 3 19 0.49 .105 5 0.13 27.5 0.7
Away 9 21 1 0.05 1 10 0.48 .000 4 0.19 4.0 0.2
Neutral 7 16 3 0.19 1 9 0.56 .222 1 0.06 9.5 0.6
                         
Wins 25 54 9 0.17 5 31 0.57 .129 10 0.19 37.0 0.7
Losses 6 22 0 0.00 0 7 0.32 .000 0 0.00 4.0 0.2
                         
August 2 3 0 0.00 0 2 0.67 .000 0 0.00 4.0 1.3
September 14 31 4 0.13 5 13 0.42 -.077 7 0.23 16.5 0.5
October 10 28 5 0.18 0 19 0.68 .263 3 0.11 12.5 0.4
November 5 14 0 0.00 0 4 0.29 .000 0 0.00 8.0 0.6
  m s digs d/s bs ba tot b/s
Total 31 76 203 2.67 0 2 2 0.03
Conference 11 31 76 2.45 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 39 107 2.74 0 1 1 0.03
Away 9 21 63 3.00 0 0 0 0.00
Neutral 7 16 33 2.06 0 1 1 0.06
                 
Wins 25 54 163 3.02 0 2 2 0.04
Losses 6 22 40 1.82 0 0 0 0.00
                 
August 2 3 11 3.67 0 0 0 0.00
September 14 31 89 2.87 0 1 1 0.03
October 10 28 74 2.64 0 1 1 0.04
November 5 14 29 2.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 76 0 31 0.41 28 260 30
Conference 11 31 0 13 0.42 11 90 11
Exhibition - - - - - - - -
                 
Home 15 39 0 22 0.56 14 112 14
Away 9 21 0 3 0.14 9 83 7
Neutral 7 16 0 6 0.38 5 65 9
                 
Wins 25 54 0 27 0.50 19 158 18
Losses 6 22 0 4 0.18 9 102 12
                 
August 2 3 0 4 1.33 2 7 0
September 14 31 0 12 0.39 11 122 14
October 10 28 0 7 0.25 10 104 12
November 5 14 0 8 0.57 5 27 4