Kanoe Kahana
10

Kanoe Kahana

m
31
k/s
1.51
h %
.105
a/s
0.09
b/s
0.20
sa/s
0.10
d/s
0.70
Player Stats
  Overall Conference
Matches 31 10
Sets 90 29
Kills 136 53
Kills per set 1.51 1.83
Errors 87 20
Total Attacks 468 156
Total Attacks per set 5.20 5.38
Hitting Percentage .105 .212
Assists 8 3
Assists per set 0.09 0.10
Service Total Attempts 0 0
Service Aces 9 5
Service Errors 23 12
Service Aces per set 0.10 0.17
Receptions 313 95
Reception Errors 42 9
Digs 63 25
Digs per set 0.70 0.86
Block Solo 3 2
Block Assist 15 2
Block Total 18 4
Blocks per set 0.20 0.14
Block Errors 0 0
Ball Handling Errors 0 0
Points 155.5 61.0
Points per set 1.7 2.1
Matches started 25 9
Recent Results
Date Opponent Result
Nov 4 Gavilan W, 3-0
Nov 9 Cabrillo W, 3-0
Nov 11 Las Positas W, 3-0
Nov 15 at Skyline W, 3-0
Nov 22 Folsom Lake W, 3-1
Nov 26 at San Joaquin Delta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Solano L, 3-2 - 5 8 7 31 .032 0 10.5
Aug 26 vs. San Joaquin Delta L, 3-2 1 5 5 9 34 -.118 0 5.0
Aug 27 at Fresno L, 3-1 1 4 5 5 20 .000 0 7.5
Aug 27 vs. West Hills Coalinga W, 3-0 1 3 5 6 20 -.050 0 5.5
Sep 2 at Folsom Lake W, 3-1 1 3 5 1 21 .190 1 5.5
Sep 2 vs. Butte W, 3-0 1 3 10 4 17 .353 0 10.5
Sep 9 vs. Sierra W, 3-1 1 1 3 3 8 .000 0 3.0
Sep 9 vs. Feather River L, 3-1 - 2 0 1 6 -.167 0 0.0
Sep 10 vs. Sequoias W, 3-0 1 3 5 1 17 .235 0 5.0
Sep 10 vs. Fresno L, 3-0 1 3 3 2 15 .067 0 3.5
Sep 17 Los Medanos W, 3-0 1 2 4 3 13 .077 0 4.0
Sep 17 Sequoias L, 3-2 1 4 7 6 25 .040 1 8.0
Sep 21 San Francisco W, 3-0 - 1 0 1 1 -1.000 1 0.0
Sep 23 Shasta W, 3-0 - 1 0 2 4 -.500 0 0.0
Sep 23 San Francisco W, 3-0 - 2 2 1 6 .167 1 3.0
Sep 24 vs. Santa Barbara L, 3-0 1 2 1 1 6 .000 0 1.0
Sep 24 at Cuesta W, 3-1 1 4 3 2 14 .071 0 3.5
Sep 30 at West Valley W, 3-0 - - - - - - - -
Oct 5 at Ohlone W, 3-1 1 4 11 1 29 .345 1 14.0
Oct 7 San Mateo L, 3-1 1 4 4 1 22 .136 0 6.5
Oct 12 De Anza W, 3-0 1 2 4 1 9 .333 0 4.5
Oct 14 at Cabrillo L, 3-0 - 1 1 0 4 .250 0 1.0
Oct 19 at Las Positas W, 3-0 1 3 6 1 15 .333 0 6.0
Oct 21 Skyline W, 3-0 1 2 10 2 16 .500 0 10.0
Oct 28 Ohlone W, 3-0 1 3 6 3 17 .176 1 6.0
Nov 2 at San Mateo L, 3-1 1 4 2 5 19 -.158 0 2.0
Nov 4 Gavilan W, 3-0 1 3 5 3 14 .143 1 5.0
Nov 9 Cabrillo W, 3-0 1 3 6 3 18 .167 0 6.5
Nov 11 Las Positas W, 3-0 1 3 4 4 11 .000 0 4.0
Nov 15 at Skyline W, 3-0 1 2 3 0 5 .600 1 5.0
Nov 22 Folsom Lake W, 3-1 1 4 1 6 12 -.417 0 1.5
Nov 26 at San Joaquin Delta L, 3-1 1 4 7 2 19 .263 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Solano L, 3-2 - 5 5 0 1 0 1 0
Aug 26 vs. San Joaquin Delta L, 3-2 1 5 8 0 0 0 0 0
Aug 27 at Fresno L, 3-1 1 4 6 0 3 0 3 0
Aug 27 vs. West Hills Coalinga W, 3-0 1 3 1 0 1 0 1 0
Sep 2 at Folsom Lake W, 3-1 1 3 3 0 1 0 1 0
Sep 2 vs. Butte W, 3-0 1 3 2 0 1 0 1 0
Sep 9 vs. Sierra W, 3-1 1 1 2 0 0 0 0 0
Sep 9 vs. Feather River L, 3-1 - 2 0 0 0 0 0 0
Sep 10 vs. Sequoias W, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Fresno L, 3-0 1 3 1 0 1 0 1 0
Sep 17 Los Medanos W, 3-0 1 2 0 0 0 0 0 0
Sep 17 Sequoias L, 3-2 1 4 1 1 0 0 1 0
Sep 21 San Francisco W, 3-0 - 1 1 0 0 0 0 0
Sep 23 Shasta W, 3-0 - 1 1 0 0 0 0 0
Sep 23 San Francisco W, 3-0 - 2 0 0 0 0 0 0
Sep 24 vs. Santa Barbara L, 3-0 1 2 0 0 0 0 0 0
Sep 24 at Cuesta W, 3-1 1 4 1 0 1 0 1 0
Sep 30 at West Valley W, 3-0 - - - - - - - -
Oct 5 at Ohlone W, 3-1 1 4 6 0 0 0 0 0
Oct 7 San Mateo L, 3-1 1 4 4 2 1 0 3 0
Oct 12 De Anza W, 3-0 1 2 0 0 1 0 1 0
Oct 14 at Cabrillo L, 3-0 - 1 2 0 0 0 0 0
Oct 19 at Las Positas W, 3-0 1 3 3 0 0 0 0 0
Oct 21 Skyline W, 3-0 1 2 0 0 0 0 0 0
Oct 28 Ohlone W, 3-0 1 3 1 0 0 0 0 0
Nov 2 at San Mateo L, 3-1 1 4 2 0 0 0 0 0
Nov 4 Gavilan W, 3-0 1 3 2 0 0 0 0 0
Nov 9 Cabrillo W, 3-0 1 3 1 0 1 0 1 0
Nov 11 Las Positas W, 3-0 1 3 4 0 0 0 0 0
Nov 15 at Skyline W, 3-0 1 2 2 0 0 0 0 0
Nov 22 Folsom Lake W, 3-1 1 4 2 0 1 0 1 0
Nov 26 at San Joaquin Delta L, 3-1 1 4 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Solano L, 3-2 - 5 0 2 1 21 2
Aug 26 vs. San Joaquin Delta L, 3-2 1 5 0 0 4 22 5
Aug 27 at Fresno L, 3-1 1 4 0 1 2 17 2
Aug 27 vs. West Hills Coalinga W, 3-0 1 3 0 0 0 15 4
Sep 2 at Folsom Lake W, 3-1 1 3 0 0 2 12 4
Sep 2 vs. Butte W, 3-0 1 3 0 0 0 5 2
Sep 9 vs. Sierra W, 3-1 1 1 0 0 1 3 0
Sep 9 vs. Feather River L, 3-1 - 2 0 0 0 7 1
Sep 10 vs. Sequoias W, 3-0 1 3 0 0 0 12 0
Sep 10 vs. Fresno L, 3-0 1 3 0 0 0 9 1
Sep 17 Los Medanos W, 3-0 1 2 0 0 0 4 0
Sep 17 Sequoias L, 3-2 1 4 0 0 0 20 1
Sep 21 San Francisco W, 3-0 - 1 0 0 0 0 0
Sep 23 Shasta W, 3-0 - 1 0 0 0 0 0
Sep 23 San Francisco W, 3-0 - 2 0 1 1 11 0
Sep 24 vs. Santa Barbara L, 3-0 1 2 0 0 0 0 0
Sep 24 at Cuesta W, 3-1 1 4 0 0 0 11 6
Sep 30 at West Valley W, 3-0 - - - - - - -
Oct 5 at Ohlone W, 3-1 1 4 0 3 3 22 1
Oct 7 San Mateo L, 3-1 1 4 0 0 4 26 2
Oct 12 De Anza W, 3-0 1 2 0 0 0 2 0
Oct 14 at Cabrillo L, 3-0 - 1 0 0 0 2 0
Oct 19 at Las Positas W, 3-0 1 3 0 0 3 14 1
Oct 21 Skyline W, 3-0 1 2 0 0 0 4 1
Oct 28 Ohlone W, 3-0 1 3 0 0 0 3 2
Nov 2 at San Mateo L, 3-1 1 4 0 0 0 9 1
Nov 4 Gavilan W, 3-0 1 3 0 0 0 4 0
Nov 9 Cabrillo W, 3-0 1 3 0 0 0 4 0
Nov 11 Las Positas W, 3-0 1 3 0 0 1 9 1
Nov 15 at Skyline W, 3-0 1 2 0 2 1 2 0
Nov 22 Folsom Lake W, 3-1 1 4 0 0 0 16 2
Nov 26 at San Joaquin Delta L, 3-1 1 4 0 0 0 27 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 90 136 1.51 87 468 5.20 .105 8 0.09 155.5 1.7
Conference 10 29 53 1.83 20 156 5.38 .212 3 0.10 61.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 13 34 53 1.56 36 168 4.94 .101 5 0.15 59.0 1.7
Away 10 34 51 1.50 24 177 5.21 .153 3 0.09 63.0 1.9
Neutral 8 22 32 1.45 27 123 5.59 .041 0 0.00 33.5 1.5
                         
Wins 20 52 93 1.79 48 267 5.13 .169 7 0.13 102.5 2.0
Losses 11 38 43 1.13 39 201 5.29 .020 1 0.03 53.0 1.4
                         
August 4 17 23 1.35 27 105 6.18 -.038 0 0.00 28.5 1.7
September 13 31 43 1.39 28 153 4.94 .098 4 0.13 47.0 1.5
October 7 19 42 2.21 9 112 5.89 .295 2 0.11 48.0 2.5
November 7 23 28 1.22 23 98 4.26 .051 2 0.09 32.0 1.4
  m s digs d/s bs ba tot b/s
Total 31 90 63 0.70 3 15 18 0.20
Conference 10 29 25 0.86 2 2 4 0.14
Exhibition - - - - - - - -
                 
Home 13 34 17 0.50 3 4 7 0.21
Away 10 34 32 0.94 0 8 8 0.24
Neutral 8 22 14 0.64 0 3 3 0.14
                 
Wins 20 52 32 0.62 0 7 7 0.13
Losses 11 38 31 0.82 3 8 11 0.29
                 
August 4 17 20 1.18 0 5 5 0.29
September 13 31 12 0.39 1 4 5 0.16
October 7 19 16 0.84 2 2 4 0.21
November 7 23 15 0.65 0 4 4 0.17
  m s ta sa sa/s se r re
Total 31 90 0 9 0.10 23 313 42
Conference 10 29 0 5 0.17 12 95 9
Exhibition - - - - - - - -
                 
Home 13 34 0 1 0.03 6 103 9
Away 10 34 0 8 0.24 12 137 20
Neutral 8 22 0 0 0.00 5 73 13
                 
Wins 20 52 0 6 0.12 12 153 24
Losses 11 38 0 3 0.08 11 160 18
                 
August 4 17 0 3 0.18 7 75 13
September 13 31 0 1 0.03 4 94 15
October 7 19 0 3 0.16 10 73 7
November 7 23 0 2 0.09 2 71 7