Aaliyah Foster
9

Aaliyah Foster

m
31
k/s
2.09
h %
.344
a/s
0.09
b/s
0.73
sa/s
0.32
d/s
0.43
Player Stats
  Overall Conference
Matches 31 10
Sets 96 27
Kills 201 65
Kills per set 2.09 2.41
Errors 47 10
Total Attacks 448 134
Total Attacks per set 4.67 4.96
Hitting Percentage .344 .410
Assists 9 1
Assists per set 0.09 0.04
Service Total Attempts 0 0
Service Aces 31 15
Service Errors 33 7
Service Aces per set 0.32 0.56
Receptions 7 1
Reception Errors 0 0
Digs 41 13
Digs per set 0.43 0.48
Block Solo 13 4
Block Assist 57 11
Block Total 70 15
Blocks per set 0.73 0.56
Block Errors 0 0
Ball Handling Errors 1 0
Points 273.5 89.5
Points per set 2.8 3.3
Matches started 27 9
Recent Results
Date Opponent Result
Nov 4 Gavilan W, 3-0
Nov 9 Cabrillo W, 3-0
Nov 11 Las Positas W, 3-0
Nov 15 at Skyline W, 3-0
Nov 22 Folsom Lake W, 3-1
Nov 26 at San Joaquin Delta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Solano L, 3-2 1 4 5 2 17 .176 0 7.0
Aug 26 vs. San Joaquin Delta L, 3-2 1 5 10 2 23 .348 0 12.5
Aug 27 at Fresno L, 3-1 1 4 4 2 9 .222 0 5.5
Aug 27 vs. West Hills Coalinga W, 3-0 1 3 5 2 11 .273 0 10.0
Sep 2 at Folsom Lake W, 3-1 1 4 6 1 17 .294 1 10.0
Sep 2 vs. Butte W, 3-0 1 3 4 2 14 .143 0 6.5
Sep 9 vs. Sierra W, 3-1 1 4 13 4 26 .346 1 15.5
Sep 9 vs. Feather River L, 3-1 1 4 1 4 15 -.200 0 2.5
Sep 10 vs. Sequoias W, 3-0 1 3 10 3 23 .304 0 12.0
Sep 10 vs. Fresno L, 3-0 1 3 8 0 9 .889 0 9.5
Sep 17 Los Medanos W, 3-0 - - - - - - - -
Sep 17 Sequoias L, 3-2 - 4 8 0 14 .571 0 8.5
Sep 21 San Francisco W, 3-0 1 3 9 5 20 .200 4 13.5
Sep 23 Shasta W, 3-0 - 2 7 3 12 .333 0 8.5
Sep 23 San Francisco W, 3-0 1 1 4 2 7 .286 0 5.0
Sep 24 vs. Santa Barbara L, 3-0 1 3 3 1 15 .133 0 5.5
Sep 24 at Cuesta W, 3-1 1 4 10 1 18 .500 0 13.0
Sep 30 at West Valley W, 3-0 1 3 5 1 9 .444 0 6.5
Oct 5 at Ohlone W, 3-1 1 4 13 2 21 .524 1 21.5
Oct 7 San Mateo L, 3-1 1 4 13 1 20 .600 0 14.0
Oct 12 De Anza W, 3-0 1 2 3 0 6 .500 0 6.0
Oct 14 at Cabrillo L, 3-0 1 3 1 0 8 .125 0 5.5
Oct 19 at Las Positas W, 3-0 1 1 4 0 5 .800 0 4.0
Oct 21 Skyline W, 3-0 1 2 3 1 6 .333 0 4.5
Oct 28 Ohlone W, 3-0 1 3 7 0 14 .500 0 10.0
Nov 2 at San Mateo L, 3-1 1 4 8 3 24 .208 0 9.0
Nov 4 Gavilan W, 3-0 - 2 3 0 6 .500 0 3.5
Nov 9 Cabrillo W, 3-0 1 3 9 3 20 .300 0 13.0
Nov 11 Las Positas W, 3-0 1 2 5 0 13 .385 0 6.0
Nov 15 at Skyline W, 3-0 - 1 2 0 3 .667 0 2.0
Nov 22 Folsom Lake W, 3-1 1 4 10 1 18 .500 0 12.0
Nov 26 at San Joaquin Delta L, 3-1 1 4 8 1 25 .280 2 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Solano L, 3-2 1 4 1 1 0 0 1 0
Aug 26 vs. San Joaquin Delta L, 3-2 1 5 1 1 1 0 2 0
Aug 27 at Fresno L, 3-1 1 4 0 0 3 0 3 0
Aug 27 vs. West Hills Coalinga W, 3-0 1 3 0 0 0 0 0 0
Sep 2 at Folsom Lake W, 3-1 1 4 1 2 2 0 4 0
Sep 2 vs. Butte W, 3-0 1 3 0 1 3 0 4 0
Sep 9 vs. Sierra W, 3-1 1 4 1 0 1 0 1 0
Sep 9 vs. Feather River L, 3-1 1 4 1 1 1 0 2 0
Sep 10 vs. Sequoias W, 3-0 1 3 1 0 4 0 4 0
Sep 10 vs. Fresno L, 3-0 1 3 0 0 3 0 3 0
Sep 17 Los Medanos W, 3-0 - - - - - - - -
Sep 17 Sequoias L, 3-2 - 4 3 0 1 0 1 0
Sep 21 San Francisco W, 3-0 1 3 3 0 9 0 9 0
Sep 23 Shasta W, 3-0 - 2 0 1 1 0 2 1
Sep 23 San Francisco W, 3-0 1 1 0 0 2 0 2 0
Sep 24 vs. Santa Barbara L, 3-0 1 3 1 0 3 0 3 0
Sep 24 at Cuesta W, 3-1 1 4 1 1 4 0 5 0
Sep 30 at West Valley W, 3-0 1 3 1 0 1 0 1 0
Oct 5 at Ohlone W, 3-1 1 4 0 0 3 0 3 0
Oct 7 San Mateo L, 3-1 1 4 1 0 2 0 2 0
Oct 12 De Anza W, 3-0 1 2 2 0 0 0 0 0
Oct 14 at Cabrillo L, 3-0 1 3 4 2 1 0 3 0
Oct 19 at Las Positas W, 3-0 1 1 1 0 0 0 0 0
Oct 21 Skyline W, 3-0 1 2 0 1 1 0 2 0
Oct 28 Ohlone W, 3-0 1 3 1 0 2 0 2 0
Nov 2 at San Mateo L, 3-1 1 4 2 0 2 0 2 0
Nov 4 Gavilan W, 3-0 - 2 3 0 1 0 1 0
Nov 9 Cabrillo W, 3-0 1 3 1 1 0 0 1 0
Nov 11 Las Positas W, 3-0 1 2 3 0 0 0 0 0
Nov 15 at Skyline W, 3-0 - 1 0 0 0 0 0 0
Nov 22 Folsom Lake W, 3-1 1 4 2 0 2 0 2 0
Nov 26 at San Joaquin Delta L, 3-1 1 4 6 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Solano L, 3-2 1 4 0 1 2 2 0
Aug 26 vs. San Joaquin Delta L, 3-2 1 5 0 1 1 1 0
Aug 27 at Fresno L, 3-1 1 4 0 0 1 0 0
Aug 27 vs. West Hills Coalinga W, 3-0 1 3 0 5 3 0 0
Sep 2 at Folsom Lake W, 3-1 1 4 0 1 2 1 0
Sep 2 vs. Butte W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Sierra W, 3-1 1 4 0 2 0 1 0
Sep 9 vs. Feather River L, 3-1 1 4 0 0 3 0 0
Sep 10 vs. Sequoias W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Fresno L, 3-0 1 3 0 0 1 1 0
Sep 17 Los Medanos W, 3-0 - - - - - - -
Sep 17 Sequoias L, 3-2 - 4 0 0 1 0 0
Sep 21 San Francisco W, 3-0 1 3 0 0 0 0 0
Sep 23 Shasta W, 3-0 - 2 0 0 1 0 0
Sep 23 San Francisco W, 3-0 1 1 0 0 0 0 0
Sep 24 vs. Santa Barbara L, 3-0 1 3 0 1 2 0 0
Sep 24 at Cuesta W, 3-1 1 4 0 0 2 0 0
Sep 30 at West Valley W, 3-0 1 3 0 1 2 0 0
Oct 5 at Ohlone W, 3-1 1 4 0 7 1 0 0
Oct 7 San Mateo L, 3-1 1 4 0 0 0 1 0
Oct 12 De Anza W, 3-0 1 2 0 3 2 0 0
Oct 14 at Cabrillo L, 3-0 1 3 0 2 2 0 0
Oct 19 at Las Positas W, 3-0 1 1 0 0 1 0 0
Oct 21 Skyline W, 3-0 1 2 0 0 0 0 0
Oct 28 Ohlone W, 3-0 1 3 0 2 1 0 0
Nov 2 at San Mateo L, 3-1 1 4 0 0 1 0 0
Nov 4 Gavilan W, 3-0 - 2 0 0 2 0 0
Nov 9 Cabrillo W, 3-0 1 3 0 3 1 0 0
Nov 11 Las Positas W, 3-0 1 2 0 1 0 0 0
Nov 15 at Skyline W, 3-0 - 1 0 0 0 0 0
Nov 22 Folsom Lake W, 3-1 1 4 0 1 1 0 0
Nov 26 at San Joaquin Delta L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 96 201 2.09 47 448 4.67 .344 9 0.09 273.5 2.8
Conference 10 27 65 2.41 10 134 4.96 .410 1 0.04 89.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 32 81 2.53 16 156 4.88 .417 4 0.13 104.5 3.3
Away 11 36 66 1.83 13 156 4.33 .340 4 0.11 95.0 2.6
Neutral 8 28 54 1.93 18 136 4.86 .265 1 0.04 74.0 2.6
                         
Wins 20 54 132 2.44 31 269 4.98 .375 7 0.13 183.0 3.4
Losses 11 42 69 1.64 16 179 4.26 .296 2 0.05 90.5 2.2
                         
August 4 16 24 1.50 8 60 3.75 .267 0 0.00 35.0 2.2
September 13 41 88 2.15 27 199 4.85 .307 6 0.15 116.5 2.8
October 7 19 44 2.32 4 80 4.21 .500 1 0.05 65.5 3.4
November 7 20 45 2.25 8 109 5.45 .339 2 0.10 56.5 2.8
  m s digs d/s bs ba tot b/s
Total 31 96 41 0.43 13 57 70 0.73
Conference 10 27 13 0.48 4 11 15 0.56
Exhibition - - - - - - - -
                 
Home 12 32 19 0.59 3 21 24 0.75
Away 11 36 17 0.47 7 20 27 0.75
Neutral 8 28 5 0.18 3 16 19 0.68
                 
Wins 20 54 21 0.39 7 36 43 0.80
Losses 11 42 20 0.48 6 21 27 0.64
                 
August 4 16 2 0.13 2 4 6 0.38
September 13 41 13 0.32 6 35 41 1.00
October 7 19 9 0.47 3 9 12 0.63
November 7 20 17 0.85 2 9 11 0.55
  m s ta sa sa/s se r re
Total 31 96 0 31 0.32 33 7 0
Conference 10 27 0 15 0.56 7 1 0
Exhibition - - - - - - - -
                 
Home 12 32 0 10 0.31 9 1 0
Away 11 36 0 12 0.33 14 3 0
Neutral 8 28 0 9 0.32 10 3 0
                 
Wins 20 54 0 26 0.48 19 2 0
Losses 11 42 0 5 0.12 14 5 0
                 
August 4 16 0 7 0.44 7 3 0
September 13 41 0 5 0.12 14 3 0
October 7 19 0 14 0.74 7 1 0
November 7 20 0 5 0.25 5 0 0