|
Hartnell at San Jose - San Jose 10/30/2021 - 1:00 PM |
|
|
Hartnell
38 |
San Jose
44 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Hartnell (3-4, 1) | 6 | 13 | 6 | 13 | 0 | 38 |
| San Jose (3-6, 1) | 6 | 13 | 11 | 8 | 6 | 44 |
| San Jose | Jaguar Stadium | ||||||
| Prd | Time | Scoring Summary | Hartnell - San Jose |
|---|---|---|---|
| 1 | 12:48 | Hartnell - Juan Pablo Garc pass complete to Jabari Smith for 9 yards to the SAN JOSE00, TOUCHDOWN, clock 12:48. (Jaime Haro kick failed). | 6 - 0 |
| 1 | 03:13 | San Jose - Jared Julian pass complete to Aslan L. Carval for 23 yards to the HARTNELL00, TOUCHDOWN, clock 03:13. (Owen Lagos kick failed). | 6 - 6 |
| 2 | 12:21 | San Jose - Jared Julian pass complete to Aslan L. Carval for 15 yards to the HARTNELL00, TOUCHDOWN, clock 12:21. (2 pt conversion rush by Jared Julian failed). | 6 - 12 |
| 2 | 03:57 | Hartnell - Juan Pablo Garc rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 03:57. (Jaime Haro kick failed). | 12 - 12 |
| 2 | 02:20 | San Jose - Jared Julian rush for 59 yards to the HARTNELL00, TOUCHDOWN, clock 02:20. (Owen Lagos kick is good). | 12 - 19 |
| 2 | 00:31 | Hartnell - Payton Flores rush for 14 yards to the SAN JOSE00, TOUCHDOWN, clock 00:31. (Jaime Haro kick is good). | 19 - 19 |
| 3 | 11:37 | San Jose - Team safety | 19 - 21 |
| 3 | 06:19 |
San Jose
- Owen Lagos 25 yd field goal.
Drive: 3 plays, 6 yards in 0:21. |
19 - 24 |
| 3 | 04:31 | Hartnell - Jaime Haro rush for loss of 6 yards to the HARTNELL00, fumble by Jaime Haro recovered by HARTNELL TEAM at HARTNELL00, TEAM safety, clock 11:37. (2 pt conversion pass by Juan Pablo Garc failed). | 25 - 24 |
| 3 | 02:19 | San Jose - Owen Lagos field goal attempt from 25 GOOD, clock 06:19. (2 pt conversion pass by Jared Julian failed). | 25 - 30 |
| 4 | 06:23 | Hartnell - Juan Pablo Garc pass complete to Ryan Luke for 6 yards to the SAN JOSE00, TOUCHDOWN, clock 04:31. (2 pt conversion rush by Payton Flores failed). | 31 - 30 |
| 4 | 02:30 | San Jose - Jared Julian pass complete to Darius R Bedfor for 17 yards to the HARTNELL00, TOUCHDOWN, clock 02:19. (2 pt conversion pass by Darius R Bedfor is good). | 31 - 38 |
| 4 | 00:24 | Hartnell - Payton Flores rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 06:23. (Jaime Haro kick is good). | 38 - 38 |
| OT | 00:00 | San Jose - Aslan L. Carval rush for 2 yards to the HARTNELL00, TOUCHDOWN, clock 02:30. | 38 - 44 |
| Hartnell | Statistics | San Jose |
|---|---|---|
| 35 | FIRST DOWNS | 21 |
| 23 7 5 |
Passing Rushing Penalty |
8 10 3 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 473 | TOTAL OFFENSE | 374 |
| 82 5.8 |
Total Offensive Plays Average gain per play |
61 6.1 |
| 444 | NET YARDS PASSING | 190 |
| 31-49
9.1 3-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26
7.3 3-20 1 |
| 29 | NET YARDS RUSHING | 184 |
| 33 0.9 |
Rushing Attempts Average gain per rush |
35 5.3 |
| 4-22 | PUNTS: Number-Yards | 5-160 |
| 5.5 | Average | 32.0 |
| 126 | TOTAL RETURN YARDS | 178 |
| 2-4 6-112 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 7-136 2-34 |
| 8-91 | PENALTIES: Number-Yards | 10-78 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 3-18 |
| 1-10 | INTERCEPTIONS: Number-Yards | 2-34 |
| 35:27 | TIME OF POSSESSION | 24:33 |
Hartnell |
San Jose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Eric Hooper | 7 | 1 | 8 | 2 - 11 | 3 - 12 | - | - | ||||
| 33 | Robert Brown | 3 | 2 | 5 | - | 1 - 4 | - | - | 1 | |||
| 48 | Christian Campos-Rodriguez | 3 | 1 | 4 | - | 2 - 5 | - | - | 1 | |||
| 56 | Nefetalai Pututau | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 3 | Payton Flores | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 11 | Ivan Curiel | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Nathan Escalera | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Kameron Dobson | 2 | 1 | 3 | - | - | - | 1-10 | ||||
| 50 | Mike Smith | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 8 | Deonte Ferguson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 17 | Sergio Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jason Flores | 2 | 0 | 2 | - | 1 - 6 | 1 | 1-0 | - | |||
| 4 | Angel Olivas | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Josiah Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Zeke Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jobe Salvador | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tenoch Ortiz | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 63 | Daniel Cabrera | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | James Milovale | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Sinohe Hercules | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 10 | 50 | 3 - 20 | 9 - 37 | 1 | 1-0 | 1-10 | 5 | 1 | 4 | |
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Christopher Parungao | 5 | 4 | 9 | - | 3 - 8 | - | - | ||||
| 43 | Viliami Schaumkel | 6 | 3 | 9 | 2 - 11 | 4 - 16 | - | - | 1 | |||
| 4 | Raeshaun Conti | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 9 | Jaqualyn Greene | 3 | 3 | 6 | - | - | - | 1-34 | 1 | |||
| 17 | Gabe Lopez | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 19 | Johnson Jonathan | 2 | 3 | 5 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 1 | Jahmel M. Brown | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 54 | Karanjyot Sandhu | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 2 | Jamahl M. Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 32 | Tanner Jones | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 53 | Matthew Putich | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Aaron Cezar | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 23 | Nicholas Morris | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 50 | Brenden Hylkema | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | William Schwartz | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Hector Reyna | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Shean Demetrius | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 51 | Isaia Regala | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 52 | Jordan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Javier Molina | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Ryan Norton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 28 | Jason Keena | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 30 | 75 | 3 - 18 | 10 - 34 | 1 | 2-0 | 2-34 | 7 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: San Jose Stadium: Jaguar Stadium Attendance: 0 Weather: Cloudy Temperature: 70 |
Scorekeeper: T Lopez |
